Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Oriental-Rongotai: Whetu Henry

Ories tighthead prop Whetu Henry.

Wellington Lions 2011 and 2012.

Ories captain in 2013, celebrating his 100th Premier game for the club in July 2013 against Wainuiomata.

Brother of Jarrod Henry.

Nephew of Whetu Henry Senior, NZ rugby league player.

Results from games played:
Page 1 of 12 | Navigate: 1 2 3 4 5 6 7 8 9 10 ...12 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 /\ T C P DG Pts
2016-05-28 Swindale Shield 12 3 Ories: Premier 3 Petone: Premier 6 0 0 0 0 0
2009-04-25 Swindale Shield 5 3 Ories: Premier 34 Wests: Premier 28 0 0 0 0 0
2016-06-18 Jubilee Cup Premier 2 3 Ories: Premier 25 Marist St Pats: Premier 22 0 0 0 0 0
2009-03-28 Swindale Shield 1 3 Ories: Premier 26 Wainui: Premier 8 0 0 0 0 0
2009-04-18 Swindale Shield 4 3 Ories: Premier 78 OBU: Premier 17 0 0 0 0 0
2016-07-30 Jubilee Cup Premier 8 3 Ories: Premier 3 Marist St Pats: Premier 24 0 0 0 0 0
2010-07-03 Jubilee Cup Premier 3 3 Ories: Premier 30 OBU: Premier 9 0 0 0 0 0
2017-03-25 Swindale Shield 2 1 Ories: Premier 30 Avalon: Premier 22 0 0 0 0 0
2010-07-17 Jubilee Cup Premier 5 3 Ories: Premier 8 HOBM: Premier 14 0 0 0 0 0
2017-04-08 Swindale Shield 4 17 Ories: Premier 25 Petone: Premier 25 0 0 0 0 0
2010-07-31 Jubilee Cup Premier 7 3 Ories: Premier 21 Marist St Pats: Premier 32 0 0 0 0 0
2017-04-29 Swindale Shield 8 3 Ories: Premier 32 OBU: Premier 11 0 0 0 0 0
2011-07-02 Jubilee Cup Premier 4 3 Ories: Premier 31 Marist St Pats: Premier 6 0 0 0 0 0
2017-05-13 Swindale Shield 10 1 Ories: Premier 32 Marist St Pats: Premier 27 0 0 0 0 0
2011-06-25 Jubilee Cup Premier 3 3 Ories: Premier 36 HOBM: Premier 31 0 0 0 0 0
2017-05-27 Swindale Shield 12 3 Ories: Premier 19 Norths: Premier 23 0 0 0 0 0
2011-04-16 Swindale Shield 4 3 Ories: Premier 14 Marist St Pats: Premier 3 0 0 0 0 0
2017-06-03 Swindale Shield 13 17 Ories: Premier 34 J'ville: Premier 19 0 0 0 0 0
2011-05-28 Swindale Shield 10 3 Ories: Premier 24 OBU: Premier 27 0 0 0 0 0
2017-06-17 Jubilee Cup Premier 2 3 Ories: Premier 31 Marist St Pats: Premier 33 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login