Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Hutt Old Boys Marist: Simon Malaeulu

Right: HOBM prop?Simon Malaeulu in action last weekend against Petone, flanked by Deon Carney (headgear) and Hurricanes lock Jeremy Trhush

27 June 2012: Hutt Old Boys Marist prop Simon Malaeulu is set to play his 100th Premier game for the Eagles in this weekend's Jubilee Cup round 3 clash against defending champions Ories at the Polo Ground.

A recent Swindale Shield winner, Simon is also a Jubilee Cup winner - part of the 2007 HOBM championship winning side in his first year with the Premiers.

Out of St. Pat's Silverstream, Malaeulu was HOBM Club Player of the Year in 2010 and 2011. He is a very popular member of the club, a strong scrummager and has a great work rate around the field with a canny knack of scoring tries. Away from rugby he is partner to Claire and they have one daughter, Malia.?

Results from games played:
Page 1 of 10 | Navigate: 1 2 3 4 5 6 7 8 9 10 Next>
Date Competition /\ Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2018-03-17 Swindale Shield 1 17 HOBM: Premier 43 Upper Hutt Rams: Upper Hutt Ra ... 17 0 0 0 0 0
2010-06-19 Jubilee Cup Premier 1 1 HOBM: Premier 22 OBU: Premier 27 0 0 0 0 0
2018-06-09 Jubilee Cup Premier 1 3 HOBM: Premier 30 Tawa: Premier 15 0 0 0 0 0
2011-03-26 Swindale Shield 1 1 HOBM: Premier 17 Norths: Premier 34 0 0 0 0 0
2014-06-07 Jubilee Cup Premier 1 1 HOBM: Premier 30 OBU: Premier 27 0 0 0 0 0
2009-06-13 Jubilee Cup Premier 1 3 HOBM: Premier 11 Upper Hutt: Premier 14 0 0 0 0 0
2016-06-11 Hardham Cup 1 17 HOBM: Premier 32 Avalon: Premier 24 0 0 0 0 0
2017-06-10 Jubilee Cup Premier 1 1 HOBM: Premier 24 Ories: Premier 15 0 0 0 0 0
2011-06-11 Jubilee Cup Premier 1 1 HOBM: Premier 0 Poneke: Premier 23 0 0 0 0 0
2012-06-16 Jubilee Cup Premier 1 1 HOBM: Premier 11 Marist St Pats: Premier 28 0 0 0 0 0
2012-04-07 Swindale Shield 1 1 HOBM: Premier 29 Tawa: Premier 18 0 0 0 0 0
2014-03-29 Swindale Shield 1 1 HOBM: Premier 14 Tawa: Premier 50 0 0 0 0 0
2015-03-21 Swindale Shield 1 1 HOBM: Premier 37 Wellington: The Axemen 36 0 0 0 0 0
2008-06-14 Jubilee Cup Premier 1 1 HOBM: Premier 11 Norths: Premier 26 1 0 0 0 5
2016-03-25 Swindale Shield 1 1 HOBM: Premier 64 J'ville: Premier 7 1 0 0 0 5
2009-03-28 Swindale Shield 1 3 HOBM: Premier 24 Wests: Premier 21 0 0 0 0 0
2017-03-18 Swindale Shield 1 1 HOBM: Premier 23 Upper Hutt Rams: Upper Hutt Ra ... 33 0 0 0 0 0
2017-06-17 Jubilee Cup Premier 2 1 HOBM: Premier 38 Wainui: Premier 14 0 0 0 0 0
2010-04-10 Swindale Shield 2 1 HOBM: Premier 37 Wests: Premier 29 0 0 0 0 0
2011-06-18 Jubilee Cup Premier 2 1 HOBM: Premier 20 Norths: Premier 19 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login