Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Marist St Pats: James Proctor

 

 

James Proctor playing here in April 2018 for MSP.. 

First five-eighth James Proctor joined Ories club in 2014 after a four-year stint overseas.

Marist St Pat's 2017 and 2018.

Brother of Matt Proctor, son of former Ories and OBU coach and former Wellington Lions prop Phil Proctor.

Results from games played:
Page 1 of 8 | Navigate: 1 2 3 4 5 6 7 8 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 \/ Score 2 T C P DG Pts
2010-05-22 Swindale Shield 8 10 Ories: Premier 5 HOBM: Premier 46 0 0 0 0 0
2010-06-19 Jubilee Cup Premier 1 10 Ories: Premier 23 Norths: Premier 45 0 1 2 0 8
2014-07-26 Jubilee Cup Premier 8 10 Ories: Premier 26 HOBM: Premier 43 0 3 0 0 6
2014-04-18 Swindale Shield 4 10 Ories: Premier 29 Upper Hutt Rams: Upper Hutt Ra ... 39 0 3 1 0 9
2009-07-18 Jubilee Cup Premier 6 10 Ories: Premier 18 Petone: Premier 38 1 1 2 0 13
2021-07-31 Jubilee Cup Premier 4 10 Marist St Pats: Premier 7 Tawa: Premier 36 1 1 0 0 7
2010-07-24 Jubilee Cup Premier 6 10 Ories: Premier 22 Petone: Premier 36 0 0 1 0 3
2008-04-12 Swindale Shield 3 10 Ories: Premier 9 Upper Hutt: Premier 33 0 0 3 0 9
2020-09-19 Jubilee Cup Premier 1 12 Marist St Pats: Premier 28 OBU: Premier 32 0 1 2 0 8
2009-04-04 Swindale Shield 2 10 Ories: Premier 34 Upper Hutt: Premier 32 1 2 5 0 24
2010-07-31 Jubilee Cup Premier 7 10 Ories: Premier 21 Marist St Pats: Premier 32 0 3 0 0 6
2018-04-21 Swindale Shield 6 10 Marist St Pats: Premier 17 OBU: Premier 32 0 0 0 0 0
2010-04-17 Swindale Shield 3 10 Ories: Premier 33 Marist St Pats: Premier 32 0 3 4 0 18
2014-07-05 Jubilee Cup Premier 5 10 Ories: Premier 17 HOBM: Premier 32 0 0 0 0 0
2019-05-18 Swindale Shield 9 10 Marist St Pats: Premier 48 Norths: Premier 31 1 0 0 0 5
2010-06-05 Swindale Shield 10 10 Ories: Premier 26 Norths: Premier 31 0 2 4 0 16
2015-06-20 Jubilee Cup Premier 3 10 Ories: Premier 22 Tawa: Premier 31 0 2 1 0 7
2017-06-17 Jubilee Cup Premier 2 10 Marist St Pats: Premier 33 Ories: Premier 31 0 2 2 0 10
2009-06-13 Jubilee Cup Premier 1 10 Ories: Premier 13 Marist St Pats: Premier 30 0 1 2 0 8
2009-07-04 Jubilee Cup Premier 4 10 Ories: Premier 9 Norths: Premier 30 0 0 3 0 9
© 2005-2017 Club Rugby | About | Contact | Coach Login