Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Johnsonville: Edmund Makapelu

First Name:

Edmund

Last Name:

Makapelu

Nickname:

Magi

Playing Position(s):?

1, 3 and 8

How long have I played for Tawa:

3 years

Secondary school attended:

Bishop Viard College

Most memorable rugby moment:

Making Wellington U19s

The person I admire the most:

My mum

My pre-game rituals:?

Have a little prayer for blessing

My Favourite home cooked meal:

Anything that mum makes

If I was a car, what type of car would I be:

A big fat truck

Best advise someone gave me:

Put my head down and work hard

Results from games played:
Page 1 of 2 | Navigate: 1 2 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T /\ C P DG Pts
2018-04-28 Swindale Shield 8 17 J'ville: Premier 5 Tawa: Premier 75 0 0 0 0 0
2018-05-12 Swindale Shield 10 17 J'ville: Premier 0 Petone: Premier 65 0 0 0 0 0
2010-04-03 Swindale Shield 1 1 Tawa: Premier 39 Wainui: Premier 23 0 0 0 0 0
2010-05-01 Swindale Shield 5 3 Tawa: Premier 65 J'ville: Premier 27 1 0 0 0 5
2010-04-17 Swindale Shield 3 1 Tawa: Premier 18 OBU: Premier 38 0 0 0 0 0
2017-03-25 Swindale Shield 2 17 J'ville: Premier 25 Pare-Plim: Premier 19 0 0 0 0 0
2017-04-08 Swindale Shield 4 3 J'ville: Premier 17 Norths: Premier 37 0 0 0 0 0
2017-07-29 Hardham Cup 8 3 J'ville: Premier 13 Upper Hutt Rams: Upper Hutt Ra ... 24 0 0 0 0 0
2017-07-22 Hardham Cup 7 3 J'ville: Premier 15 Poneke: Premier 15 0 0 0 0 0
2018-03-24 Swindale Shield 2 3 J'ville: Premier 10 Avalon: Premier 34 0 0 0 0 0
2018-03-31 Swindale Shield 3 3 J'ville: Premier 7 Pare-Plim: Premier 34 0 0 0 0 0
2018-05-05 Swindale Shield 9 17 J'ville: Premier 5 OBU: Premier 28 0 0 0 0 0
2018-05-19 Swindale Shield 11 17 J'ville: Premier 29 Upper Hutt Rams: Upper Hutt Ra ... 40 0 0 0 0 0
2009-06-20 Jubilee Cup Premier 2 1 Tawa: Premier 3 HOBM: Premier 17 0 0 0 0 0
2010-05-08 Swindale Shield 6 3 Tawa: Premier 11 HOBM: Premier 20 0 0 0 0 0
2010-04-24 Swindale Shield 4 5 Tawa: Premier 5 Ories: Premier 54 0 0 0 0 0
2010-04-10 Swindale Shield 2 1 Tawa: Premier 33 Petone: Premier 33 0 0 0 0 0
2017-04-01 Swindale Shield 3 17 J'ville: Premier 11 OBU: Premier 64 0 0 0 0 0
2017-07-08 Hardham Cup 5 17 J'ville: Premier 28 Upper Hutt Rams: Upper Hutt Ra ... 26 0 0 0 0 0
2017-08-05 Hardham Cup 9 3 J'ville: Premier 33 Wellington: The Axemen 26 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login