Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Old Boys-University: Ian Kennedy
Long-serving loose forward Ian Kennedy returned to OBU in 2013 after a two-year absence. See also Ian's brother Ross Kennedy.
Results from games played:
Page 5 of 6 | Navigate: <Prev 1 2 3 4 5 6 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2009-04-04 Swindale Shield 2 6 OBU: Premier 10 Wests: Premier 10 0 0 0 0 0
2008-06-28 Jubilee Cup Premier 3 6 OBU: Premier 23 HOBM: Premier 22 0 0 0 0 0
2008-06-07 Swindale Shield 11 6 OBU: Premier 20 Ories: Premier 6 0 0 0 0 0
2008-05-31 Swindale Shield 10 6 OBU: Premier 13 Petone: Premier 41 0 0 0 0 0
2008-05-24 Swindale Shield 9 6 OBU: Premier 16 Wainui: Premier 0 0 0 0 0 0
2008-05-17 Swindale Shield 8 6 OBU: Premier 37 Norths: Premier 26 0 0 0 0 0
2008-05-10 Swindale Shield 7 6 OBU: Premier 24 HOBM: Premier 15 0 0 0 0 0
2008-05-03 Swindale Shield 6 6 OBU: Premier 38 Avalon: Premier 3 2 0 0 0 10
2008-04-26 Swindale Shield 5 6 OBU: Premier 37 Tawa: Premier 25 0 0 0 0 0
2008-04-19 Swindale Shield 4 6 OBU: Premier 8 Upper Hutt: Premier 10 0 0 0 0 0
2008-04-12 Swindale Shield 3 6 OBU: Premier 27 Wests: Premier 6 0 0 0 0 0
2008-04-05 Swindale Shield 2 6 OBU: Premier 22 Poneke: Premier 13 0 0 0 0 0
2008-03-29 Swindale Shield 1 6 OBU: Premier 20 Marist St Pats: Premier 10 0 0 0 0 0
2007-07-28 Jubilee Cup Premier 7 4 OBU: Premier 17 HOBM: Premier 23 0 0 0 0 0
2007-07-21 Jubilee Cup Premier 6 5 OBU: Premier 22 Norths: Premier 22 0 0 0 0 0
2007-07-14 Jubilee Cup Premier 5 5 OBU: Premier 25 Tawa: Premier 10 0 0 0 0 0
2007-07-07 Jubilee Cup Premier 4 6 OBU: Premier 3 Poneke: Premier 23 0 0 0 0 0
2007-06-30 Jubilee Cup Premier 3 6 OBU: Premier 33 Wests: Premier 7 0 0 0 0 0
2007-06-23 Jubilee Cup Premier 2 6 OBU: Premier 22 Marist St Pats: Premier 26 0 0 0 0 0
2007-06-16 Jubilee Cup Premier 1 6 OBU: Premier 3 Petone: Premier 21 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login