Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Paremata-Plimmerton: James Coburn

First Name:

James

Last Name:

Coburn

Nickname:

Jimmy

Playing Position(s):?

Hooker / Prop

How long have I played for Tawa:

1 Year

Secondary school attended:

Tawa College

Most memorable rugby moment:

Winning Hurricane’s Region with Wellington under 18

The person I admire the most:

My Dad

My pre-game rituals:?

Get up, eat, watch TV and listen to music

My Favourite home cooked meal:

Roast Lamb

If I was a car, what type of car would I be:

Hummer

Best advise someone gave me:

Don’t play half hearted or you will get smashed

Results from games played:
Page 1 of 10 | Navigate: 1 2 3 4 5 6 7 8 9 10 Next>
Date Competition Rnd Pos /\ Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2013-05-25 Swindale Shield 10 3 Norths: Premier 20 Wainui: Premier 30 0 0 0 0 0
2013-05-11 Swindale Shield 8 3 Norths: Premier 43 OBU: Premier 30 0 0 0 0 0
2013-07-06 Hardham Cup 5 3 Norths: Premier 52 Wests: Premier 3 0 0 0 0 0
2013-06-08 Hardham Cup 1 3 Norths: Premier 39 OBU: Premier Reserve 22 0 0 0 0 0
2013-06-22 Hardham Cup 3 3 Norths: Premier 48 Rimutaka: Premier 2 5 1 0 0 0 5
2013-07-27 Hardham Cup 8 3 Norths: Premier 88 Wests: Premier 5 1 0 0 0 5
2013-06-01 Swindale Shield 11 3 Norths: Premier 85 Rimutaka: Premier 2 10 0 0 0 0 0
2013-05-18 Swindale Shield 9 3 Norths: Premier 19 Ories: Premier 50 0 0 0 0 0
2013-06-29 Hardham Cup 4 3 Norths: Premier 14 Upper Hutt: Premier 26 0 0 0 0 0
2013-07-13 Hardham Cup 6 3 Norths: Premier 41 Wellington: The Axemen 10 0 0 0 0 0
2013-06-15 Hardham Cup 2 3 Norths: Premier 36 Avalon: Premier 13 0 0 0 0 0
2013-07-20 Hardham Cup 7 3 Norths: Premier 28 J'ville: Premier 7 0 0 0 0 0
2013-08-04 Hardham Cup 9 3 Norths: Premier 26 Wellington: The Axemen 16 0 0 0 0 0
2023-05-27 Swindale Shield 9 1 Pare-Plim: Premier 55 Norths: Premier 22 0 0 0 0 0
2023-06-10 Swindale Shield 11 1 Pare-Plim: Premier 68 Wellington: The Axemen 5 0 0 0 0 0
2023-06-24 Swindale Shield 13 1 Pare-Plim: Premier 43 OBU: Premier 31 0 0 0 0 0
2023-07-15 Jubilee Cup Premier 3 1 Pare-Plim: Premier 37 OBU: Premier 36 0 0 0 0 0
2023-04-08 Swindale Shield 2 18 Pare-Plim: Premier 21 Ories: Premier 17 0 0 0 0 0
2023-04-22 Swindale Shield 4 3 Pare-Plim: Premier 45 Tawa: Premier 24 0 0 0 0 0
2023-05-13 Swindale Shield 7 1 Pare-Plim: Premier 21 J'ville: Premier 20 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login