Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Upper Hutt Rams RFC: Joyner Key

 

 

 

Upper Hutt Rams outside back Joyner Key, here in action in April 2014

Formerly played for Avalon.

 

Results from games played:
Page 1 of 7 | Navigate: 1 2 3 4 5 6 7 Next>
Date Competition Rnd Pos /\ Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2011-05-14 Swindale Shield 8 15 Avalon: Premier 10 OBU: Premier 18 0 0 0 0 0
2011-05-07 Swindale Shield 7 15 Avalon: Premier 28 Wainui: Premier 30 0 0 0 0 0
2011-04-02 Swindale Shield 2 15 Avalon: Premier 31 Wests: Premier 3 1 0 0 0 5
2011-03-26 Swindale Shield 1 15 Avalon: Premier 6 Ories: Premier 63 0 0 0 0 0
2009-07-11 Hardham Cup 5 15 Avalon: Premier 11 Rimutaka: Premier 2 5 0 0 2 0 6
2009-07-04 Hardham Cup 4 15 Avalon: Premier 3 Wests: Premier 27 0 0 1 0 3
2009-06-13 Hardham Cup 1 13 Avalon: Premier 22 Poneke: Premier Reserve 20 1 1 0 0 7
2011-06-25 Hardham Cup 3 15 Avalon: Premier 20 Wests: Premier 20 1 0 0 0 5
2011-06-11 Hardham Cup 1 15 Avalon: Premier 32 Tawa: Premier 3 0 1 3 0 11
2011-07-16 Hardham Cup 6 15 Avalon: Premier 13 Rimutaka: Premier 2 18 0 0 0 0 0
2011-04-23 Swindale Shield 5 15 Avalon: Premier 11 Petone: Premier 47 0 0 1 0 3
2011-05-21 Swindale Shield 9 15 Avalon: Premier 14 Marist St Pats: Premier 26 0 0 3 0 9
2011-04-30 Swindale Shield 6 15 Avalon: Premier 9 Norths: Premier 84 0 0 2 0 6
2011-04-16 Swindale Shield 4 15 Avalon: Premier 20 HOBM: Premier 35 0 0 0 0 0
2011-04-09 Swindale Shield 3 15 Avalon: Premier 18 Poneke: Premier 29 1 0 0 1 8
2009-06-06 Swindale Shield 11 12 Avalon: Premier 22 Wests: Premier 54 2 2 1 0 17
2009-07-25 Hardham Cup 7 15 Avalon: Premier 27 J'ville: Premier 24 0 2 1 0 7
2009-06-27 Hardham Cup 3 15 Avalon: Premier 3 Wainui: Premier 26 0 0 1 0 3
2009-07-18 Hardham Cup 6 15 Avalon: Premier 20 OBU: Premier 26 1 2 2 0 15
2011-07-02 Hardham Cup 4 13 Avalon: Premier 16 HOBM: Premier Reserve 19 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login