Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Wellington: Chris Toms

Wellington flanker Chris Toms

Results from games played:
Page 1 of 2 | Navigate: 1 2 Next>
Date Competition /\ Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2017-06-10 Hardham Cup 1 7 Wellington: The Axemen 22 Avalon: Premier 12 0 0 0 0 0
2013-06-15 Hardham Cup 2 6 Wellington: The Axemen 21 Wests: Premier 11 0 0 0 0 0
2017-06-17 Hardham Cup 2 7 Wellington: The Axemen 11 Upper Hutt Rams: Upper Hutt Ra ... 33 0 0 0 0 0
2013-06-22 Hardham Cup 3 6 Wellington: The Axemen 21 J'ville: Premier 0 0 0 0 0 0
2017-06-24 Hardham Cup 3 7 Wellington: The Axemen 8 Poneke: Premier 20 0 0 0 0 0
2013-06-29 Hardham Cup 4 6 Wellington: The Axemen 49 Avalon: Premier 24 0 0 0 0 0
2015-04-11 Swindale Shield 4 255 Wellington: The Axemen 47 Pare-Plim: Premier 8 1 0 0 0 5
2017-07-01 Hardham Cup 4 7 Wellington: The Axemen 5 J'ville: Premier 17 0 0 0 0 0
2013-07-06 Hardham Cup 5 6 Wellington: The Axemen 13 OBU: Premier Reserve 10 0 0 0 0 0
2015-04-18 Swindale Shield 5 7 Wellington: The Axemen 29 Norths: Premier 26 0 0 0 0 0
2017-07-08 Hardham Cup 5 7 Wellington: The Axemen 36 Pare-Plim: Premier 17 1 0 0 0 5
2020-07-25 Swindale Shield 6 18 Wellington: The Axemen 19 Upper Hutt Rams: Upper Hutt Ra ... 19 0 0 0 0 0
2013-07-13 Hardham Cup 6 6 Wellington: The Axemen 10 Norths: Premier 41 0 0 0 0 0
2017-07-15 Hardham Cup 6 7 Wellington: The Axemen 14 Poneke: Premier 35 0 0 0 0 0
2017-07-22 Hardham Cup 7 7 Wellington: The Axemen 17 Upper Hutt Rams: Upper Hutt Ra ... 49 0 0 0 0 0
2013-07-20 Hardham Cup 7 7 Wellington: The Axemen 21 Upper Hutt: Premier 19 0 0 0 0 0
2013-07-27 Hardham Cup 8 7 Wellington: The Axemen 10 Upper Hutt: Premier 9 0 0 0 0 0
2013-08-04 Hardham Cup 9 6 Wellington: The Axemen 16 Norths: Premier 26 0 0 0 0 0
2017-08-05 Hardham Cup 9 7 Wellington: The Axemen 26 J'ville: Premier 33 0 0 0 0 0
2017-08-12 Hardham Cup 10 7 Wellington: The Axemen 30 Avalon: Premier 36 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login