Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this club or team.
Avalon: Avalon U85kg

Avalon U85kg team

Results from games played:
Page 4 of 7 | Navigate: <Prev 1 2 3 4 5 6 7 Next>
/\ Date Competition Round Team 1 Score 1 Team 2 Score 2
2018-05-29 85kg Restricted JC Bowl 7 Avalon: Avalon U85kg 0 HOBM: HOBM U85kg Howlers 0
2018-06-09 85kg Restricted JC Bowl 8 Avalon: Avalon U85kg 50 MSP Reds: MSP Reds 3
2018-06-16 85kg Restricted JC Bowl 9 Avalon: Avalon U85kg 12 Upper Hutt Rams: Upper Hutt Ra ... 10
2018-06-23 85kg Restricted JC Bowl 10 Avalon: Avalon U85kg 0 OBU Scallywags: OBU Bunnies 0
2018-06-30 85kg Restricted JC Bowl 11 Avalon: Avalon U85kg 0 Wellington: Wellington U85kg 0
2018-07-07 Paul Potiki U85kg Div1 1 Avalon: Avalon U85kg 10 Eastbourne: Eastbourne RFC 5
2018-07-14 Paul Potiki U85kg Div1 2 Avalon: Avalon U85kg 28 Paraparaumu: Kapiti U85kg Rest ... 18
2018-07-21 Paul Potiki U85kg Div1 3 Avalon: Avalon U85kg 21 Tawa: Tawa Titans 9
2018-07-28 Paul Potiki U85kg Div1 4 Avalon: Avalon U85kg 0 OBU Scallywags: OBU Bunnies 0
2018-08-04 Paul Potiki U85kg Div1 5 Avalon: Avalon U85kg 18 Upper Hutt Rams: Upper Hutt Ra ... 17
2018-08-11 Paul Potiki U85kg Div1 6 Avalon: Avalon U85kg 16 Tawa: Tawa Titans 0
2018-08-18 Paul Potiki U85kg Div1 7 Avalon: Avalon U85kg 13 Upper Hutt Rams: Upper Hutt Ra ... 17
2019-04-06 85kg Restricted JC Bowl 1 Avalon: Avalon U85kg 10 Eastbourne: Eastbourne RFC 0
2019-04-13 85kg Restricted JC Bowl 2 Avalon: Avalon U85kg 37 MSP U85kgs: MSP U85kgs 15
2019-04-27 85kg Restricted JC Bowl 3 Avalon: Avalon U85kg 22 Wellington: Wellington U85kg 8
2019-05-04 85kg Restricted JC Bowl 4 Avalon: Avalon U85kg 21 HOBM: HOBM U85kg Howlers 17
2019-05-11 85kg Restricted JC Bowl 5 Avalon: Avalon U85kg 17 J'ville: Johnsonville U85kg 10
2019-05-18 85kg Restricted JC Bowl 6 Avalon: Avalon U85kg 29 Wests: Wests U85kg 19
2019-05-25 85kg Restricted JC Bowl 7 Avalon: Avalon U85kg 36 OBU Scallywags: OBU Bunnies 0
2019-06-08 85kg Restricted JC Bowl 8 Avalon: Avalon U85kg 13 Paraparaumu: Kapiti U85kg Rest ... 10
© 2005-2017 Club Rugby | About | Contact | Coach Login