![]() |
![]() |
|||
(25) | Marist St Pats | V | Hutt Old Boys Marist | (3) |
Father Cleary Shield | ||||
Saturday, 10 April 2021, 2:45 PM | ||||
Evans Bay Park | ||||
Referee: Jamie Fairmaid | ||||
Ryan Setefano | 15 | Brandyn Laursen | ||
Willie Schutz | 14 | Blake McGregor | ||
Ben Tuiatua | 13 | Jordan-Glen Bradbrook | ||
Isaia Petelo | 12 | Francis Tanuvasa | ||
Rez Tasele | 11 | Fereti Soloa | ||
Andrew Wells | 10 | Glen Walters | ||
Ken Kapeli | 9 | Connor Collins | ||
Keelan Whitman | 8 | Jordan Gillies | ||
James Tuia | 7 | Willie Rua | ||
Ryan Dafel | 6 | Ben Power | ||
James Zino | 5 | Aisea Mafileo | ||
Tom Martin | 4 | David Filipo | ||
Tui Tuia | 3 | Vili Tauofaga | ||
Tyrone Thompson | 2 | James O'Reilly | ||
Vince Sakaria | 1 | Enoka Fonoti | ||
Meinrad Fitisemanu | 16 | Matt Sleith | ||
Jacob Dunn | 17 | Jona Bartley | ||
Dom Demafelis | 18 | Mika Alaifatu | ||
Josh Naa | 19 | Mitchell Stringer | ||
Terry Soli | 20 | Waylon Tuhoro-Robinson | ||
Josh Numanga | 21 | Nadaniel Lima | ||
Ofa Siale | 22 | Nash Fiso-Vaelei |
![]() |
||||
(28) | Avalon | V | Upper Hutt Rams RFC | (49) |
Harper Vine Trophy | ||||
Saturday, 10 April 2021, 2:45 PM | ||||
Fraser Park | ||||
Referee: Ryan McLean | ||||
Reihana Dalton | 15 | Todd Svenson | ||
Petaera Meihana | 14 | Luke Bond | ||
Danny Yandall | 13 | Daniel Schrijvers | ||
Ale Peni | 12 | Tafa Tafa | ||
Laman Ah Wong | 11 | Josh Svenson | ||
O. Heipua-Clarke | 10 | Tynan Barrett | ||
Damian Madsen | 9 | Kaide McCashin | ||
Sefo Aumua | 8 | Josh Brown | ||
Logan Blake | 7 | Jared Woodward | ||
Faalalo Wright | 6 | Sio Fidow | ||
Akuila Alatini | 5 | Chris Lafaele | ||
Teofilo Paulo | 4 | Taine Tata | ||
Daley Ena | 3 | Devon Healy-Macdonald | ||
Jordan Sului | 2 | Eli Hunt | ||
Patrick Roil | 1 | Francisco Wilson | ||
Jacob Faifai | 16 | TBC | ||
Moana Alefaio | 17 | Willie Tuuina | ||
Greg Gouws | 18 | Gelu Lafaele | ||
Phil Green | 19 | Jack Wright | ||
Nando Pepa | 20 | Jacob Free | ||
Fau Fotu | 21 | Craig Brown | ||
Pena Sione-Leota | 22 | Scott Svenson |
![]() |
![]() |
|||
(68) | Poneke | V | Wellington | (5) |
(25 h/t) | (11T 4C 1P) | (1T) | (h/t 5) | |
Spud Lindsay Memorial Trophy | ||||
Saturday, 10 April 2021, 2:45 PM | ||||
Kilbirnie Park | ||||
Referee: Ben Van Berkel | ||||
(2T 10) Nick Robertson | 15 | Zane Ainslie | ||
(1T 5) Psalms Latu | 14 | Philip Elo | ||
Caleb Robson | 13 | Jayden Kini | ||
(1T 5) Jimmy Hewitt | 12 | Ranui Burchett | ||
Isaac Moe-Jenkins | 11 | Aiden Fleming | ||
(4C,1P 11) Pakai Turia | 10 | William Cosgriff | ||
(1T 5) Jimmy-Lee Hongara | 9 | Issac Bracewell | ||
(1T 5) Daniel Taoipu | 8 | Josh Michael | ||
Greg Foe | 7 | Davis Eni | ||
Hauwai McGahan | 6 | Tom Robertson | ||
Antonio Vaka | 5 | Ben Strowger-Turnock | ||
Galu Taufale | 4 | Jack Laurenson | ||
(1T 5) Rhys Reiri | 3 | Tuterangi Andersen | ||
Andrew Jones | 2 | Liam Privett | ||
George Jacobs | 1 | Joe Reid (5 1T) | ||
Jacob Turrell | 16 | Cameron Roseingrave | ||
Noah Tuifao-Galuvao | 17 | Jonathan Fidow | ||
James Mose | 18 | Teo Fudakowski | ||
Jack Loader | 19 | Rory Woods | ||
Jordan Hoerara | 20 | Ben Stowe | ||
(1T 5) Ben Huntley | 21 | Dean Mcmahon | ||
(2T 10) Suitulala Filemoni | 22 | Cameron Hislop | ||
Penalty tries (5) |
![]() |
![]() |
|||
(36) | Johnsonville | V | Paremata-Plimmerton | (20) |
(6T 2C) | (3T 1C 1P) | |||
Saturday, 10 April 2021, 2:45 PM | ||||
Helston Park | ||||
Referee: Matt Thomas | ||||
(1T,1C 7) Andrew Ellis | 15 | Blake Neve | ||
(1T 5) Knox Tuinasau | 14 | Khya Wilson | ||
Aukuso Tuitama | 13 | Justin Wilson (5 1C,1P) | ||
Paula Kinikinilau | 12 | Jonty Boyd | ||
(1T 5) Waisea Yabakivou | 11 | Michael Martinez | ||
(1T 5) Niall Delahunt | 10 | Johnathan Sabo | ||
(1C 2) Mark Sutton | 9 | Dylan Leney | ||
(1T 5) Ofa Ueseli | 8 | Luke Omeri | ||
Samisoni Moceicakau | 7 | Shane Hedges | ||
Bodene Davis | 6 | James Moore | ||
Tayne Laird-Mahu | 5 | Stanley Northcott | ||
Ben Cathro | 4 | James_Corcoran | ||
Tevita Falekalala | 3 | Peni Taupau (5 1T) | ||
Lucas Aukuso | 2 | Liam Tooman | ||
Mike Faimalo | 1 | Vaughan McCardle | ||
Taz Ali | 16 | Stu Simonsen (5 1T) | ||
Maxi Morrone | 17 | Teariki Kie Tonga | ||
Asafo Faamafu | 18 | Danny Herewini (5 1T) | ||
Serge Hollis | 19 | Junior Davey | ||
Tyler Hall | 20 | Hayden Stirrat | ||
Aaron Fawkes | 21 | Jack Poutasi | ||
Tyson Savaii | 22 | Te Manawa Staples-Rei | ||
Penalty tries (5) |
![]() |
![]() |
|||
(0) | Northern United | V | Old Boys-University | (18) |
(0 h/t) | (2T 1C 2P) | (h/t 10) | ||
Ken Douglas Trophy | ||||
Saturday, 10 April 2021, 2:45 PM | ||||
Jerry Collins Stadium | ||||
Referee: Daniel Mangin | ||||
Johnny Teleaga | 15 | Sam Reid (6 2P) | ||
Te Kahui Bishop | 14 | Ty Poe (5 1T) | ||
Esi Komaisavai | 13 | Izzy Foai | ||
Jayden McCarthy | 12 | Regan Verney | ||
Luke Bowden | 11 | Te Wehi Wright | ||
Dale Sabbagh | 10 | Callum Harkin (2 1C) | ||
Campbell Woodmass | 9 | Kyle Preston | ||
Luca Rees | 8 | Shamus Hurley-Langton | ||
Olano Afutoto | 7 | Josh Gimblett | ||
Salio Siaunuua | 6 | Sam Green | ||
Waylon Baker | 5 | James Poloniati | ||
Mellenniumma Leota | 4 | Caleb Delany | ||
Noah Ironside | 3 | Jonathon Fuimaono | ||
Ethan Robinson-Mate | 2 | Wirangi Parata | ||
Jerome Vaai | 1 | Luke Chisholm | ||
Blake Rogers | 16 | Kenan Gillson | ||
James Tangitamaiti | 17 | Luke Gilbert | ||
Kevin Vaeluaga | 18 | Liam Zinzley | ||
Peter Pili | 19 | Cody Quin | ||
Herman Fiu | 20 | Matt Fowler (5 1T) | ||
Ropati Sooalo | 21 | Malo Manuao | ||
Toby Kennett | 22 | Alex Ropeti |
![]() |
||||
(0) | Tawa | V | Petone | (12) |
(0 h/t) | (4P) | (h/t 12) | ||
Saturday, 10 April 2021, 2:45 PM | ||||
Lyndhurst Park | ||||
Referee: Jack Sargentina | ||||
Randall Bishop | 15 | Ben Brooking | ||
Maui Wallace | 14 | Caelym Box | ||
Elijah Fonoti | 13 | Vince Aso | ||
Lumafale Lualua | 12 | Regan Waiwai | ||
Pepesana Patafilo | 11 | Adam Clark | ||
Luke Walmsley | 10 | Carne Green (12 4P) | ||
Kemara Hauiti-Parapara | 9 | Cam Ferreira | ||
Folau Vea | 8 | Tupou Sopoaga | ||
Ratu Roraqio | 7 | Jacob Gooch | ||
Hemi Fermanis | 6 | Jarrod Hrstich | ||
Jabez Peniata | 5 | Iona Apineru | ||
Hugo Plummer | 4 | Dylan Williamson | ||
James Coburn | 3 | Alapati Soke | ||
Sione Nuku | 2 | Ryan Imrie | ||
Sitiveni Paongo | 1 | Zeke Sopoaga | ||
Joyner Gaualofa | 16 | Luke Flett | ||
PJ Sheck | 17 | Tali Sina | ||
Eamonn Carr | 18 | Piri Weepu | ||
Tito Ioane | 19 | Neyla Masima | ||
George Sims | 20 | Luke Mannix | ||
Luke Cummings | 21 | Mason Henry | ||
PJ Iosefo | 22 | Richard Evans |
![]() |
![]() |
|||
(19) | Wainuiomata | V | Oriental-Rongotai | (37) |
(3T 2C) | ||||
Saturday, 10 April 2021, 2:45 PM | ||||
William Jones Park | ||||
Referee: Andrew Lawler | ||||
(1T 5) Campbell Cowie | 15 | Saia Paese | ||
(1T 5) Niko Patelesio | 14 | Fatu Sialatu | ||
Chris Aumua | 13 | Reuben Va'a | ||
Isaiah Mamea | 12 | AJ Va'alepu | ||
Keanu Moran | 11 | Jason Tuitama | ||
(2C 4) Uale Mai | 10 | Grayson Whitman | ||
Te Heke Rurehe | 9 | Declan Hay | ||
(1T 5) Teru Time | 8 | Siaosi Lavea | ||
Sam Smith | 7 | Ronaldo Seumanufagai | ||
Greg Lealofi | 6 | Tuakana Metuarau | ||
Bevan Clark | 5 | Ruperake Oloapu | ||
Tutasi Masoe | 4 | Ola Va'ai | ||
Josiah Tupou | 3 | Whetu Henry | ||
Kade Tiatia | 2 | Penieli Poasa | ||
Tui Yandall | 1 | Connor Lemon | ||
Anthony Mamea | 16 | Jonty Bird | ||
Fa'avae Lemau | 17 | Poasa Poasa | ||
Zane Humphrey | 18 | Tua Tusa | ||
Matt Jacobs | 19 | William Heather | ||
Mike Iakopo | 20 | Jake Va'aua | ||
Jason Love | 21 | Anthony Paulo | ||
Christian Schreuder | 22 | Tuga Mativa |
P | W | L | D | F | A | B | Pts | |
Poneke | 1 | 1 | 0 | 0 | 68 | 5 | 1 | 5 |
Marist St Pats | 1 | 1 | 0 | 0 | 25 | 3 | 1 | 5 |
Upper Hutt Rams | 1 | 1 | 0 | 0 | 49 | 28 | 1 | 5 |
J'ville | 1 | 1 | 0 | 0 | 36 | 20 | 1 | 5 |
OBU | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 4 |
Ories | 1 | 1 | 0 | 0 | 37 | 19 | 0 | 4 |
Petone | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 4 |
Avalon | 1 | 0 | 1 | 0 | 28 | 49 | 1 | 1 |
Tawa | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 0 |
Pare-Plim | 1 | 0 | 1 | 0 | 20 | 36 | 0 | 0 |
Norths | 1 | 0 | 1 | 0 | 0 | 18 | 0 | 0 |
Wainui | 1 | 0 | 1 | 0 | 19 | 37 | 0 | 0 |
HOBM | 1 | 0 | 1 | 0 | 3 | 25 | 0 | 0 |
Wellington | 1 | 0 | 1 | 0 | 5 | 68 | 0 | 0 |
T | C | PG | DG | Total | |
Poneke | 11 | 4 | 1 | 0 | 66 |
J'ville | 6 | 2 | 0 | 0 | 34 |
Pare-Plim | 3 | 1 | 1 | 0 | 20 |
Wainui | 3 | 2 | 0 | 0 | 19 |
OBU | 2 | 1 | 2 | 0 | 18 |
Petone | 0 | 0 | 4 | 0 | 12 |
Wellington | 1 | 0 | 0 | 0 | 5 |
Avalon | 0 | 0 | 0 | 0 | 0 |
HOBM | 0 | 0 | 0 | 0 | 0 |
Marist St Pats | 0 | 0 | 0 | 0 | 0 |
Norths | 0 | 0 | 0 | 0 | 0 |
Ories | 0 | 0 | 0 | 0 | 0 |
Tawa | 0 | 0 | 0 | 0 | 0 |
Upper Hutt Rams | 0 | 0 | 0 | 0 | 0 |