![]() |
![]() |
|||
(36) | Johnsonville | V | Marist St Pats | (33) |
(7 h/t) | (5T 4C 1P) | (5T 1C 2P) | (h/t 20) | |
Saturday, 21 May 2022, 2:45 PM | ||||
Helston Park | ||||
Referee: Hamish Mexted | ||||
(1T 5) Jacob Walmsley | 15 | Ryan Setefano | ||
Jed Mitchell | 14 | Isaia Petelo (5 1T) | ||
(1T 5) Aukuso Tuitama | 13 | Ben Tuiatua | ||
Oliver Paotonu | 12 | Jay Cameron | ||
(1T 5) Marzy Karim | 11 | Hansiene Pama (5 1T) | ||
Levi Grace | 10 | Andrew Wells (23 3T,1C,2P) | ||
(1T,4C,1P 16) Mark Sutton | 9 | Ken Kapeli | ||
Sam Green | 8 | Josh Naa | ||
Dylan Selkirk | 7 | Tovio Apollo | ||
Ofa Ueseli | 6 | Ami Paongo | ||
Sergio Hollis | 5 | James Zino | ||
Tayne Laird-Mahu | 4 | Curtis Finnigan | ||
Koloa Aisake | 3 | Jeremiah Tuiatua | ||
Dan Hoare | 2 | James Tuia | ||
Ha'amea Ahio | 1 | Kigi Nu’utupu | ||
Rex Meafoou | 16 | Valentine Meachen | ||
Eben Claassen | 17 | Perry Laumalili | ||
Asafo Faamafu | 18 | Tui Tuia | ||
(1T 5) Adney Roebeck | 19 | Leififi Johnson | ||
Rodney Roebeck | 20 | Nicholas Rowe | ||
EJ Roebeck | 21 | TBA | ||
Dylan Hoare | 22 | Lanakila Opetaia-Tiatia |
![]() |
![]() |
|||
(32) | Old Boys-University | V | Northern United | (34) |
(20 h/t) | (4T 3C 2P) | (5T 3C 1P) | (h/t 13) | |
Ken Douglas Trophy | ||||
Saturday, 21 May 2022, 2:45 PM | ||||
Nairnville Park | ||||
Referee: Jack Sargentina | ||||
Luke Johnson | 15 | Johnny Teleaga | ||
(1T 5) Reece Plumtree | 14 | Losi Filipo (5 1T) | ||
Ty Poe | 13 | Jayden McCarthy | ||
George Faingaa | 12 | Faraimo Nofoaiga | ||
(1T 5) Josh Morgan Ranui | 11 | Ropati Sooalo | ||
(1T,3C,2P 17) Callum Harkin | 10 | Dale Sabbagh (9 3C,1P) | ||
Kyle Preston | 9 | Mike Teofilo | ||
Morgan Poi | 8 | Luca Rees (15 3T) | ||
Josh Gimblett | 7 | Ezra Seiuli | ||
(1T 5) Wirangi Parata | 6 | Callum Watts-Pointer | ||
Flynn Crampton | 5 | Boston Hunt | ||
Keegan Wright | 4 | Siauini Ulugia-Mao | ||
Nico Aandewiel | 3 | Noah Ironside | ||
Luke Gilbert | 2 | James Tangitamaiti | ||
Laurence Jarel Lim | 1 | Jerome Vaai (5 1T) | ||
TJ Poe Ailoi | 16 | Ethan Robinson-Mate | ||
Samson Koneferenisi | 17 | Solomona Sakalia | ||
Cody Quin | 18 | Olano Afutoto | ||
Harry Bampton | 19 | Waylon Baker | ||
James Cole | 20 | Luke Kapene | ||
Isaac Wilson | 21 | Jermaine Avei-Collins | ||
Elijah Maene-Lokeni | 22 | Denny Lauvi |
![]() |
![]() |
|||
(12) | Oriental-Rongotai | V | Hutt Old Boys Marist | (22) |
(0 h/t) | (2T 1C) | (3T 2C 1P) | (h/t 0) | |
Bondy Memorial Cup | ||||
Saturday, 21 May 2022, 2:45 PM | ||||
Polo Ground | ||||
Referee: Dean Harris | ||||
Saia Paese | 15 | Zane Ainslie (5 1T) | ||
Pena Va'a | 14 | Kobe-Joe Vulu | ||
Teni Tautua'a | 13 | Jordan-Glen Bradbrook | ||
(1C 2) Skivi Va'a | 12 | Albert Polu | ||
Pose Tuilaepa | 11 | Fritz Rayasi | ||
Grayson Whitman | 10 | Brandyn Laursen (7 2C,1P) | ||
Declan Hay | 9 | Waylon Tuhoro-Robinson | ||
Peteli Poasa | 8 | Heremoni Nepo | ||
Kristian Barber | 7 | Willie Rua | ||
Penieli Poasa | 6 | Matt Sleith (5 1T) | ||
John Tuia | 5 | Jason Hoffman | ||
(1T 5) Malachai Tia | 4 | Aisea Mafileo | ||
(1T 5) Alex Fidow | 3 | Vili Tauofaga | ||
Connor Lemon | 2 | Freddie Sunia | ||
Xavier Numia | 1 | Brett Manaia (5 1T) | ||
Elijah Tia | 16 | Ben Power | ||
Poasa Poasa | 17 | Rei Manaia | ||
Malaeola Va'ai | 18 | David Filipo | ||
Semmy Seau | 19 | Mitchell Stringer | ||
Jake Hamlin | 20 | Mika Alaifatu | ||
Ethan Webster-Nonu | 21 | Connor Collins | ||
Jordan Tuilaepa | 22 | Francis Tanuvasa |
![]() |
![]() |
|||
(28) | Poneke | V | Petone | (23) |
(18 h/t) | (3T 2C 3P) | (2T 1C 2P 1DG) | (h/t 11) | |
F.J Tilyard Memorial Shield | ||||
Saturday, 21 May 2022, 2:45 PM | ||||
Kilbirnie Park | ||||
Referee: Jamie Fairmaid | ||||
Nick Robertson | 15 | Ben Brooking | ||
(1T 5) Psalms Latu | 14 | Richard Evans | ||
Ben Huntley | 13 | Lester Maulolo | ||
Teihorangi Walden | 12 | Jarrod Adams | ||
Isaac Moe-Jenkins | 11 | Mason Henry | ||
(2C,3P 13) Pakai Turia | 10 | Carne Green (8 1C,1P,1DG) | ||
Jimmy-Lee Hongara | 9 | Cam Ferreira | ||
Galu Taufale | 8 | Tupou Sopoaga | ||
(1T 5) Jimmy Hewitt | 7 | Mitchell Southall | ||
Daniel Taoipu | 6 | Iona Apineru | ||
Abraham Mataitini | 5 | Jack Ross | ||
Ezekiel Fiso | 4 | Samuel Tonise | ||
Rhys Reiri | 3 | Alapati Soke (5 1T) | ||
Andrew Jones | 2 | Zeke Sopoaga | ||
George Jacobs | 1 | Julius Masoe | ||
Moses Galuvao | 16 | Ryan Imrie | ||
Noah Tuifao-Galuvao | 17 | James Winter | ||
Jack Loader | 18 | Eric Botham | ||
(1T 5) Conor Strang | 19 | Tom Carter | ||
Jordan Hoerara | 20 | Sam Blackburn | ||
Caleb Robson | 21 | Tiaki Freeman | ||
El-nino Peniamina | 22 | Logan Henry (3 1P) | ||
Penalty tries (5) |
![]() |
![]() |
|||
(15) | Wainuiomata | V | Paremata-Plimmerton | (22) |
(8 h/t) | (3T) | (3T 2C 1P) | (h/t 13) | |
Smith & Wilson Cup | ||||
Saturday, 21 May 2022, 2:45 PM | ||||
William Jones Park | ||||
Referee: Daniel Mangin | ||||
Renata Kotuhi | 15 | Esi Komaisavai (5 1T) | ||
(2T 10) Niko Patelesio | 14 | Blake Neve (5 1T) | ||
Campbell Cowie | 13 | Joe Faleafaga | ||
Tyler Tane | 12 | Rikeli Grey | ||
Jason Love | 11 | Ioritana Tusa | ||
Justin Wilson | 10 | Zane Edwards (7 2C,1P) | ||
Keanu Kotuhi | 9 | Jayden Keats | ||
(1T 5) Teru Time | 8 | Tane McMillan-Parata | ||
Greg Lealofi | 7 | Davis Eni | ||
Kitiona Leitufia | 6 | Jabez Peniata | ||
Matt Jacobs | 5 | Taisson Lealaisalanoa | ||
Jarimar Schuster | 4 | James_Corcoran (5 1T) | ||
Kade Tiatia | 3 | Danny Herewini | ||
Jordan Gush | 2 | Alex Hinchliffe | ||
Pala Mailangi | 1 | Pasilio Tosi | ||
Dion Lealofi | 16 | Fuli Kupa | ||
Jason Matehe | 17 | Peni Taupau | ||
Tui Yandall | 18 | Ted Northcott | ||
Eti Moananu | 19 | Junior Davey | ||
Murphy Albright | 20 | Mitchel Taupau | ||
Trei Mu | 21 | Jake Tibbitts | ||
Te Heke Rurehe | 22 | Reuben Siliga |
![]() |
||||
(64) | Tawa | V | Wellington | (10) |
(0 h/t) | (10T 7C) | (1T 1C 1DG) | (h/t 0) | |
Murray & Alan Mexted Cup | ||||
Saturday, 21 May 2022, 2:45 PM | ||||
Lyndhurst Park | ||||
Referee: Luke Pearce | ||||
Randall Bishop | 15 | Cameron Hislop | ||
(1T,7C 19) Tom Cutler | 14 | Joe Southorn | ||
(1T 5) Ryan Preston | 13 | Jayden Kini | ||
(2T 10) Lumafale Lualua | 12 | Lati Lati | ||
(1T 5) Elijah Fonoti | 11 | Sam Rendell | ||
Kalim Kelemete | 10 | Matt Day (3 1DG) | ||
George Sims | 9 | William Cosgriff | ||
Lipa Saveatama | 8 | Josh Michael | ||
Weston Sao | 7 | Tom Robertson | ||
(1T 5) Akira Ieremia | 6 | Tim Silomaga | ||
Eamonn Carr | 5 | Ihakara Masoe | ||
Hugo Plummer | 4 | Regan Pope | ||
(1T 5) Ben Aumua-Peseta | 3 | Tony Coburn | ||
Joseph Ulugia Ah-Sini | 2 | Ben Hendry | ||
PJ Sheck | 1 | James Coburn | ||
Matthew Treeby | 16 | Joe Reid | ||
Daniel Leone | 17 | Cameron Roseingrave | ||
(1T 5) Tito Ioane | 18 | TBC | ||
Tootai Amasone Ioane | 19 | TBC | ||
(1T 5) Solomon Uelese | 20 | Bede Murfitt | ||
(1T 5) Estevaan So'oialo | 21 | Junior Purcell | ||
PJ Iosefo | 22 | Charles Morris | ||
TBC (7 1T,1C) |
![]() |
||||
(52) | Upper Hutt Rams RFC | V | Avalon | (26) |
(0 h/t) | (8T 6C) | (4T 3C) | (h/t 0) | |
Harper Vine Trophy | ||||
Saturday, 21 May 2022, 2:45 PM | ||||
Maidstone Park | ||||
Referee: Ethan Loveridge | ||||
(1T,6C 17) Tynan Barrett | 15 | Mo'omo'o Falaniko (6 3C) | ||
(1T 5) Hokianga Morunga | 14 | Garry Tuilekutu (5 1T) | ||
Daniel Schrijvers | 13 | Pena Sione-Leota | ||
(2T 10) Todd Svenson | 12 | Fau Fotu | ||
(1T 5) Luke Bond | 11 | Ratu Valegatu | ||
Scott Svenson | 10 | Thomas Kiwara | ||
(1T 5) Nate Moen | 9 | Ezra Sione-Leota (5 1T) | ||
(1T 5) Toby Crosby | 8 | Chris Lafaele | ||
Josh Hunt | 7 | Laman Ah Wong | ||
Henry Grey | 6 | Ben Isaia Luaai | ||
Mason Davis | 5 | Akuila Alatini (5 1T) | ||
Aidan Woodward | 4 | Neru Lafaele (5 1T) | ||
Paraz Kingi | 3 | Patrick Roil | ||
Eli Hunt | 2 | Jordan Sului | ||
Soa Fainga'a | 1 | Anthony Lama | ||
TBC | 16 | Le'o Lagolago | ||
Cameron Dee | 17 | Ratu Raiko | ||
Sean Rankin | 18 | Mark Savelio | ||
(1T 5) Jared Woodward | 19 | Sonny Oloapu | ||
Joel Stewart | 20 | Jack Ena | ||
Jacob Free | 21 | Victor Misa | ||
Bailey Maule | 22 | Site Timu |
P | W | L | D | F | A | B | Pts | |
Petone | 13 | 11 | 1 | 1 | 509 | 229 | 9 | 55 |
HOBM | 13 | 11 | 2 | 0 | 448 | 203 | 11 | 55 |
Poneke | 13 | 11 | 2 | 0 | 311 | 270 | 4 | 48 |
Norths | 13 | 9 | 4 | 0 | 482 | 291 | 10 | 46 |
Tawa | 13 | 8 | 4 | 1 | 428 | 272 | 9 | 43 |
Ories | 13 | 8 | 5 | 0 | 387 | 268 | 11 | 43 |
OBU | 13 | 8 | 5 | 0 | 418 | 287 | 10 | 42 |
Marist St Pats | 13 | 7 | 6 | 0 | 430 | 329 | 9 | 37 |
Upper Hutt Rams | 13 | 4 | 8 | 1 | 365 | 328 | 9 | 27 |
Pare-Plim | 13 | 4 | 9 | 0 | 321 | 425 | 10 | 26 |
J'ville | 13 | 4 | 8 | 1 | 292 | 382 | 5 | 23 |
Wainui | 13 | 2 | 11 | 0 | 219 | 427 | 6 | 14 |
Avalon | 13 | 2 | 11 | 0 | 208 | 517 | 4 | 12 |
Wellington | 13 | 0 | 13 | 0 | 104 | 694 | 1 | 1 |