![]() |
||||
(10) | Avalon | V | Paremata-Plimmerton | (52) |
(0 h/t) | (1T 1C 1P) | (8T 6C) | (h/t 0) | |
Saturday, 6 May 2023, 2:45 PM | ||||
Fraser Park | ||||
Referee: Ethan Loveridge | ||||
Ezra Sione-Leota | 15 | Ryan McLean | ||
(1C,1P 5) Site Timu | 14 | Blake Neve (5 1T) | ||
Gerry Tuilekutu | 13 | Ethan Webster-Nonu | ||
Jordan Aquila | 12 | Dale Sabbagh (10 5C) | ||
Nathan Fa'apusa | 11 | Louis Northcott (5 1T) | ||
Tobi Oliver | 10 | Sam Clarke | ||
Victor Misa | 9 | Esi Komaisavai | ||
Pena Sione-Leota | 8 | Luke Omeri | ||
Phil Green | 7 | Alex Hinchliffe (5 1T) | ||
Laman Ah Wong | 6 | Tane McMillan-Parata (12 2T,1C) | ||
(1T 5) Thau Taape | 5 | Junior Davey | ||
Semi Uluiviti | 4 | Willie Va'alepu | ||
Pablo Farreira | 3 | Pasilio Tosi (5 1T) | ||
Kolinio Bower | 2 | Tony Coburn | ||
Jacob Faifai | 1 | Werdna Maligi | ||
Ryan Nepia | 16 | Nu'u Taulalo | ||
Patrick Roil | 17 | Danny Herewini | ||
Neyla Masima | 18 | Peni Taupau | ||
Junior Misa | 19 | Siaosi Pouvalu | ||
Sonny Oloapu | 20 | Luke Kapene (5 1T) | ||
Niko Tuinasau | 21 | Zane Edwards | ||
Enos Palemene | 22 | Caleb Alaga | ||
Penalty tries (5) |
![]() |
![]() |
|||
(48) | Hutt Old Boys Marist | V | Upper Hutt Rams RFC | (35) |
(0 h/t) | (6T 6C 2P) | (5T 5C) | (h/t 0) | |
Saturday, 6 May 2023, 2:45 PM | ||||
Hutt Rec | ||||
Referee: Luke Pearce | ||||
Zane Ainslie | 15 | Scott Svenson | ||
Sapati Tagoai | 14 | Soli Malatai | ||
(1T 5) Kobe-Joe Vulu | 13 | Todd Svenson | ||
(2T,5C,2P 26) Brandyn Laursen | 12 | Emmanual Solomona | ||
Nash Fiso-Vaelei | 11 | Fritz Rayasi | ||
(1C 2) Glen Walters | 10 | Tynan Barrett (10 5C) | ||
Matt Poole | 9 | Kaide McCashin (10 2T) | ||
Lise Soloa | 8 | Toby Crosby (10 2T) | ||
Willie Rua | 7 | Jack Wright | ||
John Tufele | 6 | Jared Woodward | ||
(2T 10) Taine Tata | 5 | Mason Davis | ||
David Filipo | 4 | Aidan Woodward | ||
(1T 5) Nonu Tuia | 3 | Francisco Wolfgramm | ||
Freddie Sunia | 2 | Eli Hunt | ||
Simon Malaeulu | 1 | Senio Sanele | ||
Jona Bartley | 16 | Josh Houston-Tupou | ||
Damien Henare | 17 | Nic Apikatoa | ||
Teofilo Paulo | 18 | Leon Tuiloma | ||
Aisea Mafileo | 19 | Sio Fidow | ||
Benjamin Tuiomanufili | 20 | Daniel Schrijvers | ||
Tainui Wharawhara | 21 | Devon Sopoaga | ||
Francis Tanuvasa | 22 | Jono Ryan (5 1T) |
![]() |
![]() |
|||
(13) | Northern United | V | Oriental-Rongotai | (53) |
(0 h/t) | (2T 1P) | (9T 4C) | (h/t 0) | |
To'omaga Alex Iona Memorial Cup | ||||
Saturday, 6 May 2023, 2:45 PM | ||||
Onepoto Park | ||||
Referee: Daniel Mangin | ||||
Jaxon Poutama | 15 | Declan Hay (8 4C) | ||
(1T 5) Misiperemalelei Lauvi | 14 | Pose Tuilaepa (10 2T) | ||
Zac Hunt | 13 | Teni Tautua'a (10 2T) | ||
Ropati Sooalo | 12 | Malachai Unasa (5 1T) | ||
Likisone Siliga | 11 | Sam Tautiaga | ||
(1P 3) Dudley Parsons | 10 | Grayson Whitman | ||
Rodney Roebeck | 9 | Issac Bracewell (5 1T) | ||
Luca Rees | 8 | Siaosi Lavea | ||
Jeremiah Avei-Collins | 7 | Sione Halalilo (5 1T) | ||
Olano Afutoto | 6 | Dominic Ropeti (5 1T) | ||
Boston Hunt | 5 | Ronaldo Seumanufagai | ||
Waylon Baker | 4 | Samson Alaimoana | ||
Josiah Tavita-Metcalfe | 3 | Tua Taituave | ||
(1T 5) Jerome Vaai | 2 | Penieli Poasa (5 1T) | ||
Bradley Crichton | 1 | Jason Seumanufagai | ||
Qualen Asi | 16 | Connor Lemon | ||
Daniel Filemoni | 17 | Meto Mata'afa | ||
Solomona Sakalia | 18 | Tukia Purcell | ||
Siauini Ulugia-Mao | 19 | John Tuia | ||
Flavius Roberts-Vili | 20 | Sammy Seau | ||
Jermaine Avei-Collins | 21 | Isalei Pouvalu | ||
Deni Caucau | 22 | Daniel Tafili |
![]() |
![]() |
|||
(6) | Wainuiomata | V | Poneke | (34) |
(6 h/t) | (2P) | (5T 3C 1P) | (h/t 12) | |
Hakaraia Trophy | ||||
Saturday, 6 May 2023, 2:45 PM | ||||
William Jones Park | ||||
Referee: Matt Thomas | ||||
Mikade Fono | 15 | Nick Robertson (5 1T) | ||
Renata Kotuhi | 14 | Johannus Taankink | ||
Michael Lealava'a | 13 | Isaac Moe-Jenkins | ||
(2P 6) Tyler Tane | 12 | Caleb Robson | ||
Jacob Stowers-Kasiano | 11 | Suitulala Filemoni | ||
TJ Va'a | 10 | Carlos Hihi (12 2T,1C) | ||
Keanu Kotuhi | 9 | Sam Howling (7 2C,1P) | ||
Kitiona Leitufia | 8 | Cole Stewart (5 1T) | ||
Dion Lealofi | 7 | Pasi Tuva'a | ||
Eti Moananu | 6 | Abraham Mataitini | ||
Markus Stowers-McCarthy | 5 | Maea Tema-Schmidt | ||
Zane Humphrey | 4 | Ezekiel Fiso | ||
Kade Tiatia | 3 | Rhys Reiri | ||
Corey Sue-Tufuga | 2 | Mitchell Gough | ||
Tom Chase-Pona | 1 | Julius Masoe | ||
Tui Yandall | 16 | Jacob Turrell | ||
Sean Aserona | 17 | Antonio Vaka | ||
Zamian-Ray Blake | 18 | Charlie Siale | ||
Liam Fawcett | 19 | Nathan Marsh | ||
Aviata Sa'u | 20 | Jordan Hoerara | ||
Jason Love | 21 | Ifenayi Tonu’u-Nnebechukwu | ||
Lewis Auga | 22 | Ben Huntley |
![]() |
![]() |
|||
(7) | Wellington | V | Marist St Pats | (71) |
(0 h/t) | (1T 1C) | (11T 8C) | (h/t 0) | |
Saturday, 6 May 2023, 2:45 PM | ||||
Hataitai Park | ||||
Referee: Hamish Mexted | ||||
Bede Murfitt | 15 | Noah Guise (5 1T) | ||
Willie Afamasaga | 14 | Iosefo Aukusitino (5 1T) | ||
(1T 5) Junior Bese | 13 | Jack O'Brien (14 7C) | ||
Philip Elo | 12 | Isaia Petelo | ||
James Pillay | 11 | Waisea Yabakivou | ||
(1C 2) Jeff Makapelu | 10 | Zack Paterson | ||
William Cosgriff | 9 | Logan Love (10 2T) | ||
Josh Michael | 8 | James Tuia (10 2T) | ||
Junior Purcell | 7 | Mikaere Wiki | ||
Maai Falefatu | 6 | Lucky Tuiatua | ||
Russell Hughes | 5 | Josh Naa | ||
Jack Laurenson | 4 | Curtis Finnigan (5 1T) | ||
Cameron Roseingrave | 3 | Sanasco Crichton | ||
Jarrod Reardon | 2 | Charlie Hankins (5 1T) | ||
Samuela Kurusiga | 1 | Meinrad Fitisemanu (5 1T) | ||
George Afele | 16 | Jacob Dunn | ||
Chevawn Vaoliko | 17 | Ano Kapeli (5 1T) | ||
Samuel Fuimaono | 18 | Viliame Rarasea | ||
Aisaack Tiko | 19 | Milan Kriletich | ||
Henry Walker | 20 | Ken Kapeli | ||
Harry Healy | 21 | Ben Tuiatua | ||
Vuli Tiko | 22 | Tuga Mativa | ||
Penalty tries (5) |
![]() |
![]() |
|||
(27) | Johnsonville | V | Old Boys-University | (14) |
(16 h/t) | (2T 1C 5P) | (2T 2C) | (h/t 0) | |
Saturday, 6 May 2023, 2:45 PM | ||||
Helston Park | ||||
Referee: Charlie Harris | ||||
Jacob Walmsley | 15 | Tom Henderson | ||
(1T 5) Finlay Sharp | 14 | Jan Lammers | ||
(1T 5) Aukuso Tuitama | 13 | Elijah Maene-Lokeni | ||
Oliver Paotonu | 12 | Jackson Wright | ||
Jason Tuitama | 11 | Isaac Wilson | ||
Niall Delahunt | 10 | Callum Harkin (4 2C) | ||
(1C,5P 17) Mark Sutton | 9 | Muri Stewart | ||
Sergio Hollis | 8 | Cody Quin | ||
Tyler Hall | 7 | Tana Maene-Lokeni | ||
Josh Betham | 6 | Dougal Perrers | ||
Sean Rankin | 5 | Connor Chatfield | ||
Anthony Pettett | 4 | Blake Love | ||
Ha'amea Ahio | 3 | Samson Koneferenisi (10 2T) | ||
Raja Sami | 2 | Louie Calvert | ||
Lucas Aukuso | 1 | Nico Aandewiel | ||
Dan Hoare | 16 | Harley Richards | ||
Mike Faimalo | 17 | Laurence Jarel Lim | ||
Tayne Laird-Mahu | 18 | Cam Jackson | ||
Junior Meafoou | 19 | Fabio Falter | ||
Regan Herbert | 20 | Malo Tevita | ||
Aaron Fawkes | 21 | Reece Plumtree | ||
Ish Perkins | 22 | Te Wehi Wright |
![]() |
||||
(17) | Tawa | V | Petone | (41) |
(10 h/t) | (3T 1C) | (5T 5C 2P) | (h/t 34) | |
Saturday, 6 May 2023, 2:45 PM | ||||
Lyndhurst Park | ||||
Referee: Tomas Roche | ||||
Randall Bishop | 15 | TJ Clarke (2 1C) | ||
Rewiti Katene Leat | 14 | Stanley Solomon (20 4T) | ||
Tony Solomona | 13 | Lester Maulolo | ||
(1T 5) Lumafale Lualua | 12 | Riley Higgins (5 1T) | ||
Mofate Siupolu | 11 | Losi Filipo | ||
Mika Cooper-Finau | 10 | Carne Green (14 4C,2P) | ||
(1C 2) Kemara Hauiti-Parapara | 9 | Logan Henry | ||
(1T 5) Matolu Petaia | 8 | Peter Lakai | ||
Ezra Dunlop | 7 | Mason Henry | ||
Akira Ieremia | 6 | Filipo Sipaia | ||
Eamonn Carr | 5 | Jack Ross | ||
Hugo Plummer | 4 | Samuel Tonise | ||
Siale Lauaki | 3 | Jordan Sului | ||
Joyner Gaualofa | 2 | Ryan Imrie | ||
Rob Carr | 1 | Alapati Soke | ||
Jacob Mua | 16 | Luke Flett | ||
Evan Bishop | 17 | Ben Kershaw | ||
Hemi Fermanis | 18 | Teddi Hern | ||
(1T 5) TBA | 19 | Iona Apineru | ||
George Sims | 20 | Cam Ferreira | ||
Sene Nofoaiga | 21 | Josh Styche | ||
Hunter Sao | 22 | Taylor Henry |
P | W | L | D | F | A | B | Pts | |
Pare-Plim | 13 | 12 | 1 | 0 | 564 | 251 | 12 | 60 |
J'ville | 13 | 10 | 2 | 1 | 435 | 264 | 9 | 51 |
OBU | 13 | 10 | 3 | 0 | 449 | 281 | 11 | 51 |
Upper Hutt Rams | 13 | 8 | 5 | 0 | 486 | 345 | 13 | 45 |
Petone | 13 | 8 | 5 | 0 | 463 | 279 | 12 | 44 |
Marist St Pats | 13 | 8 | 4 | 1 | 434 | 358 | 10 | 44 |
Tawa | 13 | 8 | 5 | 0 | 464 | 271 | 10 | 42 |
Ories | 13 | 7 | 6 | 0 | 460 | 303 | 14 | 42 |
HOBM | 13 | 8 | 5 | 0 | 508 | 355 | 9 | 41 |
Poneke | 13 | 4 | 9 | 0 | 318 | 423 | 6 | 22 |
Wainui | 13 | 3 | 9 | 1 | 253 | 503 | 3 | 17 |
Norths | 13 | 2 | 11 | 0 | 321 | 598 | 7 | 15 |
Avalon | 13 | 1 | 11 | 1 | 254 | 480 | 5 | 11 |
Wellington | 13 | 0 | 13 | 0 | 133 | 831 | 1 | 1 |