![]() |
![]() |
|||
(24) | Marist St Pats | V | Hutt Old Boys Marist | (59) |
(12 h/t) | (4T 2C) | (9T 7C) | (h/t 45) | |
Father Cleary Shield | ||||
Saturday, 13 May 2023, 2:45 PM | ||||
Evans Bay Park | ||||
Referee: Jack Sargentina | ||||
(1C 2) Jack O'Brien | 15 | Sapati Tagoai (20 4T) | ||
Iosefo Aukusitino | 14 | Blake McGregor (7 1T,1C) | ||
(1T 5) Ben Tuiatua | 13 | Nash Fiso-Vaelei (5 1T) | ||
(2T 10) Isaia Petelo | 12 | Brandyn Laursen (12 6C) | ||
Tuga Mativa | 11 | Kobe-Joe Vulu (5 1T) | ||
Zack Paterson | 10 | Glen Walters | ||
(1C 2) Logan Love | 9 | Matt Poole | ||
James Tuia | 8 | Lise Soloa | ||
Milan Kriletich | 7 | Willie Rua (5 1T) | ||
Saipele Tito | 6 | Taine Tata | ||
James Zino | 5 | Teofilo Paulo | ||
Viliame Rarasea | 4 | Aisea Mafileo | ||
Jacob Dunn | 3 | Nonu Tuia | ||
(1T 5) Charlie Hankins | 2 | Freddie Sunia (5 1T) | ||
Meinrad Fitisemanu | 1 | Rei Manaia | ||
Tui Tuia | 16 | Damien Henare | ||
Sanasco Crichton | 17 | Jona Bartley | ||
Ano Kapeli | 18 | Benjamin Tuiomanufili | ||
Tovio Apollo | 19 | John Tufele | ||
Mikaere Wiki | 20 | David Filipo | ||
Luke Donaldson | 21 | Junior Paulo | ||
Waisea Yabakivou | 22 | Greg Strickland |
![]() |
||||
(32) | Poneke | V | Avalon | (24) |
(15 h/t) | (5T 2C 1P) | (3T 3C 1P) | (h/t 14) | |
Saturday, 13 May 2023, 2:45 PM | ||||
Kilbirnie Park | ||||
Referee: Daniel Mangin | ||||
(1C 2) Carlos Hihi | 15 | Ezra Sione-Leota | ||
Johannus Taankink | 14 | Site Timu (9 3C,1P) | ||
Isaac Moe-Jenkins | 13 | Gerry Tuilekutu | ||
Caleb Robson | 12 | Enos Palemene | ||
(1T 5) Nick Robertson | 11 | Nathan Fa'apusa (5 1T) | ||
Ifenayi Tonu’u-Nnebechukwu | 10 | Jordan Aquila (5 1T) | ||
(1T,1C,1P 10) Sam Howling | 9 | Victor Misa | ||
James Mose | 8 | Pena Sione-Leota | ||
Nathan Marsh | 7 | Kolinio Bower | ||
Abraham Mataitini | 6 | Phil Green | ||
Charlie Siale | 5 | Neyla Masima | ||
Ezekiel Fiso | 4 | Thau Taape | ||
Rhys Reiri | 3 | Pablo Farreira (5 1T) | ||
(1T 5) Andrew Jones | 2 | Ryan Nepia | ||
Julius Masoe | 1 | Patrick Roil | ||
Mitchell Gough | 16 | Lefoi Utulolo-Tupu | ||
Antonio Vaka | 17 | Jacob Faifai | ||
Maea Tema-Schmidt | 18 | Laman Ah Wong | ||
Cole Stewart | 19 | Junior Misa | ||
Jordan Hoerara | 20 | Sonny Oloapu | ||
(1T 5) Phoenix James-Kapa | 21 | Peniamina Misa | ||
Jahzeel Marais | 22 | Ilai Maravu | ||
Penalty tries (5) |
![]() |
![]() |
|||
(59) | Old Boys-University | V | Wainuiomata | (17) |
(0 h/t) | (9T 7C) | (3T 1C) | (h/t 0) | |
Peter Dunford Cup | ||||
Saturday, 13 May 2023, 2:45 PM | ||||
Rugby League Park | ||||
Referee: Jamie Fairmaid | ||||
(1T,3C 11) Tom Henderson | 15 | Renata Kotuhi (5 1T) | ||
Jan Lammers | 14 | Jacob Stowers-Kasiano | ||
Ty Poe | 13 | Michael Lealava'a | ||
(1T 5) Elijah Maene-Lokeni | 12 | Tyler Tane (2 1C) | ||
Isaac Wilson | 11 | Jason Love (5 1T) | ||
(4C 8) Callum Harkin | 10 | Mikade Fono | ||
(4T 20) Kyle Preston | 9 | Keanu Kotuhi | ||
(1T 5) Tana Maene-Lokeni | 8 | Teru Time | ||
Fabio Falter | 7 | Dion Lealofi (5 1T) | ||
Dougal Perrers | 6 | Kitiona Leitufia | ||
Connor Chatfield | 5 | Eti Moananu | ||
Blake Love | 4 | Zane Humphrey | ||
Laurence Jarel Lim | 3 | Kade Tiatia | ||
(1T 5) Louie Calvert | 2 | Sean Aserona | ||
Nico Aandewiel | 1 | Tom Chase-Pona | ||
Luke Gilbert | 16 | Tui Yandall | ||
James Holbrook | 17 | Corey Sue-Tufuga | ||
Frank Anderson | 18 | Whatukura Ratana | ||
Muri Stewart | 19 | Aviata Sa'u | ||
(1T 5) Jackson Wright | 20 | Liam Fawcett | ||
Reece Plumtree | 21 | Royce Fitzgerald | ||
Te Wehi Wright | 22 | Lewis Auga |
![]() |
![]() |
|||
(20) | Johnsonville | V | Paremata-Plimmerton | (21) |
(14 h/t) | (1T 5P) | (2T 1C 3P) | (h/t 13) | |
Saturday, 13 May 2023, 2:45 PM | ||||
Helston Park | ||||
Referee: Tomas Roche | ||||
Jacob Walmsley | 15 | Luke Kapene | ||
Finlay Sharp | 14 | Blake Neve (5 1T) | ||
(1T 5) Aukuso Tuitama | 13 | Ethan Webster-Nonu | ||
Oliver Paotonu | 12 | Dale Sabbagh (16 1T,1C,3P) | ||
Jason Tuitama | 11 | Louis Northcott | ||
Niall Delahunt | 10 | Sam Clarke | ||
(5P 15) Mark Sutton | 9 | Esi Komaisavai | ||
Sergio Hollis | 8 | Luke Omeri | ||
Tyler Hall | 7 | Alex Hinchliffe | ||
Josh Betham | 6 | Tane McMillan-Parata | ||
Sam Green | 5 | Junior Davey | ||
Anthony Pettett | 4 | Willie Va'alepu | ||
Ha'amea Ahio | 3 | Werdna Maligi | ||
Raja Sami | 2 | Tony Coburn | ||
Lucas Aukuso | 1 | James Coburn | ||
Dan Hoare | 16 | Nu'u Taulalo | ||
Mike Faimalo | 17 | Danny Herewini | ||
Tayne Laird-Mahu | 18 | Peni Taupau | ||
Ofa Ueseli | 19 | Mellenniumma Leota | ||
Regan Herbert | 20 | Keepa Cherrington | ||
Ish Perkins | 21 | Marzy Karim | ||
Andrew Ellis | 22 | Joe Faleafaga |
![]() |
||||
(7) | Oriental-Rongotai | V | Tawa | (17) |
(0 h/t) | (1T 1C) | (2T 2C 1P) | (h/t 0) | |
Saturday, 13 May 2023, 2:45 PM | ||||
Polo Ground | ||||
Referee: Ben Van Berkel | ||||
(1C 2) Declan Hay | 15 | Randall Bishop | ||
Pose Tuilaepa | 14 | Tony Solomona (5 1T) | ||
Teni Tautua'a | 13 | Sene Nofoaiga | ||
Malachai Unasa | 12 | Lumafale Lualua | ||
Daniel Tafili | 11 | Mofate Siupolu | ||
Grayson Whitman | 10 | Luke Walmsley | ||
Issac Bracewell | 9 | Kemara Hauiti-Parapara (7 2C,1P) | ||
Siaosi Lavea | 8 | Matolu Petaia | ||
(1T 5) Sione Halalilo | 7 | Ezra Dunlop | ||
Dominic Ropeti | 6 | George Risale | ||
Ronaldo Seumanufagai | 5 | Eamonn Carr | ||
Malachai Tia | 4 | Hugo Plummer | ||
Christian Semu | 3 | Siale Lauaki | ||
Penieli Poasa | 2 | Joyner Gaualofa | ||
Jason Seumanufagai | 1 | Rob Carr | ||
Connor Lemon | 16 | Jacob Mua | ||
Tua Taituave | 17 | Evan Bishop | ||
Samson Alaimoana | 18 | Hemi Fermanis | ||
John Tuia | 19 | Akira Ieremia (5 1T) | ||
Sammy Seau | 20 | Michael Reid | ||
Isalei Pouvalu | 21 | George Sims | ||
Enesi Tuilaepa | 22 | Hunter Sao |
![]() |
![]() |
|||
(40) | Upper Hutt Rams RFC | V | Petone | (39) |
(26 h/t) | (4T 1C 6P) | (6T 3C 1P) | (h/t 12) | |
Ted Connolly Cup | ||||
Saturday, 13 May 2023, 2:45 PM | ||||
Maidstone Park | ||||
Referee: Zarne Johnson | ||||
Scott Svenson | 15 | TJ Clarke (8 1T,1P) | ||
Jono Ryan | 14 | Stanley Solomon (5 1T) | ||
Todd Svenson | 13 | Lester Maulolo (5 1T) | ||
Emmanual Solomona | 12 | Riley Higgins | ||
(1T 5) Soli Malatai | 11 | Losi Filipo (5 1T) | ||
(1C,6P 20) Tynan Barrett | 10 | Carne Green (6 3C) | ||
(2T 10) Kaide McCashin | 9 | Cam Ferreira | ||
Toby Crosby | 8 | Peter Lakai (5 1T) | ||
Jack Wright | 7 | Mason Henry | ||
Jared Woodward | 6 | Teddi Hern | ||
Aidan Woodward | 5 | Jack Ross | ||
Mason Davis | 4 | Filipo Sipaia | ||
Nic Apikatoa | 3 | Jordan Sului | ||
Eli Hunt | 2 | Ryan Imrie (5 1T) | ||
Senio Sanele | 1 | Alapati Soke | ||
Toby Mallon | 16 | Luke Flett | ||
Cameron Dee | 17 | Ben Kershaw | ||
Leon Tuiloma | 18 | Iona Apineru | ||
Sio Fidow | 19 | Samuel Tonise | ||
Devon Sopoaga | 20 | Rory Woollett | ||
Josh Hunt | 21 | Jakib Tainui | ||
(1T 5) Fritz Rayasi | 22 | Taylor Henry |
![]() |
![]() |
|||
(3) | Wellington | V | Northern United | (64) |
(0 h/t) | (1P) | (10T 7C) | (h/t 0) | |
Saturday, 13 May 2023, 2:45 PM | ||||
Hataitai Park | ||||
Referee: Matt Perry | ||||
Harry Healy | 15 | Jaxon Poutama (20 4T) | ||
Bede Murfitt | 14 | Zac Hunt | ||
Philip Elo | 13 | Ropati Sooalo | ||
Jeff Makapelu | 12 | Parekura Lalaga | ||
Vuli Tiko | 11 | Likisone Siliga (5 1T) | ||
(1P 3) Henry Walker | 10 | Dudley Parsons (14 7C) | ||
William Cosgriff | 9 | Rodney Roebeck | ||
Samuela Kurusiga | 8 | Luca Rees | ||
George Afele | 7 | Jeremiah Avei-Collins (5 1T) | ||
Junior Bese | 6 | Olano Afutoto | ||
Russell Hughes | 5 | Boston Hunt | ||
Jack Laurenson | 4 | Waylon Baker | ||
Cameron Roseingrave | 3 | Josiah Tavita-Metcalfe | ||
Jarrod Reardon | 2 | Jerome Vaai (5 1T) | ||
Joe Reid | 1 | Bradley Crichton | ||
Chevawn Vaoliko | 16 | Herman Fiu | ||
To'e Lokeni | 17 | Solomona Sakalia | ||
Sam Edlund | 18 | Daniel Filemoni | ||
Aisaack Tiko | 19 | Siauini Ulugia-Mao | ||
Junior Purcell | 20 | Flavius Roberts-Vili | ||
Siose Lokeni | 21 | Jermaine Avei-Collins (5 1T) | ||
Kalolo Tulifauomanaia | 22 | La'i Masau | ||
Penalty tries (5), TBC (5 1T) |
P | W | L | D | F | A | B | Pts | |
Pare-Plim | 13 | 12 | 1 | 0 | 564 | 251 | 12 | 60 |
J'ville | 13 | 10 | 2 | 1 | 435 | 264 | 9 | 51 |
OBU | 13 | 10 | 3 | 0 | 449 | 281 | 11 | 51 |
Upper Hutt Rams | 13 | 8 | 5 | 0 | 486 | 345 | 13 | 45 |
Petone | 13 | 8 | 5 | 0 | 463 | 279 | 12 | 44 |
Marist St Pats | 13 | 8 | 4 | 1 | 434 | 358 | 10 | 44 |
Tawa | 13 | 8 | 5 | 0 | 464 | 271 | 10 | 42 |
Ories | 13 | 7 | 6 | 0 | 460 | 303 | 14 | 42 |
HOBM | 13 | 8 | 5 | 0 | 508 | 355 | 9 | 41 |
Poneke | 13 | 4 | 9 | 0 | 318 | 423 | 6 | 22 |
Wainui | 13 | 3 | 9 | 1 | 253 | 503 | 3 | 17 |
Norths | 13 | 2 | 11 | 0 | 321 | 598 | 7 | 15 |
Avalon | 13 | 1 | 11 | 1 | 254 | 480 | 5 | 11 |
Wellington | 13 | 0 | 13 | 0 | 133 | 831 | 1 | 1 |