Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Marist St Pats: Joey Alaifea

Name: Dan Scanlon


Club: Marist St Pats


Position: Lock, No. 8, blindside flanker


Premier Debut: v?Poneke?1997


Secondary School Attended:
?St Pat's Town


Earliest Rugby Memory: Sliding in mud as a youngster and loving it


Favourite Ground to Play Rugby: Athletic Park


Most Memorable Rugby Moment: Winning Jubilee Cup (1999)


Most Admired Rugby Player:
Christian Cullen


Other Sporting Hobbies and Interests: Volleyball, Indoor netball, Music, Food


Favourite Film: Predator


Favourite Food: Pork Ribs


Results from games played:
Page 1 of 3 | Navigate: 1 2 3 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2009-07-18 Hardham Cup 6 5 Marist St Pats: Premier Reserv ... 17 Wests: Premier 33 0 0 0 0 0
2009-07-11 Jubilee Cup Premier 5 6 Marist St Pats: Premier 19 Norths: Premier 12 0 0 0 0 0
2009-07-04 Jubilee Cup Premier 4 6 Marist St Pats: Premier 46 Upper Hutt: Premier 14 1 0 0 0 5
2009-06-20 Hardham Cup 2 6 Marist St Pats: Premier Reserv ... 9 Avalon: Premier 8 0 0 0 0 0
2009-06-13 Hardham Cup 1 6 Marist St Pats: Premier Reserv ... 5 OBU: Premier 17 0 0 0 0 0
2009-04-11 Swindale Shield 2005-2024 3 6 Marist St Pats: Premier 55 Tawa: Premier 3 0 0 0 0 0
2009-04-04 Swindale Shield 2005-2024 2 6 Marist St Pats: Premier 8 Poneke: Premier 18 0 0 0 0 0
2009-03-28 Swindale Shield 2005-2024 1 6 Marist St Pats: Premier 27 OBU: Premier 12 0 0 0 0 0
2008-08-09 Jubilee Cup Premier 9 6 Marist St Pats: Premier 10 Norths: Premier 10 0 0 0 0 0
2008-08-02 Jubilee Cup Premier 8 6 Marist St Pats: Premier 19 Poneke: Premier 5 0 0 0 0 0
2008-07-26 Jubilee Cup Premier 7 6 Marist St Pats: Premier 22 HOBM: Premier 22 0 0 0 0 0
2008-07-19 Jubilee Cup Premier 6 6 Marist St Pats: Premier 26 OBU: Premier 0 0 0 0 0 0
2008-07-12 Jubilee Cup Premier 5 6 Marist St Pats: Premier 34 Upper Hutt: Premier 0 0 0 0 0 0
2008-06-28 Jubilee Cup Premier 3 6 Marist St Pats: Premier 15 Poneke: Premier 11 0 0 0 0 0
2008-06-21 Jubilee Cup Premier 2 4 Marist St Pats: Premier 20 Petone: Premier 15 0 0 0 0 0
2008-06-14 Jubilee Cup Premier 1 4 Marist St Pats: Premier 41 Ories: Premier 12 0 0 0 0 0
2008-06-07 Swindale Shield 2005-2024 11 4 Marist St Pats: Premier 41 Upper Hutt: Premier 0 0 0 0 0 0
2008-05-31 Swindale Shield 2005-2024 10 5 Marist St Pats: Premier 41 Ories: Premier 11 0 0 0 0 0
2008-05-24 Swindale Shield 2005-2024 9 6 Marist St Pats: Premier 66 Avalon: Premier 0 1 0 0 0 5
2008-05-10 Swindale Shield 2005-2024 7 6 Marist St Pats: Premier 35 Petone: Premier 15 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login