Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Upper Hutt Rams RFC: Jason Woodward

?

June 2014: After spending to seasons playing for the Melbourne Rebels, Upper Hutt's Jason Woodward announced that he had joined the Hurricanes for 2015 and 2016.

Woodward played his first provincial season with the Wellington Lions in 2011, before taking up a super rugby contract with the Rebels in 2013. He was also a member of the 2010 New Zealand U20 side who won the IRB Junior World Championship in Argentina

?

  • Name: Jason Christopher Woodward.
  • DOB: 17.5.1990, Wellington, New Zealand.
  • Rugby Clubs:

?Stokes Valley 1994 - 2003

St Patrick's College 2004 - 2008

University of the West of England, Hartpury, Gloustershire,????? England 2008 - 2009

Upper Hutt Rugby Club 2009 - 2012

  • A part of the Wellington Rugby Academy, 2009 - 2011
  • Debut for the Wellington Lions in the Ranfurly Shield match against Wairarapa Bush, 2009.
  • Was in the 2010 U20 New Zealand squad that won the IRB Junior Rugby World Cup in Argentina.
  • Wellington Lions ITM Cup team in 2011; scored three tries against Taranaki

?

Results from games played:
Page 2 of 3 | Navigate: <Prev 1 2 3 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2011-06-18 Jubilee Cup Premier 2 15 Upper Hutt: Premier 3 Marist St Pats: Premier 30 0 0 0 0 0
2011-06-11 Jubilee Cup Premier 1 15 Upper Hutt: Premier 7 Ories: Premier 38 0 1 0 0 2
2011-06-04 Swindale Shield 2005-2024 11 10 Upper Hutt: Premier 69 Wests: Premier 9 1 9 2 0 29
2011-05-28 Swindale Shield 2005-2024 10 15 Upper Hutt: Premier 49 Avalon: Premier 25 0 4 3 0 17
2011-05-21 Swindale Shield 2005-2024 9 15 Upper Hutt: Premier 32 Tawa: Premier 29 2 3 2 0 22
2011-05-14 Swindale Shield 2005-2024 8 10 Upper Hutt: Premier 19 Poneke: Premier 20 0 1 4 0 14
2011-05-07 Swindale Shield 2005-2024 7 15 Upper Hutt: Premier 17 HOBM: Premier 29 1 1 0 0 7
2011-04-30 Swindale Shield 2005-2024 6 15 Upper Hutt: Premier 27 OBU: Premier 23 1 3 2 0 17
2011-04-23 Swindale Shield 2005-2024 5 15 Upper Hutt: Premier 15 Marist St Pats: Premier 16 0 1 1 0 5
2011-04-16 Swindale Shield 2005-2024 4 15 Upper Hutt: Premier 9 Norths: Premier 31 0 0 3 0 9
2011-04-09 Swindale Shield 2005-2024 3 15 Upper Hutt: Premier 25 Ories: Premier 27 1 2 2 0 15
2011-04-02 Swindale Shield 2005-2024 2 15 Upper Hutt: Premier 27 Petone: Premier 26 0 3 2 0 12
2011-03-26 Swindale Shield 2005-2024 1 15 Upper Hutt: Premier 40 Wainui: Premier 12 2 3 3 0 25
2010-07-31 Jubilee Cup Premier 7 15 Upper Hutt: Premier 17 Petone: Premier 32 1 0 1 0 8
2010-07-24 Jubilee Cup Premier 6 15 Upper Hutt: Premier 23 Norths: Premier 23 0 2 3 0 13
2010-07-17 Jubilee Cup Premier 5 255 Upper Hutt: Premier 3 Poneke: Premier 31 0 0 1 0 3
2010-07-10 Jubilee Cup Premier 4 15 Upper Hutt: Premier 48 OBU: Premier 11 1 5 1 0 18
2010-07-03 Jubilee Cup Premier 3 10 Upper Hutt: Premier 26 HOBM: Premier 32 0 1 3 0 11
2010-05-15 Swindale Shield 2005-2024 7 15 Upper Hutt: Premier 37 Wainui: Premier 34 0 3 2 0 12
2010-05-08 Swindale Shield 2005-2024 6 15 Upper Hutt: Premier 21 Wests: Premier 7 0 1 3 0 11
© 2005-2017 Club Rugby | About | Contact | Coach Login