Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Tawa: Willie Lafaele

Willie Lafaele pictured here playing for Tawa in round one of the 2013 Swindale Shield at home at Lyndhurst Park.

?Willie Lafaele, former Wellington, NZ age grade player, Manawatu (2005) and Wellington B/Development player, as well as a former Tawa CCO.

From the Hawke's Bay, Lafaele first made the New Zealand U19s in 1999 out of Hastings Boys High School - making the New Zealand U19s team before making the New Zealand Secondary Schools later that year. Moving to Wellington and Mana College for the last part of 1999 he then made the U19s side again in 2000. During his time with them Lafaele shared a backline with such players as Jimmy Cowan, Luke McAlister, Sam Tuitupou, Joe Rokocoko and Ben Atiga.

This was followed by two years in the Wellington Colts in 2001 and 2002, ahead of making the Vodafone Wellington Lions squad in 2003. But a shoulder injury sustained in pre-season play against Otago ended his season and saw him replaced in the team by another rising player, Conrad Smith.

Results from games played:
Page 2 of 3 | Navigate: <Prev 1 2 3 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2008-07-02 Hardham Cup 8 13 Tawa: Premier 33 Wests: Premier 24 0 0 0 0 0
2008-06-21 Hardham Cup 2 12 Tawa: Premier 32 Marist St Pats: Premier Reserv ... 15 0 0 0 0 0
2008-06-14 Hardham Cup 1 12 Tawa: Premier 48 Wainui: Premier 14 0 0 0 0 0
2007-07-28 Jubilee Cup Premier 7 12 Tawa: Premier 13 Norths: Premier 44 0 0 0 0 0
2007-07-21 Jubilee Cup Premier 6 13 Tawa: Premier 19 Poneke: Premier 17 0 0 0 0 0
2007-07-14 Jubilee Cup Premier 5 13 Tawa: Premier 10 OBU: Premier 25 0 0 0 0 0
2007-07-07 Jubilee Cup Premier 4 13 Tawa: Premier 16 Marist St Pats: Premier 23 0 0 0 0 0
2007-06-30 Jubilee Cup Premier 3 13 Tawa: Premier 10 HOBM: Premier 43 1 0 0 0 5
2007-06-23 Jubilee Cup Premier 2 13 Tawa: Premier 30 Petone: Premier 18 1 0 0 0 5
2007-06-16 Jubilee Cup Premier 1 13 Tawa: Premier 27 Wests: Premier 7 0 0 0 0 0
2007-06-02 Swindale Shield 2005-2024 10 13 Tawa: Premier 3 Poneke: Premier 22 0 0 0 0 0
2007-05-19 Swindale Shield 2005-2024 8 12 Tawa: Premier 31 Upper Hutt: Premier 19 2 0 0 0 10
2007-04-28 Swindale Shield 2005-2024 5 13 Tawa: Premier 8 Norths: Premier 34 0 0 0 0 0
2007-04-21 Swindale Shield 2005-2024 4 13 Tawa: Premier 32 Wainui: Premier 13 0 0 0 0 0
2007-04-14 Swindale Shield 2005-2024 3 13 Tawa: Premier 21 Petone: Premier 21 1 0 0 0 5
2007-04-07 Swindale Shield 2005-2024 2 13 Tawa: Premier 10 Wests: Premier 13 1 0 0 0 5
2007-03-31 Swindale Shield 2005-2024 1 13 Tawa: Premier 29 Avalon: Premier 17 0 0 0 0 0
2006-07-29 Jubilee Cup Premier 7 13 Tawa: Premier 18 Poneke: Premier 50 0 0 0 0 0
2006-07-22 Jubilee Cup Premier 6 13 Tawa: Premier 10 HOBM: Premier 46 0 0 0 0 0
2006-07-15 Jubilee Cup Premier 5 13 Tawa: Premier 6 Marist St Pats: Premier 0 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login