Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Tawa: Willie Lafaele

Willie Lafaele pictured here playing for Tawa in round one of the 2013 Swindale Shield at home at Lyndhurst Park.

?Willie Lafaele, former Wellington, NZ age grade player, Manawatu (2005) and Wellington B/Development player, as well as a former Tawa CCO.

From the Hawke's Bay, Lafaele first made the New Zealand U19s in 1999 out of Hastings Boys High School - making the New Zealand U19s team before making the New Zealand Secondary Schools later that year. Moving to Wellington and Mana College for the last part of 1999 he then made the U19s side again in 2000. During his time with them Lafaele shared a backline with such players as Jimmy Cowan, Luke McAlister, Sam Tuitupou, Joe Rokocoko and Ben Atiga.

This was followed by two years in the Wellington Colts in 2001 and 2002, ahead of making the Vodafone Wellington Lions squad in 2003. But a shoulder injury sustained in pre-season play against Otago ended his season and saw him replaced in the team by another rising player, Conrad Smith.

Results from games played:
Page 3 of 3 | Navigate: <Prev 1 2 3
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2006-05-27 Swindale Shield 2005-2024 9 13 Tawa: Premier 25 Avalon: Premier 12 1 2 2 0 15
2006-05-20 Swindale Shield 2005-2024 8 13 Tawa: Premier 17 Wests: Premier 22 0 2 1 0 7
2006-05-13 Swindale Shield 2005-2024 7 13 Tawa: Premier 20 HOBM: Premier 22 0 2 2 0 10
2006-05-06 Swindale Shield 2005-2024 6 12 Tawa: Premier 27 OBU: Premier 27 0 3 2 0 12
2006-04-29 Swindale Shield 2005-2024 5 13 Tawa: Premier 19 Marist St Pats: Premier 9 0 0 0 0 0
2006-04-22 Swindale Shield 2005-2024 4 13 Tawa: Premier 46 Petone: Premier 21 0 3 0 0 6
2006-04-15 Swindale Shield 2005-2024 3 13 Tawa: Premier 34 Upper Hutt: Premier 30 1 3 1 0 14
2006-04-08 Swindale Shield 2005-2024 2 13 Tawa: Premier 17 Poneke: Premier 23 0 2 1 0 7
2006-04-01 Swindale Shield 2005-2024 1 13 Tawa: Premier 8 Ories: Premier 10 0 0 0 0 0
2005-12-19 Jubilee Cup Premier 2 12 Tawa: Premier 10 Norths: Premier 34 0 0 0 0 0
2005-07-09 Jubilee Cup Premier 4 12 Tawa: Premier 19 Poneke: Premier 14 0 0 0 0 0
2005-07-02 Jubilee Cup Premier 3 12 Tawa: Premier 21 Wests: Premier 18 1 0 0 0 5
2005-06-18 Jubilee Cup Premier 1 12 Tawa: Premier 22 Marist St Pats: Premier 29 1 0 0 0 5
2005-06-11 Swindale Shield 2005-2024 11 13 Tawa: Premier 35 Norths: Premier 22 0 0 1 0 3
2005-05-14 Swindale Shield 2005-2024 7 12 Tawa: Premier 26 Petone: Premier 27 0 1 2 0 8
2005-05-07 Swindale Shield 2005-2024 6 13 Tawa: Premier 15 Marist St Pats: Premier 18 0 1 1 0 5
2005-04-30 Swindale Shield 2005-2024 5 13 Tawa: Premier 22 OBU: Premier 20 1 2 1 0 12
2005-04-23 Swindale Shield 2005-2024 4 13 Tawa: Premier 26 HOBM: Premier 23 1 0 0 0 5
2005-04-16 Swindale Shield 2005-2024 3 255 Tawa: Premier 21 Wests: Premier 28 1 0 0 0 5
© 2005-2017 Club Rugby | About | Contact | Coach Login