Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Upper Hutt Rams RFC: Jason Woodward

?

June 2014: After spending to seasons playing for the Melbourne Rebels, Upper Hutt's Jason Woodward announced that he had joined the Hurricanes for 2015 and 2016.

Woodward played his first provincial season with the Wellington Lions in 2011, before taking up a super rugby contract with the Rebels in 2013. He was also a member of the 2010 New Zealand U20 side who won the IRB Junior World Championship in Argentina

?

  • Name: Jason Christopher Woodward.
  • DOB: 17.5.1990, Wellington, New Zealand.
  • Rugby Clubs:

?Stokes Valley 1994 - 2003

St Patrick's College 2004 - 2008

University of the West of England, Hartpury, Gloustershire,????? England 2008 - 2009

Upper Hutt Rugby Club 2009 - 2012

  • A part of the Wellington Rugby Academy, 2009 - 2011
  • Debut for the Wellington Lions in the Ranfurly Shield match against Wairarapa Bush, 2009.
  • Was in the 2010 U20 New Zealand squad that won the IRB Junior Rugby World Cup in Argentina.
  • Wellington Lions ITM Cup team in 2011; scored three tries against Taranaki

?

Results from games played:
Page 1 of 3 | Navigate: 1 2 3 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2016-06-11 Jubilee Cup Premier 1 13 Upper Hutt Rams: Upper Hutt Ra ... 20 OBU: Premier 18 2 0 1 0 13
2015-04-18 Swindale Shield Premier 5 13 Upper Hutt Rams: Upper Hutt Ra ... 19 Ories: Premier 35 0 0 0 0 0
2012-07-28 Jubilee Cup Premier 7 15 Upper Hutt: Premier 47 Petone: Premier 27 2 5 4 0 32
2012-07-21 Jubilee Cup Premier 6 10 Upper Hutt: Premier 17 HOBM: Premier 64 0 0 0 0 0
2012-07-14 Jubilee Cup Premier 5 10 Upper Hutt: Premier 3 Tawa: Premier 16 0 0 1 0 3
2012-07-07 Jubilee Cup Premier 4 10 Upper Hutt: Premier 10 Wainui: Premier 13 0 1 1 0 5
2012-06-30 Jubilee Cup Premier 3 15 Upper Hutt: Premier 0 Marist St Pats: Premier 38 0 0 0 0 0
2012-06-23 Jubilee Cup Premier 2 15 Upper Hutt: Premier 3 Ories: Premier 45 0 0 1 0 3
2012-06-09 Swindale Shield Premier 11 15 Upper Hutt: Premier 20 OBU: Premier 19 0 1 1 0 5
2012-06-02 Swindale Shield Premier 10 10 Upper Hutt: Premier 27 Poneke: Premier 5 0 3 2 0 12
2012-05-26 Swindale Shield Premier 9 10 Upper Hutt: Premier 6 Marist St Pats: Premier 26 0 0 2 0 6
2012-05-19 Swindale Shield Premier 8 10 Upper Hutt: Premier 32 Wests: Premier 13 0 3 2 0 12
2012-05-12 Swindale Shield Premier 7 15 Upper Hutt: Premier 22 HOBM: Premier 27 2 1 1 0 15
2012-05-05 Swindale Shield Premier 6 15 Upper Hutt: Premier 34 Tawa: Premier 20 0 0 0 0 0
2012-04-28 Swindale Shield Premier 5 15 Upper Hutt: Premier 17 Ories: Premier 22 0 0 0 0 0
2012-04-25 Swindale Shield Premier 4 15 Upper Hutt: Premier 77 Rimutaka: Premier 2 0 1 4 0 0 13
2012-04-21 Swindale Shield Premier 3 15 Upper Hutt: Premier 22 Petone: Premier 22 0 1 0 0 2
2012-04-14 Swindale Shield Premier 2 15 Upper Hutt: Premier 25 Wainui: Premier 23 0 1 1 0 5
2011-07-02 Jubilee Cup Premier 4 15 Upper Hutt: Premier 24 Poneke: Premier 27 0 3 1 0 9
2011-06-25 Jubilee Cup Premier 3 15 Upper Hutt: Premier 16 Norths: Premier 29 0 1 3 0 11
© 2005-2017 Club Rugby | About | Contact | Coach Login