Rob Law Max Recruitment: Proud to be supporting club rugby in Wellington in 2014
ClubRugby Home Wellington Profiles
Auckland Auckland Canterbury Hawke's Bay North Harbour Taranaki Wellington
Club Profiles
Team Profiles
Referee Profiles
Author Profiles
Player, Coach & Manager Profiles
Step 1: Choose their club
Step 2: Choose the person
No photo available. Click here to send us your photo of this person.
Tawa: Willie Lafaele

Willie Lafaele pictured here playing for Tawa in round one of the 2013 Swindale Shield at home at Lyndhurst Park.

?Willie Lafaele, former Wellington, NZ age grade player, Manawatu (2005) and Wellington B/Development player, as well as a former Tawa CCO.

From the Hawke's Bay, Lafaele first made the New Zealand U19s in 1999 out of Hastings Boys High School - making the New Zealand U19s team before making the New Zealand Secondary Schools later that year. Moving to Wellington and Mana College for the last part of 1999 he then made the U19s side again in 2000. During his time with them Lafaele shared a backline with such players as Jimmy Cowan, Luke McAlister, Sam Tuitupou, Joe Rokocoko and Ben Atiga.

This was followed by two years in the Wellington Colts in 2001 and 2002, ahead of making the Vodafone Wellington Lions squad in 2003. But a shoulder injury sustained in pre-season play against Otago ended his season and saw him replaced in the team by another rising player, Conrad Smith.

Results from games played:
Page 1 of 3 | Navigate: 1 2 3 Next>
Date Competition Rnd Pos Team 1 Score 1 Team 2 Score 2 T C P DG Pts
2013-04-01 Swindale Shield 2005-2024 1 10 Tawa: Premier 32 Upper Hutt: Premier 0 0 0 0 0 0
2012-05-26 Swindale Shield 2005-2024 9 10 Tawa: Premier 43 Petone: Premier 13 0 0 0 0 0
2012-05-19 Swindale Shield 2005-2024 8 12 Tawa: Premier 56 Rimutaka: Premier 2 0 0 0 0 0 0
2012-05-12 Swindale Shield 2005-2024 7 12 Tawa: Premier 20 Poneke: Premier 13 0 0 0 0 0
2012-04-25 Swindale Shield 2005-2024 4 10 Tawa: Premier 13 Norths: Premier 26 1 0 0 0 5
2012-04-21 Swindale Shield 2005-2024 3 255 Tawa: Premier 35 OBU: Premier 12 1 0 0 0 5
2010-05-01 Swindale Shield 2005-2024 5 13 Tawa: Premier 65 J'ville: Premier 27 0 0 0 0 0
2010-04-24 Swindale Shield 2005-2024 4 10 Tawa: Premier 5 Ories: Premier 54 0 0 0 0 0
2010-04-10 Swindale Shield 2005-2024 2 10 Tawa: Premier 33 Petone: Premier 33 0 0 0 0 0
2010-04-03 Swindale Shield 2005-2024 1 10 Tawa: Premier 39 Wainui: Premier 23 1 0 0 0 5
2009-07-25 Jubilee Cup Premier 7 13 Tawa: Premier 22 Upper Hutt: Premier 12 2 1 0 0 12
2009-05-30 Swindale Shield 2005-2024 10 255 Tawa: Premier 17 Ories: Premier 20 1 0 0 0 5
2009-05-23 Swindale Shield 2005-2024 9 13 Tawa: Premier 7 Petone: Premier 16 0 0 0 0 0
2009-05-16 Swindale Shield 2005-2024 8 13 Tawa: Premier 20 Wainui: Premier 20 0 1 0 0 2
2009-05-09 Swindale Shield 2005-2024 7 13 Tawa: Premier 45 Wests: Premier 3 1 1 2 0 13
2009-05-02 Swindale Shield 2005-2024 6 12 Tawa: Premier 11 Norths: Premier 37 0 0 0 0 0
2009-04-25 Swindale Shield 2005-2024 5 13 Tawa: Premier 29 OBU: Premier 20 1 0 0 0 5
2009-04-04 Swindale Shield 2005-2024 2 13 Tawa: Premier 46 Avalon: Premier 7 0 0 0 0 0
2009-03-28 Swindale Shield 2005-2024 1 13 Tawa: Premier 18 Upper Hutt: Premier 31 0 0 0 0 0
2008-08-09 Hardham Cup 9 13 Tawa: Premier 33 Wainui: Premier 20 0 0 0 0 0
© 2005-2017 Club Rugby | About | Contact | Coach Login