![]() |
![]() |
|||
| (41) | Petone | V | Northern United | (3) |
| (15 h/t) | (7T 3C) | (1P) | (h/t 3) | |
| Murray Henderson Trophy | ||||
| Saturday, 1 April 2023, 2:45 PM | ||||
| Petone Rec | ||||
| Referee: Jack Sargentina | ||||
| (2T,2C 14) TJ Clarke | 15 | Jaxon Poutama (3 1P) | ||
| Leyton Tapa | 14 | Deni Caucau | ||
| (1T 5) Losi Filipo | 13 | Ropati Sooalo | ||
| (1T 5) Lester Maulolo | 12 | Denny Lauvi | ||
| Jarrod Adams | 11 | Likisone Siliga | ||
| (1C 2) Carne Green | 10 | Dudley Parsons | ||
| Logan Henry | 9 | Jermaine Avei-Collins | ||
| Samuel Tonise | 8 | Luca Rees | ||
| (1T 5) Mason Henry | 7 | Callum Watts-Pointer | ||
| Jarrod Hrstich | 6 | Olano Afutoto | ||
| James Winter | 5 | Boston Hunt | ||
| Dylan Williamson | 4 | Waylon Baker | ||
| (2T 10) Jordan Sului | 3 | Josiah Tavita-Metcalfe | ||
| Ryan Imrie | 2 | Herman Fiu | ||
| Alapati Soke | 1 | Bradley Crichton | ||
| Jacob Beaumont | 16 | Jerome Vaai | ||
| Ivan Fa'apepele | 17 | Daniel Filemoni | ||
| Hoani Tui | 18 | Lusa Washburn | ||
| Filipo Sipaia | 19 | Siauini Ulugia-Mao | ||
| Cam Ferreira | 20 | Jeremiah Avei-Collins | ||
| Taylor Henry | 21 | John Higgins | ||
| Jakib Tainui | 22 | Kayd Parata | ||
![]() |
||||
| (31) | Old Boys-University | V | Tawa | (29) |
| (0 h/t) | (4T 4C 1P) | (4T 3C 1P) | (h/t 29) | |
| Saturday, 1 April 2023, 2:45 PM | ||||
| Rugby League Park | ||||
| Referee: Daniel Mangin | ||||
| Tom Henderson | 15 | Randall Bishop | ||
| Isaac Wilson | 14 | Tony Solomona (5 1T) | ||
| Jan Lammers | 13 | Fuka Paongo (5 1T) | ||
| Jackson Wright | 12 | Lumafale Lualua | ||
| Ty Poe | 11 | Samanoa Euta (5 1T) | ||
| (4C,1P 11) Callum Harkin | 10 | Luke Walmsley (9 3C,1P) | ||
| (1T 5) Kyle Preston | 9 | George Sims | ||
| Blake Love | 8 | Matolu Petaia | ||
| Fabio Falter | 7 | Ezra Dunlop | ||
| Dougal Perrers | 6 | Akira Ieremia | ||
| (1T 5) Regan Pope | 5 | Eamonn Carr | ||
| Connor Chatfield | 4 | Hugo Plummer | ||
| (1T 5) Samson Koneferenisi | 3 | Siale Lauaki | ||
| Louie Calvert | 2 | Joyner Gaualofa (5 1T) | ||
| Nico Aandewiel | 1 | Jacob Mua | ||
| James Holbrook | 16 | Rob Carr | ||
| Luke Gilbert | 17 | George George | ||
| Frank Anderson | 18 | Hemi Fermanis | ||
| (1T 5) Harley Richards | 19 | Neru Sheck | ||
| Muri Stewart | 20 | Solomon Uelese | ||
| Josh Morgan Ranui | 21 | Mika Cooper-Finau | ||
| Tobias Wickham-Manuel | 22 | Rewiti Katene Leat | ||
![]() |
||||
| (41) | Marist St Pats | V | Avalon | (17) |
| (24 h/t) | (6T 4C 1P) | (2T 2C 1P) | (h/t 3) | |
| Joe Aspell Cup | ||||
| Saturday, 1 April 2023, 2:45 PM | ||||
| Evans Bay Park | ||||
| Referee: Hamish Mexted | ||||
| Ryan Setefano | 15 | Jordan Aquila (5 1T) | ||
| Shane Thompstone | 14 | Ezra Sione-Leota | ||
| (1T 5) Ben Tuiatua | 13 | Site Timu (4 2C) | ||
| Isaia Petelo | 12 | Pena Sione-Leota | ||
| Tuga Mativa | 11 | Garry Tuilekutu | ||
| (4C,1P 11) Andrew Wells | 10 | Victor Misa (3 1P) | ||
| Luke Donaldson | 9 | Ratu Valegatu | ||
| (2T 10) James Tuia | 8 | Ale Peni | ||
| (2T 10) Keelan Whitman | 7 | Faalalo Wright (5 1T) | ||
| Mikaere Wiki | 6 | Phil Green | ||
| Curtis Finnigan | 5 | Semi Uluiviti | ||
| James Zino | 4 | Thau Taape | ||
| Sanasco Crichton | 3 | Pablo Farreira | ||
| (1T 5) Charlie Hankins | 2 | Kolinio Bower | ||
| Meinrad Fitisemanu | 1 | Jacob Faifai | ||
| Jacob Dunn | 16 | Chalis Briskie | ||
| Valentine Meachen | 17 | Patrick Roil | ||
| Milan Kriletich | 18 | Mark Savelio | ||
| Lucky Tuiatua | 19 | Boxier Fauena | ||
| Ken Kapeli | 20 | Junior Misa | ||
| Zack Paterson | 21 | Tobi Oliver | ||
| Grady Walshe | 22 | Nathan Fa'apusa | ||
![]() |
![]() |
|||
| (35) | Upper Hutt Rams RFC | V | Paremata-Plimmerton | (34) |
| (11 h/t) | (4T 3C 3P) | (5T 3C 1P) | (h/t 7) | |
| Saturday, 1 April 2023, 2:45 PM | ||||
| Maidstone Park | ||||
| Referee: Matt Thomas | ||||
| Scott Svenson | 15 | Luke Kapene | ||
| Jono Ryan | 14 | Blake Neve (5 1T) | ||
| (1T 5) Soli Malatai | 13 | Ethan Webster-Nonu | ||
| Emmanual Solomona | 12 | Dale Sabbagh | ||
| Fritz Rayasi | 11 | Joe Faleafaga (5 1T) | ||
| (3C,3P 15) Tynan Barrett | 10 | Sam Clarke (9 3C,1P) | ||
| Kaide McCashin | 9 | Esi Komaisavai (5 1T) | ||
| Pene To’o | 8 | Tane McMillan-Parata | ||
| Sio Fidow | 7 | Luke Omeri (5 1T) | ||
| (1T 5) Jared Woodward | 6 | Scott Gillard | ||
| Mason Davis | 5 | Keepa Cherrington | ||
| Aidan Woodward | 4 | James_Corcoran | ||
| Cameron Peter | 3 | Werdna Maligi | ||
| Eli Hunt | 2 | Tony Coburn | ||
| Soa Fainga'a | 1 | Nu'u Taulalo | ||
| Toby Mallon | 16 | Alex Hinchliffe | ||
| (2T 10) Senio Sanele | 17 | Ted Northcott (5 1T) | ||
| Francisco Wolfgramm | 18 | Peni Taupau | ||
| Jamie Norman | 19 | Junior Davey | ||
| Daniel Schrijvers | 20 | Jake Tibbitts | ||
| Joel Stewart | 21 | Caleb Alaga | ||
| Hokianga Morunga | 22 | Louis Northcott | ||
![]() |
![]() |
|||
| (72) | Oriental-Rongotai | V | Wellington | (15) |
| (0 h/t) | (12T 6C) | (2T 1C 1P) | (h/t 0) | |
| Alby Jack Memorial Cup | ||||
| Saturday, 1 April 2023, 2:45 PM | ||||
| Polo Ground | ||||
| Referee: Ben Van Berkel | ||||
| Declan Hay | 15 | Ben Stowe | ||
| (1T 5) Malachai Unasa | 14 | Bede Murfitt | ||
| (1T 5) Pena Va'a | 13 | Philip Elo | ||
| (2T,1C 12) Skivi Va'a | 12 | Junior Bese (5 1T) | ||
| (1T 5) Teni Tautua'a | 11 | James Pillay | ||
| (1T,5C 15) Jake Hamlin | 10 | Matt Day (5 1C,1P) | ||
| (1T 5) Issac Bracewell | 9 | William Cosgriff | ||
| Peteli Poasa | 8 | Chris Lafaele | ||
| Sammy Seau | 7 | Ben Hendry | ||
| Ronaldo Seumanufagai | 6 | Timothee Labert | ||
| (2T 10) Dominic Ropeti | 5 | Sam Edlund | ||
| Malachai Tia | 4 | Jack Laurenson | ||
| Tua Taituave | 3 | Samuela Kurusiga (5 1T) | ||
| (2T 10) Penieli Poasa | 2 | Cameron Roseingrave | ||
| Connor Lemon | 1 | Joe Reid | ||
| Christian Semu | 16 | Dermot Frengley | ||
| Jason Seumanufagai | 17 | Peti Paulo | ||
| Tauina Tautiaga | 18 | Junior Purcell | ||
| Sione Halalilo | 19 | Grayson Sapa'u | ||
| Siaosi Lavea | 20 | Kade Perez-Saolele | ||
| (1T 5) Grayson Whitman | 21 | Siose Lokeni | ||
| Sam Tautiaga | 22 | Willie Afamasaga | ||
![]() |
![]() |
|||
| (24) | Poneke | V | Johnsonville | (31) |
| (0 h/t) | (3T 3C 1P) | (3T 2C 4P) | (h/t 0) | |
| Saturday, 1 April 2023, 2:45 PM | ||||
| Kilbirnie Park | ||||
| Referee: Ethan Loveridge | ||||
| (1T 5) Nick Robertson | 15 | Finlay Sharp | ||
| Jahzeel Marais | 14 | Jacob Walmsley (5 1T) | ||
| Ben Huntley | 13 | Aukuso Tuitama | ||
| Caleb Robson | 12 | Andrew Ellis | ||
| Isaac Moe-Jenkins | 11 | Jason Tuitama | ||
| (1C 2) Carlos Hihi | 10 | Jack Taulapapa | ||
| (1T,2C,1P 12) Sam Howling | 9 | Mark Sutton (16 2C,4P) | ||
| (1T 5) Cole Stewart | 8 | Junior Meafoou (5 1T) | ||
| Conor Strang | 7 | Tyler Hall (5 1T) | ||
| Abraham Mataitini | 6 | Dylan Selkirk | ||
| Maea Tema-Schmidt | 5 | Sergio Hollis | ||
| Ezekiel Fiso | 4 | Anthony Pettett | ||
| Rhys Reiri | 3 | Ha'amea Ahio | ||
| Andrew Jones | 2 | Regan Herbert | ||
| Julius Masoe | 1 | Lucas Aukuso | ||
| Jacob Turrell | 16 | Raja Sami | ||
| Noah Tuifao-Galuvao | 17 | William Girardin | ||
| Jack Tully | 18 | Siale Vea | ||
| Antonio Vaka | 19 | Adney Roebeck | ||
| Jimmy-Lee Hongara | 20 | Morgan Williams | ||
| Matawhero Wakefield-Sciascia | 21 | Aaron Fawkes | ||
| Phoenix James-Kapa | 22 | Freddy Guttenbeil | ||
![]() |
![]() |
|||
| (16) | Wainuiomata | V | Hutt Old Boys Marist | (13) |
| (8 h/t) | (2T 2P) | (2T 1P) | (h/t 5) | |
| Saturday, 1 April 2023, 2:45 PM | ||||
| William Jones Park | ||||
| Referee: Charlie Harris | ||||
| Renata Kotuhi | 15 | Joseph Pinfold | ||
| Jacob Stowers-Kasiano | 14 | Sapati Tagoai | ||
| Campbell Cowie | 13 | Kobe-Joe Vulu | ||
| (1P 3) Tyler Tane | 12 | Junior Paulo (5 1T) | ||
| Niko Patelesio | 11 | Nash Fiso-Vaelei | ||
| (1T 5) Mikade Fono | 10 | Francis Tanuvasa | ||
| Keanu Kotuhi | 9 | Mo'omo'o Falaniko (3 1P) | ||
| Teru Time | 8 | Lise Soloa | ||
| Greg Lealofi | 7 | Willie Rua | ||
| (1T 5) Kitiona Leitufia | 6 | Jonathan Bailey | ||
| Markus Stowers-McCarthy | 5 | David Filipo | ||
| Zane Humphrey | 4 | Teofilo Paulo | ||
| Alesana Mene | 3 | Nonu Tuia | ||
| Sean Aserona | 2 | Ben Power (5 1T) | ||
| Kade Tiatia | 1 | Rei Manaia | ||
| Tom Chase-Pona | 16 | Brett Manaia | ||
| Tui Yandall | 17 | Freddie Sunia | ||
| Ma'a Tauaneai | 18 | Taine Tata | ||
| Aviata Sa'u | 19 | Mika Mafileo | ||
| (1P 3) Jacob Renor | 20 | Brian Lima | ||
| Christian Schreuder | 21 | Charlie Brosnahan | ||
| Michael Lealava'a | 22 | Justin Wilson | ||
| P | W | L | D | F | A | B | Pts | |
| Pare-Plim | 13 | 12 | 1 | 0 | 564 | 251 | 12 | 60 |
| J'ville | 13 | 10 | 2 | 1 | 435 | 264 | 9 | 51 |
| OBU | 13 | 10 | 3 | 0 | 449 | 281 | 11 | 51 |
| Upper Hutt Rams | 13 | 8 | 5 | 0 | 486 | 345 | 13 | 45 |
| Petone | 13 | 8 | 5 | 0 | 463 | 279 | 12 | 44 |
| Marist St Pats | 13 | 8 | 4 | 1 | 434 | 358 | 10 | 44 |
| Tawa | 13 | 8 | 5 | 0 | 464 | 271 | 10 | 42 |
| Ories | 13 | 7 | 6 | 0 | 460 | 303 | 14 | 42 |
| HOBM | 13 | 8 | 5 | 0 | 508 | 355 | 9 | 41 |
| Poneke | 13 | 4 | 9 | 0 | 318 | 423 | 6 | 22 |
| Wainui | 13 | 3 | 9 | 1 | 253 | 503 | 3 | 17 |
| Norths | 13 | 2 | 11 | 0 | 321 | 598 | 7 | 15 |
| Avalon | 13 | 1 | 11 | 1 | 254 | 480 | 5 | 11 |
| Wellington | 13 | 0 | 13 | 0 | 133 | 831 | 1 | 1 |