![]() |
![]() |
|||
(27) | Poneke | V | Old Boys-University | (37) |
(10 h/t) | (4T 2C 1P) | (5T 3C 2P) | (h/t 22) | |
Beet Algar Rosebowl | ||||
Saturday, 3 June 2023, 2:45 PM | ||||
Kilbirnie Park | ||||
Referee: Matt Thomas | ||||
Isaac Moe-Jenkins | 15 | Josh Morgan Ranui (8 1T,1P) | ||
Suitulala Filemoni | 14 | Jan Lammers | ||
Ratu Bishop | 13 | Ty Poe (5 1T) | ||
Caleb Robson | 12 | Elijah Maene-Lokeni | ||
Saimoa Siale | 11 | Te Wehi Wright | ||
(1C 2) Carlos Hihi | 10 | Tom Henderson (7 2C,1P) | ||
(1C,1P 5) Sam Howling | 9 | Kyle Preston (10 2T) | ||
(1T 5) Conor Strang | 8 | Tana Maene-Lokeni | ||
Nathan Marsh | 7 | Jack Riley | ||
Abraham Mataitini | 6 | Dougal Perrers | ||
Maea Tema-Schmidt | 5 | Connor Chatfield | ||
(2T 10) Ezekiel Fiso | 4 | Keegan Wright | ||
Julius Masoe | 3 | Samson Koneferenisi | ||
Mitchell Gough | 2 | Louie Calvert (5 1T) | ||
(1T 5) George Jacobs | 1 | Nico Aandewiel | ||
Jacob Turrell | 16 | Harley Richards | ||
Rhys Reiri | 17 | Laurence Jarel Lim | ||
Charlie Siale | 18 | Cody Quin | ||
Pasi Tuva'a | 19 | Blake Love | ||
Jordan Hoerara | 20 | Muri Stewart | ||
Ifenayi Tonu’u-Nnebechukwu | 21 | Callum Harkin (2 1C) | ||
Sam Meo | 22 | Isaac Wilson |
![]() |
||||
(27) | Avalon | V | Oriental-Rongotai | (48) |
(15 h/t) | (4T 2C 1P) | (7T 5C 1P) | (h/t 14) | |
Saturday, 3 June 2023, 2:45 PM | ||||
Fraser Park | ||||
Referee: Zarne Johnson | ||||
Ezra Sione-Leota | 15 | Declan Hay (13 5C,1P) | ||
(2T 10) Nathan Fa'apusa | 14 | Pose Tuilaepa | ||
(1C,1P 5) Site Timu | 13 | Teni Tautua'a (5 1T) | ||
Ilai Maravu | 12 | Alex Ropeti (10 2T) | ||
Garry Tuilekutu | 11 | Sam Tautiaga | ||
(1T 5) Jordan Aquila | 10 | Isalei Pouvalu | ||
(1C 2) Victor Misa | 9 | Issac Bracewell (5 1T) | ||
Pena Sione-Leota | 8 | Siaosi Lavea (5 1T) | ||
Kolinio Bower | 7 | Sammy Seau | ||
Phil Green | 6 | Ronaldo Seumanufagai | ||
Semi Uluiviti | 5 | Samson Alaimoana | ||
Thau Taape | 4 | Ruperake Oloapu | ||
(1T 5) Pablo Farreira | 3 | Tua Taituave | ||
Ryan Nepia | 2 | Penieli Poasa (5 1T) | ||
Patrick Roil | 1 | Jason Seumanufagai | ||
Ale Peni | 16 | Jonty Bird (5 1T) | ||
Lefoi Utulolo-Tupu | 17 | Christian Semu | ||
Junior Misa | 18 | Sione Halalilo | ||
Faalalo Wright | 19 | Peteli Poasa | ||
JJ Puna | 20 | Sone Fina’i | ||
Caleb August | 21 | Daniel Tafili | ||
Ratu Valegatu | 22 | Joshua Semu |
![]() |
![]() |
|||
(39) | Upper Hutt Rams RFC | V | Johnsonville | (41) |
(15 h/t) | (6T 3C 1P) | (6T 4C 1P) | (h/t 31) | |
Kerry Williams Cup | ||||
Saturday, 3 June 2023, 2:45 PM | ||||
Maidstone Park | ||||
Referee: Luke Pearce | ||||
Zyrus Grace | 15 | Jacob Walmsley (5 1T) | ||
Scott Svenson | 14 | Finlay Sharp (10 2T) | ||
Todd Svenson | 13 | Aukuso Tuitama | ||
Emmanual Solomona | 12 | Oliver Paotonu (5 1T) | ||
Soli Malatai | 11 | Jason Tuitama (5 1T) | ||
(3C,1P 9) Tynan Barrett | 10 | Niall Delahunt (5 1T) | ||
Kaide McCashin | 9 | Mark Sutton (11 4C,1P) | ||
(4T 20) Toby Crosby | 8 | Regan Herbert | ||
(1T 5) Jack Wright | 7 | Tyler Hall | ||
Jared Woodward | 6 | Sergio Hollis | ||
(1T 5) Aidan Woodward | 5 | Sam Green | ||
Jamie Norman | 4 | Anthony Pettett | ||
Cameron Dee | 3 | Ha'amea Ahio | ||
Josh Houston-Tupou | 2 | Raja Sami | ||
Senio Sanele | 1 | Lucas Aukuso | ||
Toby Mallon | 16 | Dan Hoare | ||
Nic Apikatoa | 17 | Tevita Falekalala | ||
Francisco Wolfgramm | 18 | Tayne Laird-Mahu | ||
Sio Fidow | 19 | Ofa Ueseli | ||
Daniel Schrijvers | 20 | Morgan Williams | ||
Devon Sopoaga | 21 | Ish Perkins | ||
Hokianga Morunga | 22 | Andrew Ellis |
![]() |
![]() |
|||
(59) | Wainuiomata | V | Northern United | (26) |
(0 h/t) | (9T 7C) | (4T 3C) | (h/t 0) | |
Alf Keating Memorial Trophy | ||||
Saturday, 3 June 2023, 2:45 PM | ||||
William Jones Park | ||||
Referee: Ethan Loveridge | ||||
Campbell Cowie | 15 | Jonty Kohe-Baker (5 1T) | ||
Andrew Sa’u | 14 | Javan Upton | ||
Michael Lealava'a | 13 | Ropati Sooalo | ||
(3T 15) Peter Umaga-Jensen | 12 | Parekura Lalaga | ||
(1T 5) Niko Patelesio | 11 | Likisone Siliga | ||
(1T,7C 19) Tyler Tane | 10 | Dudley Parsons | ||
Keanu Kotuhi | 9 | Jermaine Avei-Collins | ||
Teru Time | 8 | Luca Rees (5 1T) | ||
Aviata Sa'u | 7 | Jeremiah Avei-Collins | ||
(1T 5) Kitiona Leitufia | 6 | Olano Afutoto | ||
Markus Stowers-McCarthy | 5 | Boston Hunt | ||
Zane Humphrey | 4 | Waylon Baker (10 2T) | ||
(1T 5) Kade Tiatia | 3 | Qualen Asi | ||
Dion Lealofi | 2 | Aiden Cains | ||
(1T 5) Tui Yandall | 1 | Daniel Filemoni | ||
Sean Aserona | 16 | Tua Va'ai | ||
Tom Chase-Pona | 17 | James Tangitamaiti | ||
Ma'a Tauaneai | 18 | Fa'afo'i Ioapo | ||
(1T 5) Iafato Asotasi | 19 | Quaid Martin-Laumatia | ||
Mikade Fono | 20 | Flavius Roberts-Vili | ||
Jason Love | 21 | Kayd Parata (6 3C) | ||
Trei Mu | 22 | La'i Masau |
![]() |
![]() |
|||
(74) | Petone | V | Wellington | (5) |
(0 h/t) | (12T 7C) | (1T) | (h/t 0) | |
Bill Francis / Jack Taylor Trophy | ||||
Saturday, 3 June 2023, 2:45 PM | ||||
Hutt Rec | ||||
Referee: Charlie Harris | ||||
(2T,4C 18) TJ Clarke | 15 | Harry Healy | ||
Leyton Tapa | 14 | James Pillay | ||
(1T 5) Lester Maulolo | 13 | Bede Murfitt | ||
(1T 5) Taylor Henry | 12 | Junior Bese | ||
(1T 5) Richard Evans | 11 | Willie Afamasaga | ||
(3C 6) Carne Green | 10 | Henry Walker | ||
(2T 10) Cam Ferreira | 9 | William Cosgriff | ||
Filipo Sipaia | 8 | Maai Falefatu | ||
(1T 5) Jonathan Bailey | 7 | Junior Purcell | ||
(1T 5) Teddi Hern | 6 | Mael Montagnat | ||
Jack Ross | 5 | Aisaack Tiko | ||
Iona Apineru | 4 | Sam Edlund | ||
Jordan Sului | 3 | Siaki Pitoau | ||
(1T 5) Luke Flett | 2 | George Afele | ||
Ben Kershaw | 1 | Cameron Roseingrave | ||
Ryan Imrie | 16 | Chevawn Vaoliko | ||
Pekahou Cowan | 17 | To'e Lokeni | ||
Jarrod Hrstich | 18 | Jarrod Reardon | ||
Samuel Tonise | 19 | Siose Lokeni (5 1T) | ||
Max Hosking | 20 | Alexander Schofield | ||
Jakib Tainui | 21 | Justin Bartley | ||
(1T 5) Losi Filipo | 22 | TBA | ||
TBC (5 1T) |
![]() |
||||
(22) | Tawa | V | Hutt Old Boys Marist | (23) |
(10 h/t) | (3T 2C 1P) | (2T 1C 3P) | (h/t 5) | |
Bill Brien Challenge Cup | ||||
Saturday, 3 June 2023, 2:45 PM | ||||
Lyndhurst Park | ||||
Referee: Daniel Mangin | ||||
Randall Bishop | 15 | Zane Ainslie | ||
(1T 5) Tony Solomona | 14 | Justin Wilson | ||
Sene Nofoaiga | 13 | Sapati Tagoai | ||
Lumafale Lualua | 12 | Brandyn Laursen (11 1C,3P) | ||
(1T 5) Hunter Sao | 11 | Nash Fiso-Vaelei | ||
(2C,1P 7) Luke Walmsley | 10 | Francis Tanuvasa | ||
Kemara Hauiti-Parapara | 9 | Joseph Pinfold | ||
George Risale | 8 | Lise Soloa | ||
Ezra Dunlop | 7 | Willie Rua | ||
Matolu Petaia | 6 | Taine Tata | ||
Tito Ioane | 5 | Aisea Mafileo | ||
Hemi Fermanis | 4 | Teofilo Paulo | ||
Evan Bishop | 3 | Brett Manaia | ||
(1T 5) Joyner Gaualofa | 2 | Ben Power (5 1T) | ||
Rob Carr | 1 | Simon Malaeulu | ||
Jacob Mua | 16 | Damien Henare | ||
Hayden Kuresa | 17 | Tao Roi Lupo | ||
Eamonn Carr | 18 | David Filipo | ||
Michael Reid | 19 | Benjamin Tuiomanufili | ||
George Sims | 20 | John Tufele | ||
Fuka Paongo | 21 | Jordan Gillies | ||
Samanoa Euta | 22 | Matt Poole | ||
Penalty tries (5) |
![]() |
![]() |
|||
(35) | Paremata-Plimmerton | V | Marist St Pats | (12) |
(21 h/t) | (5T 5C) | (2T 1C) | (h/t 7) | |
Saturday, 3 June 2023, 2:45 PM | ||||
Ngatitoa Domain | ||||
Referee: Jamie Fairmaid | ||||
Luke Kapene | 15 | Chicago Doyle | ||
(1T 5) Joe Faleafaga | 14 | Tuga Mativa | ||
Ethan Webster-Nonu | 13 | Jack O'Brien | ||
(4C 8) Dale Sabbagh | 12 | Isaia Petelo | ||
Louis Northcott | 11 | Ben Tuiatua | ||
(3T,1C 17) Sam Clarke | 10 | Andrew Wells (2 1C) | ||
Esi Komaisavai | 9 | Logan Love | ||
Luke Omeri | 8 | James Tuia (5 1T) | ||
Alex Hinchliffe | 7 | Milan Kriletich | ||
Tane McMillan-Parata | 6 | Lucky Tuiatua | ||
Junior Davey | 5 | Curtis Finnigan (5 1T) | ||
Willie Va'alepu | 4 | Tovio Apollo | ||
Pasilio Tosi | 3 | Meinrad Fitisemanu | ||
(1T 5) Tony Coburn | 2 | Ano Kapeli | ||
James Coburn | 1 | Tui Tuia | ||
Davis Eni | 16 | Jacob Dunn | ||
Werdna Maligi | 17 | Tom Gordon | ||
Te Whero Werahiko | 18 | Mikaere Wiki | ||
Peni Taupau | 19 | Christopher Simone | ||
Keepa Cherrington | 20 | Ken Kapeli | ||
Caleb Alaga | 21 | Iosefo Aukusitino | ||
Marzy Karim | 22 | Shane Thompstone |
P | W | L | D | F | A | B | Pts | |
Pare-Plim | 13 | 12 | 1 | 0 | 564 | 251 | 12 | 60 |
J'ville | 13 | 10 | 2 | 1 | 435 | 264 | 9 | 51 |
OBU | 13 | 10 | 3 | 0 | 449 | 281 | 11 | 51 |
Upper Hutt Rams | 13 | 8 | 5 | 0 | 486 | 345 | 13 | 45 |
Petone | 13 | 8 | 5 | 0 | 463 | 279 | 12 | 44 |
Marist St Pats | 13 | 8 | 4 | 1 | 434 | 358 | 10 | 44 |
Tawa | 13 | 8 | 5 | 0 | 464 | 271 | 10 | 42 |
Ories | 13 | 7 | 6 | 0 | 460 | 303 | 14 | 42 |
HOBM | 13 | 8 | 5 | 0 | 508 | 355 | 9 | 41 |
Poneke | 13 | 4 | 9 | 0 | 318 | 423 | 6 | 22 |
Wainui | 13 | 3 | 9 | 1 | 253 | 503 | 3 | 17 |
Norths | 13 | 2 | 11 | 0 | 321 | 598 | 7 | 15 |
Avalon | 13 | 1 | 11 | 1 | 254 | 480 | 5 | 11 |
Wellington | 13 | 0 | 13 | 0 | 133 | 831 | 1 | 1 |