![]() |
![]() |
|||
| (32) | Hutt Old Boys Marist | V | Petone | (51) |
| (20 h/t) | (4T 3C 2P) | (6T 6C 3P) | (h/t 22) | |
| McBain Shield | ||||
| Saturday, 10 June 2023, 2:45 PM | ||||
| Hutt Rec | ||||
| Referee: Tomas Roche | ||||
| Justin Wilson | 15 | TJ Clarke (12 3C,2P) | ||
| Sapati Tagoai | 14 | Stanley Solomon (5 1T) | ||
| Kobe-Joe Vulu | 13 | Losi Filipo (5 1T) | ||
| (3C,2P 12) Brandyn Laursen | 12 | Riley Higgins | ||
| (1T 5) Nash Fiso-Vaelei | 11 | Lester Maulolo (5 1T) | ||
| Francis Tanuvasa | 10 | Carne Green (14 1T,3C,1P) | ||
| Joseph Pinfold | 9 | Cam Ferreira (5 1T) | ||
| Lise Soloa | 8 | Filipo Sipaia | ||
| (1T 5) Willie Rua | 7 | Mason Henry | ||
| Taine Tata | 6 | Jarrod Hrstich | ||
| Aisea Mafileo | 5 | Jack Ross | ||
| Teofilo Paulo | 4 | Iona Apineru | ||
| Nonu Tuia | 3 | Marcus Roil | ||
| (1T 5) Freddie Sunia | 2 | Ryan Imrie | ||
| Brett Manaia | 1 | Alapati Soke | ||
| Ben Power | 16 | Luke Flett | ||
| Rei Manaia | 17 | Pekahou Cowan | ||
| David Filipo | 18 | Ben Kershaw | ||
| Benjamin Tuiomanufili | 19 | Samuel Tonise | ||
| John Tufele | 20 | Teddi Hern | ||
| (1T 5) Greg Strickland | 21 | Richard Evans (5 1T) | ||
| Harry Boyle | 22 | Taylor Henry | ||
![]() |
||||
| (26) | Avalon | V | Wainuiomata | (26) |
| (0 h/t) | (4T 3C) | (3T 1C 3P) | (h/t 0) | |
| Anthony Waldrom Trophy | ||||
| Saturday, 10 June 2023, 2:45 PM | ||||
| Fraser Park | ||||
| Referee: Matt Perry | ||||
| (1T 5) Ezra Sione-Leota | 15 | Campbell Cowie | ||
| Nathan Fa'apusa | 14 | Niko Patelesio (10 2T) | ||
| (1C 2) Jordan Aquila | 13 | Mikade Fono | ||
| Ilai Maravu | 12 | Michael Lealava'a | ||
| (1T 5) Garry Tuilekutu | 11 | Jason Love | ||
| Tobi Oliver | 10 | Tyler Tane (11 1C,3P) | ||
| Ratu Valegatu | 9 | Keanu Kotuhi | ||
| Pena Sione-Leota | 8 | Teru Time | ||
| Kolinio Bower | 7 | Aviata Sa'u | ||
| (1T 5) Phil Green | 6 | Zamian-Ray Blake | ||
| Neyla Masima | 5 | Markus Stowers-McCarthy | ||
| Thau Taape | 4 | Zane Humphrey | ||
| Pablo Farreira | 3 | Kade Tiatia (5 1T) | ||
| Ryan Nepia | 2 | Dion Lealofi | ||
| Jacob Faifai | 1 | Tui Yandall | ||
| Patrick Roil | 16 | Sean Aserona | ||
| Lefoi Utulolo-Tupu | 17 | Tom Chase-Pona | ||
| Laman Ah Wong | 18 | Eti Moananu | ||
| (1T 5) JJ Puna | 19 | Uafato Asotasi | ||
| Junior Misa | 20 | Renata Kotuhi | ||
| Enos Palemene | 21 | Trei Mu | ||
| (2C 4) Site Timu | 22 | Jacob Stowers-Kasiano | ||
![]() |
![]() |
|||
| (22) | Northern United | V | Johnsonville | (61) |
| (0 h/t) | (4T 1C) | (9T 8C) | (h/t 0) | |
| Barlow Trophy | ||||
| Saturday, 10 June 2023, 2:45 PM | ||||
| Porirua 2 | ||||
| Referee: Jamie Fairmaid | ||||
| Jaxon Poutama | 15 | Jacob Walmsley (5 1T) | ||
| Zac Hunt | 14 | Finlay Sharp (10 2T) | ||
| Ropati Sooalo | 13 | Aukuso Tuitama (10 2T) | ||
| Parekura Lalaga | 12 | Andrew Ellis | ||
| Likisone Siliga | 11 | Jason Tuitama (5 1T) | ||
| (1T,1C 7) Dudley Parsons | 10 | Mark Sutton (10 5C) | ||
| Jermaine Avei-Collins | 9 | Morgan Williams (6 3C) | ||
| (1T 5) Luca Rees | 8 | Sergio Hollis | ||
| (1T 5) Jeremiah Avei-Collins | 7 | Tyler Hall | ||
| Olano Afutoto | 6 | Adney Roebeck | ||
| (1T 5) Boston Hunt | 5 | Tayne Laird-Mahu | ||
| Waylon Baker | 4 | Anthony Pettett (5 1T) | ||
| Daniel Filemoni | 3 | Ha'amea Ahio (5 1T) | ||
| Herman Fiu | 2 | Raja Sami | ||
| Solomona Sakalia | 1 | Lucas Aukuso | ||
| Augustino Afele | 16 | Dean Ropata | ||
| Bayden Vaai | 17 | EJ Roebeck | ||
| Qualen Asi | 18 | Sean Rankin | ||
| Quaid Martin-Laumatia | 19 | Regan Herbert | ||
| Flavius Roberts-Vili | 20 | Oliver Paotonu | ||
| Jonty Kohe-Baker | 21 | Ish Perkins (5 1T) | ||
| Kayd Parata | 22 | Aaron Fawkes | ||
![]() |
![]() |
|||
| (27) | Old Boys-University | V | Oriental-Rongotai | (21) |
| (0 h/t) | (4T 2C 1P) | (3T 3C) | (h/t 0) | |
| Saturday, 10 June 2023, 2:45 PM | ||||
| Rugby League Park | ||||
| Referee: Jack Sargentina | ||||
| (1T,1C 7) Tom Henderson | 15 | Declan Hay (6 3C) | ||
| Jan Lammers | 14 | Joshua Semu | ||
| (1T 5) Ty Poe | 13 | Teni Tautua'a | ||
| (1T 5) Elijah Maene-Lokeni | 12 | Alex Ropeti | ||
| Josh Morgan Ranui | 11 | Daniel Tafili | ||
| (1C,1P 5) Callum Harkin | 10 | Grayson Whitman | ||
| (1T 5) Kyle Preston | 9 | Issac Bracewell (5 1T) | ||
| Tana Maene-Lokeni | 8 | Siaosi Lavea | ||
| Dougal Perrers | 7 | Ronaldo Seumanufagai (5 1T) | ||
| Connor Chatfield | 6 | Dominic Ropeti (5 1T) | ||
| Cam Jackson | 5 | Samson Alaimoana | ||
| Keegan Wright | 4 | Ruperake Oloapu | ||
| Samson Koneferenisi | 3 | Christian Semu | ||
| Louie Calvert | 2 | Penieli Poasa | ||
| Nico Aandewiel | 1 | Connor Lemon | ||
| James Holbrook | 16 | Jason Seumanufagai | ||
| Laurence Jarel Lim | 17 | Tua Taituave | ||
| Blake Love | 18 | Peteli Poasa | ||
| Cody Quin | 19 | Sammy Seau | ||
| Muri Stewart | 20 | Sione Halalilo | ||
| Reece Plumtree | 21 | Jake Hamlin | ||
| Tomasi Palu | 22 | Alex Fidow | ||
![]() |
||||
| (50) | Tawa | V | Poneke | (21) |
| (24 h/t) | (8T 5C) | (3T 3C) | (h/t 0) | |
| Kevin Carmichael Cup | ||||
| Saturday, 10 June 2023, 2:45 PM | ||||
| Lyndhurst Park | ||||
| Referee: Charlie Harris | ||||
| Randall Bishop | 15 | Nick Robertson | ||
| (1T 5) Tony Solomona | 14 | Isaac Moe-Jenkins | ||
| Fuka Paongo | 13 | Ratu Bishop (5 1T) | ||
| Lumafale Lualua | 12 | Caleb Robson (10 2T) | ||
| Samanoa Euta | 11 | Suitulala Filemoni | ||
| (3C 6) Luke Walmsley | 10 | Carlos Hihi (2 1C) | ||
| (1T,2C 9) Kemara Hauiti-Parapara | 9 | Sam Howling (4 2C) | ||
| George Risale | 8 | Conor Strang | ||
| Ezra Dunlop | 7 | Nathan Marsh | ||
| (1T 5) Hemi Fermanis | 6 | Abraham Mataitini | ||
| Tito Ioane | 5 | Maea Tema-Schmidt | ||
| (1T 5) Hugo Plummer | 4 | Ezekiel Fiso | ||
| PJ Sheck | 3 | Julius Masoe | ||
| (1T 5) Joyner Gaualofa | 2 | Jacob Turrell | ||
| Jacob Mua | 1 | George Jacobs | ||
| Joseph Ulugia Ah-Sini | 16 | Mitchell Gough | ||
| Rob Carr | 17 | Rhys Reiri | ||
| Eamonn Carr | 18 | Charlie Siale | ||
| (1T 5) Akira Ieremia | 19 | Pasi Tuva'a | ||
| George Sims | 20 | Jordan Hoerara | ||
| Sene Nofoaiga | 21 | Sam Meo | ||
| (1T 5) Isi Saumaki | 22 | Saimoa Siale | ||
| Penalty tries (5) | ||||
![]() |
![]() |
|||
| (36) | Marist St Pats | V | Upper Hutt Rams RFC | (31) |
| (0 h/t) | (5T 4C 1P) | (5T 3C) | (h/t 0) | |
| Saturday, 10 June 2023, 2:45 PM | ||||
| Evans Bay Park | ||||
| Referee: Ethan Loveridge | ||||
| Chicago Doyle | 15 | Scott Svenson | ||
| (1T 5) Tuga Mativa | 14 | Hokianga Morunga (5 1T) | ||
| Jack O'Brien | 13 | Todd Svenson (5 1T) | ||
| Isaia Petelo | 12 | Emmanual Solomona (5 1T) | ||
| (1T 5) Ben Tuiatua | 11 | Jono Ryan | ||
| (4C,1P 11) Andrew Wells | 10 | Tynan Barrett (6 3C) | ||
| Logan Love | 9 | Kaide McCashin | ||
| James Tuia | 8 | Toby Crosby (5 1T) | ||
| Milan Kriletich | 7 | Sio Fidow | ||
| (2T 10) John Tuia | 6 | Jared Woodward | ||
| Viliame Rarasea | 5 | Jamie Norman | ||
| Curtis Finnigan | 4 | Aidan Woodward | ||
| (1T 5) Meinrad Fitisemanu | 3 | Nic Apikatoa | ||
| Ano Kapeli | 2 | Josh Houston-Tupou (5 1T) | ||
| Tui Tuia | 1 | Soa Fainga'a | ||
| Jacob Dunn | 16 | Toby Mallon | ||
| Grecia McNamara-Taele | 17 | Cameron Dee | ||
| Tovio Apollo | 18 | Francisco Wolfgramm | ||
| Lucky Tuiatua | 19 | Jack Wright | ||
| Ken Kapeli | 20 | Josh Brown | ||
| Zack Paterson | 21 | Devon Sopoaga | ||
| Iosefo Aukusitino | 22 | Soli Malatai | ||
![]() |
![]() |
|||
| (5) | Wellington | V | Paremata-Plimmerton | (68) |
| (0 h/t) | (1T) | (10T 9C) | (h/t 0) | |
| Saturday, 10 June 2023, 2:45 PM | ||||
| Hataitai Park | ||||
| Referee: Luke Pearce | ||||
| Ben Stowe | 15 | Sam Clarke (10 2T) | ||
| James Pillay | 14 | Blake Neve (4 2C) | ||
| Kalolo Tulifauomanaia | 13 | Ethan Webster-Nonu | ||
| Jeff Makapelu | 12 | Caleb Alaga (5 1T) | ||
| Bede Murfitt | 11 | Knox Tuinasau (15 3T) | ||
| Matt Day | 10 | Dale Sabbagh (14 7C) | ||
| (1T 5) William Cosgriff | 9 | Luke Kapene | ||
| Josh Michael | 8 | Peni Taupau (5 1T) | ||
| Junior Bese | 7 | Alex Hinchliffe (5 1T) | ||
| Russell Hughes | 6 | Tane McMillan-Parata (10 2T) | ||
| Sam Edlund | 5 | Te Whero Werahiko | ||
| Jack Laurenson | 4 | Willie Va'alepu | ||
| Siaki Pitoau | 3 | Werdna Maligi | ||
| Cameron Roseingrave | 2 | Tony Coburn | ||
| Joe Reid | 1 | James Coburn | ||
| Dermot Frengley | 16 | Davis Eni | ||
| Elliot Mack | 17 | Danny Herewini | ||
| Junior Purcell | 18 | Mellenniumma Leota | ||
| To'e Lokeni | 19 | Christian Fa’avae | ||
| Alexander Schofield | 20 | Zane Edwards | ||
| Harry Healy | 21 | Marzy Karim | ||
| Siose Lokeni | 22 | Ryan McLean | ||
| P | W | L | D | F | A | B | Pts | |
| Pare-Plim | 13 | 12 | 1 | 0 | 564 | 251 | 12 | 60 |
| J'ville | 13 | 10 | 2 | 1 | 435 | 264 | 9 | 51 |
| OBU | 13 | 10 | 3 | 0 | 449 | 281 | 11 | 51 |
| Upper Hutt Rams | 13 | 8 | 5 | 0 | 486 | 345 | 13 | 45 |
| Petone | 13 | 8 | 5 | 0 | 463 | 279 | 12 | 44 |
| Marist St Pats | 13 | 8 | 4 | 1 | 434 | 358 | 10 | 44 |
| Tawa | 13 | 8 | 5 | 0 | 464 | 271 | 10 | 42 |
| Ories | 13 | 7 | 6 | 0 | 460 | 303 | 14 | 42 |
| HOBM | 13 | 8 | 5 | 0 | 508 | 355 | 9 | 41 |
| Poneke | 13 | 4 | 9 | 0 | 318 | 423 | 6 | 22 |
| Wainui | 13 | 3 | 9 | 1 | 253 | 503 | 3 | 17 |
| Norths | 13 | 2 | 11 | 0 | 321 | 598 | 7 | 15 |
| Avalon | 13 | 1 | 11 | 1 | 254 | 480 | 5 | 11 |
| Wellington | 13 | 0 | 13 | 0 | 133 | 831 | 1 | 1 |