![]() |
![]() |
|||
| (16) | Paremata-Plimmerton | V | Wainuiomata | (25) |
| (6 h/t) | (1T 1C 3P) | (5T) | (h/t 15) | |
| Saturday, 26 June 2021, 2:45 PM | ||||
| Ngatitoa Domain | ||||
| Referee: Matt Thomas | ||||
| Brandyn Wilson | 15 | Jason Love | ||
| Michael Martinez | 14 | Niko Patelesio (10 2T) | ||
| (1T 5) Jordan Clark | 13 | Chris Aumua (5 1T) | ||
| Jonty Boyd | 12 | Tyler Tane | ||
| Jack Poutasi | 11 | Caleb Nicholas | ||
| Johnathan Sabo | 10 | John Monu | ||
| (1C,3P 11) Justin Wilson | 9 | Jordan King | ||
| Jason Perry | 8 | Teru Time | ||
| Mitchel Taupau | 7 | Sam Smith (5 1T) | ||
| Hayden Stirrat | 6 | Matt Jacobs | ||
| James_Corcoran | 5 | Bevan Clark | ||
| Vaughan McCardle | 4 | Daniel Farani | ||
| Danny Herewini | 3 | Josiah Tupou | ||
| James Moore | 2 | Fa'avae Lemau | ||
| Ryan Petersen | 1 | Anthony Mamea | ||
| Liam Tooman | 16 | Kade Tiatia | ||
| Junior Davey | 17 | Ruland Fonoti | ||
| Ted Northcott | 18 | Zane Humphrey | ||
| Apirana McMillan-Parata | 19 | Dion Lealofi | ||
| Shaun King | 20 | Mike Iakopo | ||
| TBC | 21 | Uale Mai | ||
| TBC | 22 | Isaiah Mamea (5 1T) | ||
![]() |
![]() |
|||
| (18) | Wellington | V | Northern United | (36) |
| (13 h/t) | (2T 1C 2P) | (6T 3C) | (h/t 17) | |
| Saturday, 26 June 2021, 2:45 PM | ||||
| Jerry Collins Stadium | ||||
| Referee: Andrew Lawler | ||||
| Beau Murphy | 15 | Junior Time-Taotua | ||
| Dean Mcmahon | 14 | Ropati Sooalo (5 1T) | ||
| (1T 5) Jayden Kini | 13 | Jayden McCarthy (5 1T) | ||
| Davis Eni | 12 | Te Kahui Bishop | ||
| Simona Lagele | 11 | Reon Paul (10 2T) | ||
| William Cosgriff | 10 | Zane Edwards (6 3C) | ||
| (1C,2P 8) Issac Bracewell | 9 | Luke Kapene | ||
| Tuterangi Andersen | 8 | Luca Rees (5 1T) | ||
| Tom Robertson | 7 | Lorenzo Lolesio (5 1T) | ||
| Regan Pope | 6 | Parekura Lalaga | ||
| Josh Michael | 5 | Kevin Vaeluaga | ||
| Jack Laurenson | 4 | Waylon Baker | ||
| James Coburn | 3 | Bradley Crichton | ||
| Ben Hendry | 2 | Ethan Robinson-Mate | ||
| (1T 5) Tony Coburn | 1 | Noah Ironside | ||
| Jason Bird | 16 | Leni Apisai | ||
| Cameron Roseingrave | 17 | James Tangitamaiti | ||
| Ihakara Masoe | 18 | Boston Hunt | ||
| Manu Maihi-Ionae | 19 | Salio Siaunuua | ||
| Liam Privett | 20 | TJ Perenara | ||
| Cameron Hislop | 21 | Joe Faleafaga | ||
| Tane Hotham | 22 | Toby Kennett | ||
![]() |
![]() |
|||
| (22) | Old Boys-University | V | Oriental-Rongotai | (27) |
| (12 h/t) | (1T 1C 5P) | (3T 3C 2P) | (h/t 20) | |
| Bill Brien Challenge Cup | ||||
| Saturday, 26 June 2021, 3:00 PM | ||||
| Nairnville Park | ||||
| Referee: Tomas Roche | ||||
| (1C,5P 17) Sam Reid | 15 | Tuga Mativa (5 1T) | ||
| Ty Poe | 14 | Ethan Webster-Nonu | ||
| Alex Ropeti | 13 | Paulo Aukuso | ||
| Izzy Foai | 12 | Skivi Va'a | ||
| Te Wehi Wright | 11 | Jason Tuitama | ||
| Malo Manuao | 10 | Saia Paese | ||
| Kyle Preston | 9 | Declan Hay (17 1T,3C,2P) | ||
| Paterson Carter | 8 | William Heather | ||
| Cody Quin | 7 | John Tuia | ||
| Dominic Ropeti | 6 | Sione Halalilo | ||
| Tiaki Fabish | 5 | Samson Alaimoana | ||
| Sam Green | 4 | Ronaldo Seumanufagai | ||
| Jonathon Fuimaono | 3 | Whetu Henry | ||
| Kenan Gillson | 2 | Penieli Poasa | ||
| Luke Chisholm | 1 | Connor Lemon (5 1T) | ||
| Wirangi Parata | 16 | Poasa Poasa | ||
| Laurence Jarel Lim | 17 | Tua Taituave | ||
| (1T 5) Taine Plumtree | 18 | Ola Va'ai | ||
| Sam O'Brien | 19 | Alex Fidow | ||
| Matt Fowler | 20 | Setefano Paese | ||
| Josh Morgan Ranui | 21 | Grayson Whitman | ||
| Reece Plumtree | 22 | Roderick Solo | ||
| (0) | Avalon | V | Tawa | (24) |
| (0 h/t) | (4T 2C) | (h/t 0) | ||
| Saturday, 26 June 2021, 3:00 PM | ||||
| Fraser Park | ||||
| Referee: Ben Van Berkel | ||||
| Site Timu | 15 | Randall Bishop | ||
| Laman Ah Wong | 14 | Adam Preston | ||
| Charles Mataitai | 13 | Elijah Vaa Brooking | ||
| David Saumolia | 12 | Luke Cummings | ||
| Anzac Masua | 11 | Elijah Fonoti | ||
| Jordan Aquila | 10 | Kemara Hauiti-Parapara (2 1C) | ||
| Nando Pepa | 9 | George Sims | ||
| Sonny Oloapu | 8 | Folau Vea | ||
| Logan Blake | 7 | Weston Sao | ||
| Faalalo Wright | 6 | Hemi Fermanis (5 1T) | ||
| Michael Va'a | 5 | Lipa Saveatama | ||
| Akuila Alatini | 4 | Akira Ieremia (5 1T) | ||
| Daley Ena | 3 | PJ Sheck | ||
| Lyon Pretorius | 2 | Joyner Gaualofa | ||
| Patrick Roil | 1 | Sitiveni Paongo (5 1T) | ||
| Jacob Faifai | 16 | Lotu Nuku | ||
| Sione Manu Topeni | 17 | Ben Aumua-Peseta | ||
| Ata Langilangi | 18 | Tito Ioane (5 1T) | ||
| Pena Sione-Leota | 19 | Tootai Amasone Ioane | ||
| Petaera Meihana | 20 | Trent Renata | ||
| Thomas Kiwara | 21 | Sam Taufa | ||
| Jayson Aquila | 22 | James So'oialo (2 1C) | ||
![]() |
![]() |
|||
| (3) | Johnsonville | V | Hutt Old Boys Marist | (19) |
| (0 h/t) | (1P) | (3T 2C) | (h/t 0) | |
| Saturday, 26 June 2021, 3:00 PM | ||||
| Helston Park | ||||
| Referee: Mike Fraser | ||||
| Niall Delahunt | 15 | Anthony Utanga | ||
| (1P 3) Andrew Ellis | 14 | Nash Fiso-Vaelei | ||
| Aukuso Tuitama | 13 | Francis Tanuvasa | ||
| Paula Kinikinilau | 12 | Nadaniel Lima | ||
| Knox Tuinasau | 11 | Fereti Soloa | ||
| Stephen Nelson | 10 | Brandyn Laursen (4 2C) | ||
| Rodney Roebeck | 9 | Waylon Tuhoro-Robinson | ||
| Ofa Ueseli | 8 | Mika Alaifatu | ||
| Sergio Hollis | 7 | Willie Rua | ||
| Samisoni Moceicakau | 6 | Matt Sleith | ||
| Ben Cathro | 5 | Aisea Mafileo | ||
| Asafo Faamafu | 4 | Jono Little (10 2T) | ||
| John Faamafu | 3 | Nonu Tuia | ||
| Lucas Aukuso | 2 | Ben Power | ||
| Wesley Faamafu | 1 | Brett Manaia | ||
| Taz Ali | 16 | Damien Henare | ||
| Simi Navoka | 17 | Braydin Harawira | ||
| Cameron Ellis | 18 | Mitchell Stringer | ||
| Siale Vea | 19 | Jonathan Bailey | ||
| Eben Claassen | 20 | Loketi Afu | ||
| Imanueli Bese | 21 | Sapati Tagoai | ||
| Chris Diaz | 22 | Connor Collins (5 1T) | ||
![]() |
![]() |
|||
| (50) | Marist St Pats | V | Petone | (7) |
| (0 h/t) | (8T 5C) | (1T 1C) | (h/t 0) | |
| Bill Elvy Memorial Trophy | ||||
| Saturday, 26 June 2021, 3:00 PM | ||||
| Evans Bay Park | ||||
| Referee: Jack Sargentina | ||||
| (4C 8) Andrew Wells | 15 | Ben Brooking | ||
| (1T 5) Willie Schutz | 14 | Sam Blackburn | ||
| Ben Tuiatua | 13 | Mason Henry | ||
| (1T 5) Isaia Petelo | 12 | Regan Waiwai | ||
| Ofa Siale | 11 | Soli Malatai | ||
| (1T,1C 7) James Proctor | 10 | Carne Green (2 1C) | ||
| (1T 5) Ken Kapeli | 9 | Cam Ferreira | ||
| Keelan Whitman | 8 | Samuel Tonise | ||
| (2T 10) James Tuia | 7 | Jarrod Hrstich | ||
| Ryan Dafel | 6 | Dylan Williamson | ||
| James Zino | 5 | Neyla Masima | ||
| Josh To'omaga | 4 | Jack Ross (5 1T) | ||
| Tui Tuia | 3 | Tali Sina | ||
| Tyrone Thompson | 2 | Ryan Imrie | ||
| Vince Sakaria | 1 | Alapati Soke | ||
| Meinrad Fitisemanu | 16 | Jacob Beaumont | ||
| Tovio Apollo | 17 | Justice Tiotio | ||
| Charles Gubb | 18 | Kitiona Leitufia | ||
| (1T 5) Jeremiah Tuiatua | 19 | Bradley Pritchard | ||
| (1T 5) Logan Love | 20 | Rory Woollett | ||
| Rez Tasele | 21 | Richard Evans | ||
| Ryan Setefano | 22 | Adam Clark | ||
![]() |
![]() |
|||
| (24) | Poneke | V | Upper Hutt Rams RFC | (10) |
| (9 h/t) | (3T 3P) | (2T) | (h/t 10) | |
| Alby Makeham Shield | ||||
| Saturday, 26 June 2021, 3:00 PM | ||||
| Kilbirnie Park | ||||
| Referee: Jamie Fairmaid | ||||
| Nick Robertson | 15 | Tajun Crossland | ||
| Saimoa Siale | 14 | Scott Svenson | ||
| Caleb Robson | 13 | Todd Svenson | ||
| Jimmy Hewitt | 12 | Josh Svenson | ||
| Isaac Moe-Jenkins | 11 | Peter Te Kura (5 1T) | ||
| (1T,3P 14) Pakai Turia | 10 | Tafa Tafa | ||
| Jimmy-Lee Hongara | 9 | Jacob Free | ||
| Jack Loader | 8 | Murphy Taramai | ||
| Hauwai McGahan | 7 | Jack Wright | ||
| Greg Foe | 6 | Josh Hunt | ||
| Charlie Siale | 5 | Aidan Woodward | ||
| Daniel Taoipu | 4 | Taine Tata | ||
| HennieTui | 3 | Willie Tuuina | ||
| (2T 10) Moses Galuvao | 2 | Eli Hunt (5 1T) | ||
| George Jacobs | 1 | Soa Fainga'a | ||
| James Mose | 16 | Devon Healy-Macdonald | ||
| Noah Tuifao-Galuvao | 17 | Francisco Wolfgramm | ||
| Antonio Vaka | 18 | Chris Lafaele | ||
| James Mose | 19 | Jared Woodward | ||
| Conor Strang | 20 | James Morgan | ||
| Jordan Hoerara | 21 | Craig Brown | ||
| Ethan Coffin | 22 | TBC | ||
| P | W | L | D | F | A | B | Pts | |
| Marist St Pats | 13 | 11 | 2 | 0 | 532 | 168 | 12 | 56 |
| OBU | 13 | 12 | 1 | 0 | 494 | 168 | 8 | 56 |
| Ories | 13 | 10 | 2 | 1 | 407 | 264 | 8 | 50 |
| HOBM | 13 | 9 | 3 | 1 | 382 | 264 | 9 | 47 |
| Norths | 13 | 9 | 4 | 0 | 494 | 258 | 10 | 46 |
| Tawa | 13 | 8 | 4 | 1 | 403 | 233 | 9 | 43 |
| Petone | 13 | 8 | 5 | 0 | 382 | 275 | 9 | 41 |
| Wainui | 13 | 7 | 6 | 0 | 314 | 344 | 6 | 34 |
| Poneke | 13 | 5 | 8 | 0 | 331 | 340 | 6 | 26 |
| Upper Hutt Rams | 13 | 4 | 8 | 1 | 296 | 358 | 6 | 24 |
| Wellington | 13 | 3 | 10 | 0 | 176 | 486 | 2 | 14 |
| J'ville | 13 | 2 | 11 | 0 | 214 | 439 | 5 | 13 |
| Avalon | 13 | 1 | 12 | 0 | 171 | 585 | 4 | 8 |
| Pare-Plim | 13 | 0 | 13 | 0 | 175 | 589 | 2 | 2 |