![]() |
||||
| (28) | Northern United | V | Avalon | (24) |
| (21 h/t) | (4T 4C) | (4T 2C) | (h/t 7) | |
| Bill Brien Challenge Cup | ||||
| Thursday, 6 April 2023, 7:30 PM | ||||
| Bernie Wood Artificial | ||||
| Referee: Matt Thomas | ||||
| (1T 5) Jaxon Poutama | 15 | Jordan Aquila (4 2C) | ||
| Denny Lauvi | 14 | Ezra Sione-Leota | ||
| Ropati Sooalo | 13 | Site Timu | ||
| Dudley Parsons | 12 | Pena Sione-Leota | ||
| (1T 5) Likisone Siliga | 11 | Garry Tuilekutu (15 3T) | ||
| (4C 8) Kayd Parata | 10 | Tobi Oliver | ||
| Jermaine Avei-Collins | 9 | Ratu Valegatu | ||
| (1T 5) Luca Rees | 8 | Ale Peni | ||
| (1T 5) Jeremiah Avei-Collins | 7 | Faalalo Wright (5 1T) | ||
| Olano Afutoto | 6 | Phil Green | ||
| Siauini Ulugia-Mao | 5 | Semi Uluiviti | ||
| Waylon Baker | 4 | Thau Taape | ||
| Josiah Tavita-Metcalfe | 3 | Pablo Farreira | ||
| Jerome Vaai | 2 | Kolinio Bower | ||
| Bradley Crichton | 1 | Jacob Faifai | ||
| Herman Fiu | 16 | Chalis Briskie | ||
| Daniel Filemoni | 17 | Patrick Roil | ||
| Boston Hunt | 18 | Mark Savelio | ||
| Callum Watts-Pointer | 19 | Junior Misa | ||
| John Higgins | 20 | Sonny Oloapu | ||
| Rodney Roebeck | 21 | Victor Misa | ||
| Zac Hunt | 22 | Nathan Fa'apusa | ||
| TBC (0 ) | ||||
![]() |
![]() |
|||
| (16) | Wellington | V | Wainuiomata | (31) |
| (13 h/t) | (2T 2P) | (5T 3C) | (h/t 12) | |
| Bill Jones Cup | ||||
| Thursday, 6 April 2023, 7:30 PM | ||||
| Hataitai Park | ||||
| Referee: Ethan Loveridge | ||||
| Bede Murfitt | 15 | Renata Kotuhi | ||
| Willie Afamasaga | 14 | Jacob Stowers-Kasiano | ||
| Lati Lati | 13 | Campbell Cowie (5 1T) | ||
| Junior Purcell | 12 | Tyler Tane (9 1T,2C) | ||
| James Pillay | 11 | Niko Patelesio | ||
| (1T,2P 11) Matt Day | 10 | Mikade Fono | ||
| William Cosgriff | 9 | Keanu Kotuhi | ||
| Chris Lafaele | 8 | Kitiona Leitufia | ||
| Ben Hendry | 7 | Greg Lealofi (10 2T) | ||
| Peti Paulo | 6 | Ma'a Tauaneai | ||
| Timothee Labert | 5 | Markus Stowers-McCarthy (5 1T) | ||
| Jack Laurenson | 4 | Zane Humphrey | ||
| (1T 5) Samuela Kurusiga | 3 | Alesana Mene | ||
| George Afele | 2 | Sean Aserona | ||
| Joe Reid | 1 | Tom Chase-Pona | ||
| Dermot Frengley | 16 | Mike Sa'u | ||
| TBA | 17 | Tui Yandall | ||
| Jarrod Reardon | 18 | Aviata Sa'u | ||
| TBA | 19 | Xavier Smith | ||
| Pulega Toavalu | 20 | Jacob Renor (2 1C) | ||
| Junior Bese | 21 | Christian Schreuder | ||
| Maai Falefatu | 22 | Michael Lealava'a | ||
![]() |
||||
| (29) | Tawa | V | Marist St Pats | (17) |
| (19 h/t) | (5T 2C) | (2T 2C 1P) | (h/t 10) | |
| Saturday, 8 April 2023, 2:45 PM | ||||
| Lyndhurst Park | ||||
| Referee: Zarne Johnson | ||||
| Randall Bishop | 15 | Tuga Mativa (5 1T) | ||
| Rewiti Katene Leat | 14 | Kobe Lolesio | ||
| (1T 5) Fuka Paongo | 13 | Ben Tuiatua | ||
| Lumafale Lualua | 12 | Isaia Petelo | ||
| (1T 5) Isi Saumaki | 11 | Iosefo Aukusitino (5 1T) | ||
| (2C 4) Luke Walmsley | 10 | Andrew Wells (7 2C,1P) | ||
| Solomon Uelese | 9 | Ken Kapeli | ||
| Matolu Petaia | 8 | Keelan Whitman | ||
| Ezra Dunlop | 7 | Mikaere Wiki | ||
| Akira Ieremia | 6 | James Tuia | ||
| Eamonn Carr | 5 | Curtis Finnigan | ||
| Hugo Plummer | 4 | Josh Naa | ||
| Siale Lauaki | 3 | Sanasco Crichton | ||
| (3T 15) Joyner Gaualofa | 2 | Valentine Meachen | ||
| Rob Carr | 1 | Meinrad Fitisemanu | ||
| Joseph Ulugia Ah-Sini | 16 | Tui Tuia | ||
| Evan Bishop | 17 | Jacob Dunn | ||
| Hemi Fermanis | 18 | Steve Moli | ||
| Tito Ioane | 19 | Viliame Rarasea | ||
| Neru Sheck | 20 | Luke Donaldson | ||
| Mika Cooper-Finau | 21 | Joseph Campbell | ||
| Mofate Siupolu | 22 | TBA | ||
![]() |
![]() |
|||
| (10) | Johnsonville | V | Petone | (21) |
| (10 h/t) | (1T 1C 1P) | (3T 3C) | (h/t 7) | |
| Saturday, 8 April 2023, 2:45 PM | ||||
| Helston Park | ||||
| Referee: Hamish Mexted | ||||
| Jacob Walmsley | 15 | TJ Clarke | ||
| Finlay Sharp | 14 | Losi Filipo | ||
| Aukuso Tuitama | 13 | Riley Higgins | ||
| Andrew Ellis | 12 | Lester Maulolo | ||
| Jason Tuitama | 11 | Jarrod Adams | ||
| Morgan Williams | 10 | Carne Green (6 3C) | ||
| (1C,1P 5) Mark Sutton | 9 | Cam Ferreira | ||
| Sergio Hollis | 8 | Filipo Sipaia | ||
| Tyler Hall | 7 | Mason Henry (5 1T) | ||
| Dylan Selkirk | 6 | Jarrod Hrstich | ||
| Siale Vea | 5 | Jack Ross | ||
| Anthony Pettett | 4 | Samuel Tonise | ||
| Ha'amea Ahio | 3 | Jordan Sului | ||
| Raja Sami | 2 | Ryan Imrie (10 2T) | ||
| (1T 5) Lucas Aukuso | 1 | Alapati Soke | ||
| Dan Hoare | 16 | Jacob Beaumont | ||
| Sean Rankin | 17 | Ivan Fa'apepele | ||
| Adney Roebeck | 18 | Hoani Tui | ||
| Tayne Laird-Mahu | 19 | James Winter | ||
| Ngahau Tepaa | 20 | Taylor Henry | ||
| Aaron Fawkes | 21 | Logan Henry | ||
| Freddy Guttenbeil | 22 | Leyton Tapa | ||
![]() |
![]() |
|||
| (16) | Poneke | V | Upper Hutt Rams RFC | (42) |
| (6 h/t) | (1T 1C 3P) | (5T 4C 3P) | (h/t 17) | |
| Alby Makeham Shield | ||||
| Saturday, 8 April 2023, 2:45 PM | ||||
| Kilbirnie Park | ||||
| Referee: Jamie Fairmaid | ||||
| Nick Robertson | 15 | Scott Svenson | ||
| Jahzeel Marais | 14 | Soli Malatai | ||
| Ben Huntley | 13 | Todd Svenson | ||
| Caleb Robson | 12 | Emmanual Solomona | ||
| Isaac Moe-Jenkins | 11 | Fritz Rayasi (15 3T) | ||
| Carlos Hihi | 10 | Tynan Barrett (17 4C,3P) | ||
| (1T,1C,3P 16) Sam Howling | 9 | Kaide McCashin | ||
| Cole Stewart | 8 | Pene To’o | ||
| Te Hiiri Ponga | 7 | Sio Fidow | ||
| Abraham Mataitini | 6 | Jared Woodward | ||
| Jack Tully | 5 | Mason Davis | ||
| Ezekiel Fiso | 4 | Aidan Woodward | ||
| Rhys Reiri | 3 | Cameron Dee | ||
| Andrew Jones | 2 | Eli Hunt | ||
| Julius Masoe | 1 | Soa Fainga'a | ||
| Jacob Turrell | 16 | Toby Mallon | ||
| Noah Tuifao-Galuvao | 17 | Senio Sanele | ||
| Antoine Ruchaud | 18 | Francisco Wolfgramm | ||
| James Mose | 19 | Daniel Schrijvers (5 1T) | ||
| Jimmy-Lee Hongara | 20 | Jack Wright | ||
| Matawhero Wakefield-Sciascia | 21 | Devon Sopoaga | ||
| Sam Meo | 22 | Jono Ryan (5 1T) | ||
![]() |
![]() |
|||
| (21) | Paremata-Plimmerton | V | Oriental-Rongotai | (17) |
| (21 h/t) | (3T 3C) | (3T 1C) | (h/t 5) | |
| Saturday, 8 April 2023, 2:45 PM | ||||
| Ngatitoa Domain | ||||
| Referee: Tomas Roche | ||||
| Luke Kapene | 15 | Declan Hay | ||
| (1T 5) Blake Neve | 14 | Teni Tautua'a | ||
| (1T 5) Ethan Webster-Nonu | 13 | Pena Va'a | ||
| Dale Sabbagh | 12 | Skivi Va'a (5 1T) | ||
| Joe Faleafaga | 11 | Malachai Unasa | ||
| (3C 6) Sam Clarke | 10 | Jake Hamlin | ||
| (1T 5) Esi Komaisavai | 9 | Issac Bracewell (2 1C) | ||
| Luke Omeri | 8 | Peteli Poasa | ||
| Davis Eni | 7 | Sammy Seau | ||
| Willie Va'alepu | 6 | Ronaldo Seumanufagai | ||
| Junior Davey | 5 | Dominic Ropeti | ||
| Keepa Cherrington | 4 | Malachai Tia | ||
| Pasilio Tosi | 3 | Christian Semu | ||
| Tony Coburn | 2 | Penieli Poasa (10 2T) | ||
| Werdna Maligi | 1 | Connor Lemon | ||
| Alex Hinchliffe | 16 | Tua Taituave | ||
| Nu'u Taulalo | 17 | Jason Seumanufagai | ||
| James Coburn | 18 | Tauina Tautiaga | ||
| Siaosi Pouvalu | 19 | Siaosi Lavea | ||
| Caleb Alaga | 20 | Sione Halalilo | ||
| Louis Northcott | 21 | Grayson Whitman | ||
| Zane Edwards | 22 | Daniel Tafili | ||
![]() |
![]() |
|||
| (37) | Old Boys-University | V | Hutt Old Boys Marist | (7) |
| (19 h/t) | (6T 2C 1P) | (1T 1C) | (h/t 0) | |
| Wood Cup | ||||
| Saturday, 8 April 2023, 2:45 PM | ||||
| Rugby League Park | ||||
| Referee: Luke Pearce | ||||
| (1T 5) Ty Poe | 15 | Zane Ainslie (7 1T,1C) | ||
| Jan Lammers | 14 | Sapati Tagoai | ||
| Elijah Maene-Lokeni | 13 | Francis Tanuvasa | ||
| Jackson Wright | 12 | Junior Paulo | ||
| (1T 5) Isaac Wilson | 11 | Mo'omo'o Falaniko | ||
| (1T,2C,1P 12) Callum Harkin | 10 | Charlie Brosnahan | ||
| (1T 5) Kyle Preston | 9 | Joseph Pinfold | ||
| Blake Love | 8 | Mika Alaifatu | ||
| Tana Maene-Lokeni | 7 | Willie Rua | ||
| Dougal Perrers | 6 | Ben Power | ||
| Regan Pope | 5 | Aisea Mafileo | ||
| Taine Plumtree | 4 | David Filipo | ||
| (1T 5) Samson Koneferenisi | 3 | Brett Manaia | ||
| (1T 5) Louie Calvert | 2 | Freddie Sunia | ||
| Nico Aandewiel | 1 | Rei Manaia | ||
| James Holbrook | 16 | Damien Henare | ||
| Luke Gilbert | 17 | Nonu Tuia | ||
| Connor Chatfield | 18 | Taine Tata | ||
| Cody Quin | 19 | Jonathan Bailey | ||
| Tomasi Palu | 20 | Nash Fiso-Vaelei | ||
| Reece Plumtree | 21 | Brian Lima | ||
| Owen Wright | 22 | Nathan Tanuvasa | ||
| P | W | L | D | F | A | B | Pts | |
| Pare-Plim | 13 | 12 | 1 | 0 | 564 | 251 | 12 | 60 |
| J'ville | 13 | 10 | 2 | 1 | 435 | 264 | 9 | 51 |
| OBU | 13 | 10 | 3 | 0 | 449 | 281 | 11 | 51 |
| Upper Hutt Rams | 13 | 8 | 5 | 0 | 486 | 345 | 13 | 45 |
| Petone | 13 | 8 | 5 | 0 | 463 | 279 | 12 | 44 |
| Marist St Pats | 13 | 8 | 4 | 1 | 434 | 358 | 10 | 44 |
| Tawa | 13 | 8 | 5 | 0 | 464 | 271 | 10 | 42 |
| Ories | 13 | 7 | 6 | 0 | 460 | 303 | 14 | 42 |
| HOBM | 13 | 8 | 5 | 0 | 508 | 355 | 9 | 41 |
| Poneke | 13 | 4 | 9 | 0 | 318 | 423 | 6 | 22 |
| Wainui | 13 | 3 | 9 | 1 | 253 | 503 | 3 | 17 |
| Norths | 13 | 2 | 11 | 0 | 321 | 598 | 7 | 15 |
| Avalon | 13 | 1 | 11 | 1 | 254 | 480 | 5 | 11 |
| Wellington | 13 | 0 | 13 | 0 | 133 | 831 | 1 | 1 |