![]() |
![]() |
|||
| (33) | Hutt Old Boys Marist | V | Wainuiomata | (6) |
| (7 h/t) | (5T 4C) | (2P) | (h/t 6) | |
| Saturday, 30 April 2022, 2:45 PM | ||||
| Hutt Rec | ||||
| Referee: Jamie Fairmaid | ||||
| (4C 8) Zane Ainslie | 15 | Campbell Cowie | ||
| Nash Fiso-Vaelei | 14 | Niko Patelesio | ||
| Jerome Harimate | 13 | Caleb Nicholas | ||
| Francis Tanuvasa | 12 | Trei Mu | ||
| Fritz Rayasi | 11 | Jason Love | ||
| (1T 5) Anthony Utanga | 10 | Justin Wilson (6 2P) | ||
| Connor Collins | 9 | Keanu Kotuhi | ||
| Heremoni Nepo | 8 | Teru Time | ||
| Matt Sleith | 7 | Matt Jacobs | ||
| Ben Power | 6 | Greg Lealofi | ||
| (1T 5) Jordan Gillies | 5 | Xavier Smith | ||
| Aisea Mafileo | 4 | Jarimar Schuster | ||
| Rei Manaia | 3 | Kade Tiatia | ||
| Willie Rua | 2 | Jordan Gush | ||
| Nonu Tuia | 1 | Pala Mailangi | ||
| Freddie Sunia | 16 | Sean Aserona | ||
| Oakli Wilson-Tiotio | 17 | Tui Yandall | ||
| (1T 5) Brett Manaia | 18 | Eti Moananu | ||
| (1T 5) Mitchell Stringer | 19 | Kitiona Leitufia | ||
| Waylon Tuhoro-Robinson | 20 | Murphy Albright | ||
| Kobe-Joe Vulu | 21 | Nick-aedyn Rahiri | ||
| (1T 5) Jordan-Glen Bradbrook | 22 | Derek Lealiifano | ||
![]() |
![]() |
|||
| (21) | Johnsonville | V | Upper Hutt Rams RFC | (21) |
| (0 h/t) | (3T 3C) | (2T 1C 3P) | (h/t 13) | |
| Saturday, 30 April 2022, 2:45 PM | ||||
| Helston Park | ||||
| Referee: Ethan Loveridge | ||||
| Jason Tuitama | 15 | Joshua Moorby (5 1T) | ||
| Jacob Walmsley | 14 | Tynan Barrett (11 1C,3P) | ||
| Aukuso Tuitama | 13 | Todd Svenson (5 1T) | ||
| Oliver Paotonu | 12 | Josh Svenson | ||
| Marzy Karim | 11 | Cassius Misa | ||
| Levi Grace | 10 | Scott Svenson | ||
| (1T,3C 11) Mark Sutton | 9 | Nate Moen | ||
| (2T 10) Sam Green | 8 | Jack Wright | ||
| Tyler Hall | 7 | Daniel Schrijvers | ||
| Junior Meafoou | 6 | Sio Fidow | ||
| Sergio Hollis | 5 | Henry Grey | ||
| Adney Roebeck | 4 | Aidan Woodward | ||
| Tevita Falekalala | 3 | Paraz Kingi | ||
| Lucas Aukuso | 2 | Eli Hunt | ||
| Ha'amea Ahio | 1 | Sean Rankin | ||
| Dan Hoare | 16 | Sio Titie | ||
| EJ Roebeck | 17 | Leith Mackey | ||
| Tayne Laird-Mahu | 18 | Toby Crosby | ||
| Ofa Ueseli | 19 | Josh Hunt | ||
| Rodney Roebeck | 20 | Joel Stewart | ||
| Knox Tuinasau | 21 | Luke Bond | ||
| Niall Delahunt | 22 | Tyrone Maraku | ||
![]() |
![]() |
|||
| (49) | Marist St Pats | V | Paremata-Plimmerton | (20) |
| (35 h/t) | (7T 7C) | (4T) | (h/t 5) | |
| Saturday, 30 April 2022, 2:45 PM | ||||
| Evans Bay Park | ||||
| Referee: Matt Thomas | ||||
| Tuga Mativa | 15 | Blake Neve (10 2T) | ||
| Rich Downey | 14 | Ioritana Tusa (5 1T) | ||
| Ben Tuiatua | 13 | Esi Komaisavai | ||
| Hansiene Pama | 12 | Konelio Feaunati | ||
| Kerron Tyrell | 11 | William Teleaga | ||
| (3C 6) James Proctor | 10 | Zane Edwards | ||
| (1T 5) Ken Kapeli | 9 | Jake Tibbitts | ||
| (1T 5) Keelan Whitman | 8 | Tane McMillan-Parata | ||
| (1T 5) James Tuia | 7 | Mitchel Taupau | ||
| (1T 5) Josh To'omaga | 6 | Jabez Peniata | ||
| (1T 5) Curtis Finnigan | 5 | Mellenniumma Leota | ||
| Tom Martin | 4 | James_Corcoran | ||
| Jeremiah Tuiatua | 3 | Ted Northcott | ||
| (1T 5) Charlie Hankins | 2 | Davis Eni | ||
| Vince Sakaria | 1 | Peni Taupau | ||
| Meinrad Fitisemanu | 16 | Alex Hinchliffe | ||
| Tini Nu'u | 17 | Werdna Maligi | ||
| Tovio Apollo | 18 | Danny Herewini | ||
| Milan Kriletich | 19 | Dylan Patu | ||
| (4C 8) Chicago Doyle | 20 | Jonty Boyd (5 1T) | ||
| Logan Love | 21 | Jayden Keats | ||
| (1T 5) Isaia Petelo | 22 | TBC | ||
![]() |
![]() |
|||
| (51) | Old Boys-University | V | Poneke | (18) |
| (7 h/t) | (6T 6C 3P) | (2T 1C 2P) | (h/t 10) | |
| Beet Algar Rosebowl | ||||
| Saturday, 30 April 2022, 2:45 PM | ||||
| Nairnville Park | ||||
| Referee: Jack Sargentina | ||||
| Te Wehi Wright | 15 | Nick Robertson | ||
| Josh Morgan Ranui | 14 | Johannus Taankink | ||
| (1T 5) Ty Poe | 13 | Teihorangi Walden | ||
| (6C,3P 21) Callum Harkin | 12 | El-nino Peniamina | ||
| Jan Lammers | 11 | Isaac Moe-Jenkins (5 1T) | ||
| Tom Henderson | 10 | Pakai Turia (5 1C,1P) | ||
| (1T 5) Kyle Preston | 9 | Jimmy-Lee Hongara | ||
| Dominic Ropeti | 8 | Jack Loader | ||
| Jack Riley | 7 | Jimmy Hewitt | ||
| (2T 10) Tiaki Fabish | 6 | Daniel Taoipu | ||
| Keegan Wright | 5 | Maea Tema-Schmidt | ||
| Cam Jackson | 4 | Ezekiel Fiso | ||
| Laurence Jarel Lim | 3 | Rhys Reiri | ||
| Tobias Christensen | 2 | Moses Galuvao | ||
| Nico Aandewiel | 1 | George Jacobs (5 1T) | ||
| (1T 5) Wirangi Parata | 16 | Patrick Sitagata | ||
| Samson Koneferenisi | 17 | Noah Tuifao-Galuvao | ||
| Luke Gilbert | 18 | Abraham Mataitini | ||
| Harry Bampton | 19 | Sosi Perenise | ||
| Muri Stewart | 20 | Conor Strang | ||
| Sam Champion | 21 | Sam Howling (3 1P) | ||
| (1T 5) Isaac Wilson | 22 | Caleb Robson | ||
![]() |
![]() |
|||
| (35) | Oriental-Rongotai | V | Northern United | (17) |
| (0 h/t) | (4T 3C 3P) | (3T 1C) | (h/t 0) | |
| To'omaga Alex Iona Memorial Cup | ||||
| Saturday, 30 April 2022, 2:45 PM | ||||
| Polo Ground | ||||
| Referee: Tomas Roche | ||||
| Ethan Webster-Nonu | 15 | Johnny Teleaga | ||
| (1T 5) Pena Va'a | 14 | Te Kahui Bishop (5 1T) | ||
| Malachai Unasa | 13 | Losi Filipo | ||
| Skivi Va'a | 12 | Jayden McCarthy | ||
| (2T 10) Teni Tautua'a | 11 | Junior Time-Taotua (5 1T) | ||
| Jake Hamlin | 10 | Dale Sabbagh | ||
| (3C,3P 15) Declan Hay | 9 | Luke Kapene (2 1C) | ||
| (1T 5) Siaosi Lavea | 8 | Luca Rees | ||
| Sione Halalilo | 7 | Callum Watts-Pointer (5 1T) | ||
| Peteli Poasa | 6 | Peter Pili | ||
| Victor Groom | 5 | Boston Hunt | ||
| Malachai Tia | 4 | Waylon Baker | ||
| Alex Fidow | 3 | Noah Ironside | ||
| Penieli Poasa | 2 | Ethan Robinson-Mate | ||
| Connor Lemon | 1 | Bradley Crichton | ||
| Elijah Tia | 16 | James Tangitamaiti | ||
| Jonty Bird | 17 | Siauini Ulugia-Mao | ||
| Tauina Tautiaga | 18 | Blake Rogers | ||
| John Tuia | 19 | Olano Afutoto | ||
| Grayson Whitman | 20 | Luke Cummings | ||
| Jordan Tuilaepa | 21 | Jermaine Avei-Collins | ||
| Pose Tuilaepa | 22 | Faraimo Nofoaiga | ||
| (86) | Tawa | V | Avalon | (5) |
| (39 h/t) | (14T 8C) | (1T) | (h/t 0) | |
| Saturday, 30 April 2022, 2:45 PM | ||||
| Lyndhurst Park | ||||
| Referee: Ben Van Berkel | ||||
| (7C 14) Randall Bishop | 15 | Site Timu | ||
| (2T 10) Ryan Preston | 14 | Garry Tuilekutu | ||
| (1T 5) Isi Saumaki | 13 | Anzac Masua | ||
| (1T 5) Lumafale Lualua | 12 | Pena Sione-Leota | ||
| (2T 10) Andy Tilo | 11 | Ezra Sione-Leota | ||
| Kalim Kelemete | 10 | Thomas Kiwara | ||
| Swayde Brightwell | 9 | Jack Ena | ||
| Lipa Saveatama | 8 | Michael Va'a | ||
| (1T 5) Weston Sao | 7 | Kolinio Bower | ||
| (2T 10) Akira Ieremia | 6 | Phil Green | ||
| Hemi Fermanis | 5 | Mark Savelio | ||
| (1T 5) Hugo Plummer | 4 | Neru Lafaele | ||
| Siale Lauaki | 3 | Daley Ena | ||
| (1T 5) Joyner Gaualofa | 2 | Jordan Sului (5 1T) | ||
| PJ Sheck | 1 | Patrick Roil | ||
| Rob Carr | 16 | Michael Little | ||
| George George | 17 | Anthony Lama | ||
| TJ Fermanis | 18 | Isiah Tuaai | ||
| (1T 5) Tootai Amasone Ioane | 19 | Boxier Fauena | ||
| (1T,1C 7) Solomon Uelese | 20 | Fau Fotu | ||
| Luke Walmsley | 21 | Caleb August | ||
| Mofate Siupolu | 22 | Ratu Valegatu | ||
| TBA (5 1T) | ||||
![]() |
![]() |
|||
| (17) | Wellington | V | Petone | (71) |
| (0 h/t) | (3T 1C) | (11T 8C) | (h/t 0) | |
| Bill Francis / Jack Taylor Trophy | ||||
| Saturday, 30 April 2022, 2:45 PM | ||||
| Hataitai Park | ||||
| Referee: Steve Newson | ||||
| Matt Hartley | 15 | Harry Godfrey (14 7C) | ||
| Cameron Hislop | 14 | Ben Brooking (5 1T) | ||
| Philip Elo | 13 | Taylor Henry (5 1T) | ||
| Jayden Kini | 12 | Riley Higgins (10 2T) | ||
| Sam Rendell | 11 | Richard Evans (15 3T) | ||
| (1C 2) Matt Day | 10 | Carne Green (2 1C) | ||
| (1T 5) William Cosgriff | 9 | Logan Henry (5 1T) | ||
| Josh Michael | 8 | Peter Lakai | ||
| (1T 5) Tom Robertson | 7 | Jacob Gooch | ||
| Ben Jackson | 6 | Tupou Sopoaga | ||
| Ihakara Masoe | 5 | Jack Ross (5 1T) | ||
| Jack Laurenson | 4 | Brad Pritchard (5 1T) | ||
| (1T 5) Joe Reid | 3 | Julius Masoe | ||
| Ben Hendry | 2 | Kaleb Sinclair (5 1T) | ||
| Tony Coburn | 1 | Zeke Sopoaga | ||
| James Coburn | 16 | Ryan Imrie | ||
| Cameron Roseingrave | 17 | Eric Botham | ||
| Regan Pope | 18 | Ta'amilo Vaa | ||
| Jason Bird | 19 | Lester Maulolo | ||
| Raimona Tapiata | 20 | Mason Henry | ||
| Junior Purcell | 21 | Samuel Tonise | ||
| Joe Southorn | 22 | Cam Ferreira | ||
| P | W | L | D | F | A | B | Pts | |
| Petone | 13 | 11 | 1 | 1 | 509 | 229 | 9 | 55 |
| HOBM | 13 | 11 | 2 | 0 | 448 | 203 | 11 | 55 |
| Poneke | 13 | 11 | 2 | 0 | 311 | 270 | 4 | 48 |
| Norths | 13 | 9 | 4 | 0 | 482 | 291 | 10 | 46 |
| Tawa | 13 | 8 | 4 | 1 | 428 | 272 | 9 | 43 |
| Ories | 13 | 8 | 5 | 0 | 387 | 268 | 11 | 43 |
| OBU | 13 | 8 | 5 | 0 | 418 | 287 | 10 | 42 |
| Marist St Pats | 13 | 7 | 6 | 0 | 430 | 329 | 9 | 37 |
| Upper Hutt Rams | 13 | 4 | 8 | 1 | 365 | 328 | 9 | 27 |
| Pare-Plim | 13 | 4 | 9 | 0 | 321 | 425 | 10 | 26 |
| J'ville | 13 | 4 | 8 | 1 | 292 | 382 | 5 | 23 |
| Wainui | 13 | 2 | 11 | 0 | 219 | 427 | 6 | 14 |
| Avalon | 13 | 2 | 11 | 0 | 208 | 517 | 4 | 12 |
| Wellington | 13 | 0 | 13 | 0 | 104 | 694 | 1 | 1 |