![]() |
![]() |
|||
(28) | Petone | V | Marist St Pats | (19) |
(0 h/t) | (3T 2C 3P) | (1T 1C 4P) | (h/t 0) | |
Bill Elvy Memorial Trophy | ||||
Saturday, 7 May 2022, 2:45 PM | ||||
Petone Rec | ||||
Referee: Ben Van Berkel | ||||
(1T,2C,3P 18) Harry Godfrey | 15 | Andrew Wells (14 1C,4P) | ||
Ben Brooking | 14 | Rich Downey | ||
Lester Maulolo | 13 | Ben Tuiatua | ||
Taylor Henry | 12 | Zack Paterson | ||
Mason Henry | 11 | Tuga Mativa | ||
Carne Green | 10 | Chicago Doyle (5 1T) | ||
Logan Henry | 9 | Logan Love | ||
(1T 5) Peter Lakai | 8 | Keelan Whitman | ||
Jacob Gooch | 7 | Ryan Dafel | ||
Tupou Sopoaga | 6 | Josh To'omaga | ||
Jack Ross | 5 | Curtis Finnigan | ||
Ta'amilo Vaa | 4 | Tovio Apollo | ||
(1T 5) Iona Apineru | 3 | Vince Sakaria | ||
Zeke Sopoaga | 2 | James Tuia | ||
Alapati Soke | 1 | Meinrad Fitisemanu | ||
Kaleb Sinclair | 16 | Jacob Dunn | ||
Dylan Williamson | 17 | Kigi Nu’utupu | ||
Julius Masoe | 18 | Josh Naa | ||
Cam Ferreira | 19 | Milan Kriletich | ||
Bradley Pritchard | 20 | Ken Kapeli | ||
Teddi Afamasaga Hern | 21 | Ryan Setefano | ||
Richard Evans | 22 | Kerron Tyrell |
![]() |
![]() |
|||
(15) | Poneke | V | Oriental-Rongotai | (12) |
(7 h/t) | (2T 1C 1P) | (2T 1C) | (h/t 5) | |
Jim Grbich Memorial Shield | ||||
Saturday, 7 May 2022, 2:45 PM | ||||
Kilbirnie Park | ||||
Referee: Daniel Mangin | ||||
(1T,1C,1P 10) Pakai Turia | 15 | Saia Paese | ||
Nick Robertson | 14 | Ethan Webster-Nonu | ||
Ben Huntley | 13 | Pena Va'a | ||
El-nino Peniamina | 12 | Skivi Va'a | ||
(1T 5) Isaac Moe-Jenkins | 11 | Teni Tautua'a | ||
Josh Wilson | 10 | Jake Hamlin | ||
Jimmy-Lee Hongara | 9 | Declan Hay (2 1C) | ||
Jack Loader | 8 | Siaosi Lavea | ||
Jimmy Hewitt | 7 | Sione Halalilo | ||
Daniel Taoipu | 6 | Peteli Poasa (5 1T) | ||
Maea Tema-Schmidt | 5 | Victor Groom | ||
Ezekiel Fiso | 4 | John Tuia | ||
Rhys Reiri | 3 | Whetu Henry | ||
Andrew Jones | 2 | Penieli Poasa | ||
George Jacobs | 1 | Alex Fidow (5 1T) | ||
Moses Galuvao | 16 | Elijah Tia | ||
Noah Tuifao-Galuvao | 17 | Tua Taituave | ||
Abraham Mataitini | 18 | Tauina Tautiaga | ||
Conor Strang | 19 | Kristian Barber | ||
Jordan Hoerara | 20 | Grayson Whitman | ||
Caleb Robson | 21 | Pose Tuilaepa | ||
Psalms Latu | 22 | Jordan Tuilaepa |
![]() |
![]() |
|||
(30) | Paremata-Plimmerton | V | Old Boys-University | (32) |
(6 h/t) | (4T 2C 2P) | (4T 3C 2P) | (h/t 20) | |
Saturday, 7 May 2022, 2:45 PM | ||||
Ngatitoa Domain | ||||
Referee: Ollie Michie | ||||
Blake Neve | 15 | Mitchell McLeod | ||
Joe Faleafaga | 14 | Josh Morgan Ranui (5 1T) | ||
Esi Komaisavai | 13 | Elijah Maene-Lokeni | ||
Eli Moata'a | 12 | Callum Harkin (12 3C,2P) | ||
(1T 5) William Teleaga | 11 | Isaac Wilson | ||
(2C,2P 10) Zane Edwards | 10 | Tom Henderson | ||
Jayden Keats | 9 | Kyle Preston | ||
(1T 5) Tane McMillan-Parata | 8 | Dominic Ropeti | ||
Fata Silva | 7 | Jack Riley (10 2T) | ||
Mellenniumma Leota | 6 | Tiaki Fabish (5 1T) | ||
Jabez Peniata | 5 | Keegan Wright | ||
(1T 5) James_Corcoran | 4 | Matthew Eathorne | ||
Pasilio Tosi | 3 | Samson Koneferenisi | ||
Alex Hinchliffe | 2 | Tobias Christensen | ||
(1T 5) Peni Taupau | 1 | Nico Aandewiel | ||
Fuli Kupa | 16 | Luke Gilbert | ||
Werdna Maligi | 17 | Laurence Jarel Lim | ||
Danny Herewini | 18 | Cody Quin | ||
Keepa Cherrington | 19 | Harry Bampton | ||
Mitchel Taupau | 20 | Muri Stewart | ||
Jake Tibbitts | 21 | Te Wehi Wright | ||
Ioritana Tusa | 22 | Tafa Banya |
![]() |
![]() |
|||
(30) | Upper Hutt Rams RFC | V | Northern United | (31) |
(13 h/t) | (4T 2C 2P) | (5T 3C) | (h/t 14) | |
Terry Farrow Memorial Cup | ||||
Saturday, 7 May 2022, 2:45 PM | ||||
Maidstone Park | ||||
Referee: Jamie Fairmaid | ||||
(2C,2P 10) Tynan Barrett | 15 | Johnny Teleaga | ||
(1T 5) Hokianga Morunga | 14 | Losi Filipo (10 2T) | ||
Todd Svenson | 13 | Jayden McCarthy | ||
Cassius Misa | 12 | Te Kahui Bishop | ||
(1T 5) Luke Bond | 11 | Junior Time-Taotua (5 1T) | ||
Scott Svenson | 10 | Dale Sabbagh (11 1T,3C) | ||
Nate Moen | 9 | Luke Kapene | ||
(2T 10) Toby Crosby | 8 | Luca Rees | ||
Daniel Schrijvers | 7 | Callum Watts-Pointer | ||
Sio Fidow | 6 | Olano Afutoto | ||
Henry Grey | 5 | Boston Hunt (5 1T) | ||
Aidan Woodward | 4 | Waylon Baker | ||
Paraz Kingi | 3 | Noah Ironside | ||
Eli Hunt | 2 | Blake Rogers | ||
Soa Fainga'a | 1 | Bradley Crichton | ||
TBC | 16 | James Tangitamaiti | ||
Cameron Dee | 17 | Daniel Filemoni | ||
Sio Titie | 18 | Siauini Ulugia-Mao | ||
Josh Hunt | 19 | Ezra Seiuli | ||
Pene To’o | 20 | Mike Teofilo | ||
Tyrone Maraku | 21 | Ropati Sooalo | ||
Joel Stewart | 22 | Faraimo Nofoaiga |
![]() |
||||
(8) | Wainuiomata | V | Tawa | (27) |
(0 h/t) | (1T 1P) | (5T 1C) | (h/t 0) | |
Chris Stirling Cup | ||||
Saturday, 7 May 2022, 2:45 PM | ||||
William Jones Park | ||||
Referee: Steve Newson | ||||
Campbell Cowie | 15 | Randall Bishop (5 1T) | ||
Trei Mu | 14 | Isi Saumaki (5 1T) | ||
Dante Kakahi | 13 | Ryan Preston | ||
Niko Patelesio | 12 | Lumafale Lualua (5 1T) | ||
Jason Love | 11 | Andy Tilo | ||
(1P 3) Justin Wilson | 10 | Kalim Kelemete | ||
Keanu Kotuhi | 9 | Solomon Uelese | ||
Jimmy Grindrod | 8 | Lipa Saveatama | ||
(1T 5) Matt Jacobs | 7 | Tootai Amasone Ioane | ||
Kitiona Leitufia | 6 | Akira Ieremia (5 1T) | ||
Xavier Smith | 5 | Hemi Fermanis | ||
Jarimar Schuster | 4 | Hugo Plummer | ||
Tui Yandall | 3 | Siale Lauaki | ||
Jordan Gush | 2 | Joyner Gaualofa | ||
Pala Mailangi | 1 | PJ Sheck | ||
Kade Tiatia | 16 | Rob Carr | ||
Jason Matehe | 17 | Ben Aumua-Peseta | ||
Richmond Te Pou-Grace | 18 | Ratu Roraqio | ||
Paul Ioane | 19 | Peniasi Tokakece | ||
Murphy Albright | 20 | George Sims | ||
Renata Kotuhi | 21 | Luke Walmsley (2 1C) | ||
Derek Lealiifano | 22 | Tom Cutler | ||
Trent Renata (5 1T) |
![]() |
||||
(20) | Wellington | V | Avalon | (24) |
(5 h/t) | (3T 1C 1P) | (4T 2C) | (h/t 17) | |
Saturday, 7 May 2022, 2:45 PM | ||||
Hataitai Park | ||||
Referee: Luke Pearce | ||||
Matt Hartley | 15 | Site Timu | ||
Joe Southorn | 14 | Garry Tuilekutu | ||
Lati Lati | 13 | Anzac Masua | ||
Jayden Kini | 12 | Pena Sione-Leota | ||
(1T 5) Sam Rendell | 11 | Ezra Sione-Leota (2 1C) | ||
(1C,1P 5) Matt Day | 10 | Thomas Kiwara (2 1C) | ||
William Cosgriff | 9 | Jack Ena | ||
(1T 5) Josh Leutogi | 8 | Chris Lafaele | ||
Tom Robertson | 7 | Phil Green | ||
Josh Michael | 6 | Michael Va'a (5 1T) | ||
Regan Pope | 5 | Teofilo Paulo | ||
Jack Laurenson | 4 | Neru Lafaele | ||
Joe Reid | 3 | Anthony Lama (5 1T) | ||
Ben Hendry | 2 | Tufi Tufi | ||
Cameron Roseingrave | 1 | Patrick Roil | ||
(1T 5) Tony Coburn | 16 | Le'o Lagolago | ||
James Coburn | 17 | Nasi Manu | ||
Ihakara Masoe | 18 | Mark Savelio | ||
Ben Jackson | 19 | Boxier Fauena (5 1T) | ||
Charles Morris | 20 | Fau Fotu | ||
Dylan Hefford-Thomsen | 21 | Ben Isaia Luaai | ||
TBC | 22 | Ratu Valegatu | ||
Esera Andrews (5 1T) |
![]() |
![]() |
|||
(41) | Hutt Old Boys Marist | V | Johnsonville | (21) |
(36 h/t) | (7T 3C) | (3T 3C) | (h/t 14) | |
Wednesday, 15 June 2022, 7:00 PM | ||||
Hutt Rec | ||||
Referee: Hamish Mexted | ||||
(1T,2C 9) Zane Ainslie | 15 | Jacob Walmsley (5 1T) | ||
Jerome Harimate | 14 | Marzy Karim (5 1T) | ||
(1C 2) Jordan-Glen Bradbrook | 13 | Aukuso Tuitama | ||
Albert Polu | 12 | Oliver Paotonu (5 1T) | ||
(1T 5) Fritz Rayasi | 11 | Aaron Fawkes | ||
Anthony Utanga | 10 | Niall Delahunt (6 3C) | ||
Matt Poole | 9 | Eben Claassen | ||
(1T 5) Mika Alaifatu | 8 | Sam Green | ||
(1T 5) Willie Rua | 7 | Tyler Hall | ||
(1T 5) Matt Sleith | 6 | Sergio Hollis | ||
Aisea Mafileo | 5 | Tayne Laird-Mahu | ||
David Filipo | 4 | Ben Cathro | ||
(1T 5) Vili Tauofaga | 3 | EJ Roebeck | ||
Freddie Sunia | 2 | Rex Meafoou | ||
(1T 5) Brett Manaia | 1 | Koloa Aisake | ||
James O'Reilly | 16 | Wesley Faamafu | ||
Enoka Fonoti | 17 | Raja Sami | ||
Oakli Wilson-Tiotio | 18 | TBC | ||
Jason Hoffman | 19 | Venasio Tuifao | ||
Heremoni Nepo | 20 | Rodney Roebeck | ||
Kobe-Joe Vulu | 21 | Dean Ropata | ||
Francis Tanuvasa | 22 | Knox Tuinasau |
P | W | L | D | F | A | B | Pts | |
Petone | 13 | 11 | 1 | 1 | 509 | 229 | 9 | 55 |
HOBM | 13 | 11 | 2 | 0 | 448 | 203 | 11 | 55 |
Poneke | 13 | 11 | 2 | 0 | 311 | 270 | 4 | 48 |
Norths | 13 | 9 | 4 | 0 | 482 | 291 | 10 | 46 |
Tawa | 13 | 8 | 4 | 1 | 428 | 272 | 9 | 43 |
Ories | 13 | 8 | 5 | 0 | 387 | 268 | 11 | 43 |
OBU | 13 | 8 | 5 | 0 | 418 | 287 | 10 | 42 |
Marist St Pats | 13 | 7 | 6 | 0 | 430 | 329 | 9 | 37 |
Upper Hutt Rams | 13 | 4 | 8 | 1 | 365 | 328 | 9 | 27 |
Pare-Plim | 13 | 4 | 9 | 0 | 321 | 425 | 10 | 26 |
J'ville | 13 | 4 | 8 | 1 | 292 | 382 | 5 | 23 |
Wainui | 13 | 2 | 11 | 0 | 219 | 427 | 6 | 14 |
Avalon | 13 | 2 | 11 | 0 | 208 | 517 | 4 | 12 |
Wellington | 13 | 0 | 13 | 0 | 104 | 694 | 1 | 1 |