![]() |
![]() |
|||
(49) | Johnsonville | V | Wellington | (20) |
(0 h/t) | (7T 4C 2P) | (2T 2C 2P) | (h/t 0) | |
Mick Kenny Memorial Cup | ||||
Saturday, 20 April 2024, 2:45 PM | ||||
Helston Park | ||||
Referee: Campbell Barry | ||||
Jack Taulapapa | 15 | Kade Perez-Saolele | ||
(1T 5) Jacob Walmsley | 14 | Philip Elo | ||
Finlay Sharp | 13 | Jayden Kini | ||
Oliver Paotonu | 12 | Jeff Makapelu | ||
TBC | 11 | Ben Tuiatua | ||
Niall Delahunt | 10 | Charles West (10 2C,2P) | ||
(4C,2P 14) Mark Sutton | 9 | William Cosgriff (5 1T) | ||
Regan Herbert | 8 | James Tuia | ||
(2T 10) Seamus Rowberry | 7 | Lorenzo Lolesio | ||
Sean Rankin | 6 | Ami Paongo | ||
(1T 5) Koloa Aisake | 5 | Liam Privett | ||
Taani Mafile'o | 4 | Jack Laurenson | ||
Lucas Aukuso | 3 | Antonio Prim | ||
Jake Wetere | 2 | Cameron Roseingrave | ||
(1T 5) Ha'amea Ahio | 1 | Tui Tuia | ||
Raja Sami | 16 | Perry Laumalili | ||
Asafo Faamafu | 17 | Joseph Samuelu | ||
Tahana Firmin | 18 | Peti Paulo | ||
Dylan Selkirk | 19 | Uli Lewavou (5 1T) | ||
(1T 5) Jacob Kennedy | 20 | Nicolo Zanotti | ||
(1T 5) Yuu Kurihana | 21 | Lawrence Lotovale | ||
Cody Davy | 22 | Alexander Schofield |
![]() |
||||
(57) | Marist St Pats | V | Tawa | (41) |
(0 h/t) | (8T 7C 1P) | (5T 5C 2P) | (h/t 0) | |
Saturday, 20 April 2024, 2:45 PM | ||||
Evans Bay Park | ||||
Referee: Jack Sargentina | ||||
(1T 5) Francis Mettrick | 15 | Jacob Denyer | ||
Iosefo Aukusitino | 14 | Rewiti Katene Leat | ||
Jack O'Brien | 13 | Samanoa Euta | ||
Grayson Whitman | 12 | Howard Lole | ||
Shane Thompstone | 11 | Randall Bishop (5 1T) | ||
(7C,1P 17) Rique Miln | 10 | Luke Walmsley (16 5C,2P) | ||
(2T 10) Sam Connor | 9 | Solomon Uelese (5 1T) | ||
(1T 5) Keelan Whitman | 8 | Matolu Petaia (10 2T) | ||
(1T 5) Milan Kriletich | 7 | Tootai Amasone Ioane | ||
Christopher Simone | 6 | Neru Sheck | ||
James Zino | 5 | Hemi Fermanis | ||
Eamonn Carr | 4 | Akira Ieremia | ||
(2T 10) Vince Sakaria | 3 | Michael Reid | ||
(1T 5) Charlie Hankins | 2 | Joyner Gaualofa | ||
Meinrad Fitisemanu | 1 | Rob Carr | ||
Tom Adams | 16 | Lotu Nuku | ||
Gabriel Meredith | 17 | Jacob Mua | ||
Viliame Rarasea | 18 | Ratu Roraqio (5 1T) | ||
Taufa Kaufononga | 19 | Hadley Vaoliko | ||
Joe Aston | 20 | Tristan So'oialo | ||
Elysium Tolova'a-Stanley | 21 | Kalim Kelemete | ||
Viliame Saukuru | 22 | Hunter Sao |
![]() |
![]() |
|||
(12) | Northern United | V | Hutt Old Boys Marist | (45) |
(0 h/t) | (2T 1C) | (6T 6C 1P) | (h/t 0) | |
Saturday, 20 April 2024, 2:45 PM | ||||
Jerry Collins Stadium | ||||
Referee: Ollie Michie | ||||
(1T 5) Jaxon Poutama | 15 | Zane Ainslie (5 1T) | ||
Alila Afutoto | 14 | Kobe-Joe Vulu | ||
Johnny Teleaga | 13 | Jordan-Glen Bradbrook | ||
Reon Paul | 12 | Kienan Higgins | ||
Likisone Siliga | 11 | Fritz Rayasi (5 1T) | ||
(1C 2) Wesley Maiava | 10 | Brandyn Laursen (20 1T,6C,1P) | ||
Jayde Burns | 9 | Waylon Tuhoro-Robinson (5 1T) | ||
Luca Rees | 8 | Benjamin Tuiomanufili | ||
James Pese | 7 | Jordan Gillies | ||
Olano Afutoto | 6 | Taine Tata | ||
Xavier Tavai | 5 | Aisea Mafileo | ||
(1T 5) Callum Watts-Pointer | 4 | David Filipo | ||
Bradley Crichton | 3 | Vili Tauofaga | ||
Blake Rogers | 2 | Harry Press (5 1T) | ||
Jerome Vaai | 1 | Jona Bartley | ||
Herman Fiu | 16 | Freddie Sunia (5 1T) | ||
Daniel Filemoni | 17 | Jason Hoffman | ||
Rueben Ape-Tuputala | 18 | Benet Kumeroa | ||
Klein Salmon | 19 | Nash Fiso-Vaelei | ||
Jermaine Avei-Collins | 20 | Sam Morgan | ||
Kayd Parata | 21 | Joseph Pinfold | ||
Arkaid Edmonds | 22 | Sapati Tagoai |
![]() |
![]() |
|||
(29) | Old Boys-University | V | Petone | (40) |
(24 h/t) | (4T 3C 1P) | (6T 5C) | (h/t 7) | |
Marc Verhoeven Memorial Trophy | ||||
Saturday, 20 April 2024, 2:45 PM | ||||
Nairnville Park | ||||
Referee: Charlie Harris | ||||
(1T 5) Jermaine Pepe | 15 | TJ Clarke (15 1T,5C) | ||
(3C,1P 9) Ben Brooking | 14 | Jarrod Adams (10 2T) | ||
Elijah Maene-Lokeni | 13 | Losi Filipo (5 1T) | ||
Ty Poe | 12 | Riley Higgins | ||
Reece Plumtree | 11 | Emery McGill | ||
Malo Manuao | 10 | Harry Godfrey | ||
(1T 5) Kyle Preston | 9 | Cam Ferreira | ||
Dougal Perrers | 8 | Conner Tuifao | ||
Cody Quin | 7 | Mason Henry | ||
Harry Irving | 6 | Braith Ingram | ||
Jack Riley | 5 | Samuel Tonise | ||
Oskar Lynch | 4 | Brad Pritchard | ||
Nico Aandewiel | 3 | Isikeli Fukofuka | ||
(2T 10) Louie Calvert | 2 | Kaleb Sinclair | ||
Gareth Ward-Allen | 1 | Taualai Tofilau | ||
Zak Pene | 16 | Ryan Imrie | ||
Geordie Bean | 17 | Kaliopasi Uluilakepa | ||
Keegan Wright | 18 | Kafaongo Katoa | ||
Nathaniel Barry | 19 | Seth Clayton | ||
Mitchell McLeod | 20 | Lachie Forbes | ||
Jackson Wright | 21 | Ngane Punivai | ||
Riley Forbes | 22 | Belgium Tuatagaloa (10 2T) |
![]() |
![]() |
|||
(40) | Poneke | V | Wainuiomata | (39) |
(0 h/t) | (5T 3C 3P) | (6T 3C 1P) | (h/t 0) | |
Hakaraia Trophy | ||||
Saturday, 20 April 2024, 2:45 PM | ||||
Kilbirnie Park | ||||
Referee: Matt Perry | ||||
(3T 15) Nick Robertson | 15 | Campbell Cowie | ||
Isiah Opai | 14 | Niko Patelesio (15 3T) | ||
Wilf Batham-Read | 13 | Jacob Stowers-Kasiano | ||
Caleb Robson | 12 | Peter Umaga-Jensen (2 1C) | ||
Isaac Moe-Jenkins | 11 | Renata Kotuhi | ||
(1T,3C,3P 20) Carlos Hihi | 10 | Tyler Tane (7 2C,1P) | ||
Devon Sopoaga | 9 | Keanu Kotuhi | ||
Daniel Taoipu | 8 | Braydon Soi | ||
Jacob Turrell | 7 | Greg Lealofi (5 1T) | ||
(1T 5) Pasia Asiata | 6 | Kitiona Leitufia | ||
Adam McRandle | 5 | Markus Stowers-McCarthy | ||
Callum Smith | 4 | Zane Humphrey | ||
Noah Tuifao-Galuvao | 3 | Jordan Sului | ||
Mitchell Gough | 2 | Dion Lealofi | ||
Moses Galuvao | 1 | Tui Yandall | ||
Esene Marsters-Moananu | 16 | Sani Aserona | ||
James Mose | 17 | Tom Chase-Pona | ||
Nathan Marsh | 18 | Jason Matehe (5 1T) | ||
Daniel Taoipu | 19 | Teru Time | ||
Jimmy-Lee Hongara | 20 | Aviata Sa'u | ||
Max Rodgers | 21 | Mikade Fono | ||
Taine Regeling | 22 | Raymond Va’a (5 1T) |
![]() |
||||
(74) | Paremata-Plimmerton | V | Avalon | (10) |
(0 h/t) | (11T 8C 1P) | (2T) | (h/t 0) | |
Saturday, 20 April 2024, 2:45 PM | ||||
Ngatitoa Domain | ||||
Referee: Jamie Fairmaid | ||||
(3T 15) Esi Komaisavai | 15 | Site Timu (5 1T) | ||
(2T 10) Te Manawa Staples-Rei | 14 | Ezra Sione-Leota | ||
(1T 5) Ethan Webster-Nonu | 13 | Pe'a Tauauega | ||
Matt Goosen | 12 | Ale Peni | ||
Louis Northcott | 11 | Nathan Fa'apusa | ||
(1T,7C,1P 22) Sam Clarke | 10 | Jordan Aquila | ||
Zane Edwards | 9 | Misi Misa | ||
Alex Fidow | 8 | Mateo Setefano | ||
(2T 10) Veveni Lasaqa | 7 | JJ Puna | ||
Tane McMillan-Parata | 6 | Faalalo Wright (5 1T) | ||
Ezekiel Fiso | 5 | Semi Uluiviti | ||
(1T 5) Keepa Cherrington | 4 | Lance Tago | ||
Werdna Maligi | 3 | Tene Malaki | ||
Alex Hinchliffe | 2 | Kolinio Bower | ||
Tony Coburn | 1 | Jacob Faifai | ||
James Coburn | 16 | TBC | ||
Peni Taupau | 17 | Maikeli Little | ||
Junior Davey | 18 | Sefulu Toelau | ||
Luke Omeri | 19 | Pita Taumaloto | ||
Jake Tibbitts | 20 | Caleb Pohipi | ||
(1C 2) Dale Sabbagh | 21 | Anzac Masua | ||
(1T 5) Caleb Alaga | 22 | Anasa Yabaki |
![]() |
![]() |
|||
(19) | Upper Hutt Rams RFC | V | Oriental-Rongotai | (22) |
(19 h/t) | (3T 2C) | (3T 2C 1P) | (h/t 8) | |
Bob Lendrum Cup | ||||
Saturday, 20 April 2024, 2:45 PM | ||||
Maidstone Park | ||||
Referee: Zarne Johnson | ||||
Todd Svenson | 15 | Daniel Tafili | ||
Scott Svenson | 14 | Herman Seumanufagai (10 2T) | ||
Daniel Schrijvers | 13 | Alex Ropeti (7 2C,1P) | ||
Emmanual Solomona | 12 | Skivi Va'a | ||
(1T 5) Soli Malatai | 11 | Pose Tuilaepa | ||
(2C 4) Tynan Barrett | 10 | Declan Hay | ||
(1T 5) Kaide McCashin | 9 | Issac Bracewell | ||
Josh Mallon | 8 | Siaosi Lavea | ||
Jack Wright | 7 | Sione Halalilo | ||
Sio Fidow | 6 | Dominic Ropeti (5 1T) | ||
Aidan Woodward | 5 | Malachai Tia | ||
Jared Woodward | 4 | Samson Alaimoana | ||
Lewis Bush | 3 | Tua Taituave | ||
(1T 5) Leon Tuiloma | 2 | Penieli Poasa | ||
Soa Fainga'a | 1 | Salesa Seumanufagai | ||
Toby Mallon | 16 | Connor Lemon | ||
Cameron Dee | 17 | Jason Seumanufagai | ||
Vaini Halafihii | 18 | Ronaldo Seumanufagai | ||
Jayden Akurangi | 19 | Tavita Johnson | ||
Potene Rolls-Paewai | 20 | Ethan Smyth-Rangi | ||
Josh Hunt | 21 | Johnny Maiava | ||
Callum Wanden | 22 | Tuga Mativa |
P | W | L | D | F | A | B | Pts | |
OBU | 13 | 12 | 1 | 0 | 607 | 231 | 11 | 59 |
Petone | 13 | 11 | 2 | 0 | 546 | 275 | 11 | 55 |
HOBM | 13 | 9 | 4 | 0 | 472 | 298 | 12 | 48 |
Tawa | 13 | 9 | 4 | 0 | 549 | 329 | 11 | 47 |
Upper Hutt Rams | 13 | 9 | 3 | 1 | 439 | 286 | 9 | 47 |
Ories | 13 | 8 | 5 | 0 | 475 | 241 | 12 | 44 |
Pare-Plim | 13 | 8 | 4 | 1 | 375 | 302 | 8 | 42 |
Marist St Pats | 13 | 7 | 6 | 0 | 417 | 363 | 10 | 38 |
Wainui | 13 | 5 | 8 | 0 | 384 | 417 | 11 | 31 |
J'ville | 13 | 4 | 9 | 0 | 410 | 444 | 14 | 30 |
Poneke | 13 | 4 | 8 | 1 | 299 | 347 | 8 | 26 |
Norths | 13 | 2 | 10 | 1 | 198 | 611 | 3 | 13 |
Wellington | 13 | 1 | 12 | 0 | 171 | 681 | 1 | 5 |
Avalon | 13 | 0 | 13 | 0 | 154 | 671 | 4 | 4 |
T | C | PG | DG | Total | |
OBU | 94 | 55 | 9 | 0 | 607 |
Tawa | 80 | 58 | 11 | 0 | 549 |
Petone | 81 | 51 | 13 | 0 | 546 |
Ories | 70 | 43 | 13 | 0 | 475 |
HOBM | 73 | 46 | 5 | 0 | 472 |
Upper Hutt Rams | 65 | 35 | 14 | 0 | 437 |
Marist St Pats | 60 | 39 | 11 | 2 | 417 |
J'ville | 59 | 32 | 17 | 0 | 410 |
Wainui | 54 | 39 | 11 | 1 | 384 |
Pare-Plim | 52 | 29 | 19 | 0 | 375 |
Poneke | 42 | 22 | 15 | 0 | 299 |
Norths | 26 | 19 | 10 | 0 | 198 |
Wellington | 22 | 14 | 11 | 0 | 171 |
Avalon | 23 | 12 | 5 | 0 | 154 |